| # | Player | G | Plays | Rush | Pass | Yds | Yds/G |
|---|---|---|---|---|---|---|---|
| Ben Thorson | 12 | 407 | 6 | 3,279 | 3,285 | 273.8 | |
| Giovanni Weeks | 12 | 260 | 1,697 | 0 | 1,697 | 141.4 | |
| Xaviere Jones | 6 | 37 | 84 | 208 | 292 | 48.7 | |
| Henry Brown | 7 | 40 | 285 | 0 | 285 | 40.7 | |
| Trent Gabriele | 6 | 37 | 181 | 0 | 181 | 30.2 | |
| Cristian Carstens | 3 | 37 | 179 | 0 | 179 | 59.7 | |
| Seth Kortenhoeven | 12 | 5 | 50 | 0 | 50 | 4.2 | |
| Seamus O'Connell | 2 | 7 | 0 | 25 | 25 | 12.5 | |
| Ben Juska | 12 | 6 | 22 | 0 | 22 | 1.8 | |
| Brady Borger | 2 | 5 | 16 | 0 | 16 | 8.0 | |
| Caleb Titherington | 12 | 2 | 13 | 0 | 13 | 1.1 | |
| Thomas Greupner | 8 | 1 | 0 | 0 | 0 | 0.0 |
Tap a column heading to re-rank. See the 2023 season.