| # | Player | Seasons | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|---|---|
| Griffin Bowes | 2016-19 | 268 | 15,387 | 57.4 | 83 | 9 | |
| Tim Ellingsen | 2005-08 | 228 | 13,786 | 60.5 | 30 | 2 | |
| Scott Roche | 2008-11 | 212 | 12,740 | 60.1 | 14 | 4 | |
| Esteban Lopez | 2002-03 | 158 | 8,657 | 54.8 | 0 | 0 | |
| Caleb Mary | 2022-24 | 139 | 7,855 | 56.5 | 18 | 7 | |
| Stefan Knoerr | 2015-17 | 133 | 7,348 | 55.2 | 15 | 4 | |
| Andrew Day | 2002-05 | 129 | 7,243 | 56.1 | 16 | 4 | |
| Andrew Haines | 2012-14 | 117 | 6,564 | 56.1 | 11 | 1 | |
| Mateo Jesch | 2023-25 | 107 | 6,159 | 57.6 | 26 | 2 | |
| Tommy Gallagher | 2019-21 | 100 | 5,641 | 56.4 | 19 | 3 | |
| Josh Winnett | 2022-23 | 94 | 5,421 | 57.7 | 21 | 8 | |
| Sam Cote | 2012-14 | 86 | 4,871 | 56.6 | 4 | 1 | |
| Grant Tillotson | 2001-03 | 71 | 3,982 | 56.1 | 0 | 0 | |
| Chris Baughman | 1999 | 35 | 1,914 | 54.7 | 0 | 0 | |
| Daniel Gray | 2015-17 | 20 | 1,108 | 55.4 | 2 | 0 | |
| Peter Bertoni | 2025 | 11 | 605 | 55.0 | 1 | 0 | |
| Brett Latsha | 2004-06 | 9 | 488 | 54.2 | 1 | 0 | |
| Tim Lyons | 2012 | 7 | 398 | 56.9 | 0 | 0 | |
| Jack Ryken | 2022 | 5 | 273 | 54.6 | 1 | 0 | |
| Matthew Griffiths | 2007-08 | 4 | 250 | 62.5 | 0 | 2 | |
| Matt Harris | 2001 | 1 | 59 | 59.0 | 0 | 0 | |
| Randy Rosen | 2001 | 1 | 23 | 23.0 | 0 | 0 | |
| Will Ahrberg | 2004 | 1 | 47 | 47.0 | 0 | 1 | |
| Dan DeMerchant | 2009 | 1 | 47 | 47.0 | 0 | 0 | |
| Maison Haas | 2024 | 1 | 65 | 65.0 | 1 | 0 | |
| Josiah Smith | 2024 | 1 | 41 | 41.0 | 0 | 1 |
Career totals, 1997–2025 · top 26 of 26 players by No. Tap a column heading to re-rank; rate columns have no minimum.