| # | Player | Seasons | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| Teddy Watkins | 2008-11 | 60 | 1,553 | 25.9 | 0 | 67 | |
| Muhammad Weusi | 2002-04 | 57 | 1,237 | 21.7 | 0 | 55 | |
| Justin Swider | 2010-13 | 39 | 1,048 | 26.9 | 1 | 93 | |
| Jeremy Amos | 1997-00 | 34 | 840 | 24.7 | 1 | 94 | |
| Eli Reeves | 2024-25 | 33 | 808 | 24.5 | 0 | 81 | |
| Ben Peays | 1997-99 | 37 | 773 | 20.9 | 0 | 44 | |
| Bryant Wolfsberger | 2001 | 28 | 636 | 22.7 | 1 | 80 | |
| Phillip Nichols | 2016-18 | 32 | 628 | 19.6 | 0 | 42 | |
| Jack Allen | 2022-23 | 24 | 591 | 24.6 | 0 | 70 | |
| Alex Pokorny | 2006-08 | 28 | 579 | 20.7 | 0 | 48 | |
| Stone Watson | 2015-19 | 25 | 570 | 22.8 | 1 | 88 | |
| Pete Ittersagen | 2005-08 | 21 | 554 | 26.4 | 1 | 85 | |
| Luke Bazacas | 2003-04 | 19 | 491 | 25.8 | 0 | 53 | |
| Shane Woodward | 2005-07 | 23 | 444 | 19.3 | 0 | 30 | |
| Tim March | 2004-06 | 20 | 432 | 21.6 | 0 | 69 | |
| Nate Magnusson | 2018-21 | 15 | 368 | 24.5 | 0 | 52 | |
| Jon Sesso | 2008-09 | 15 | 317 | 21.1 | 0 | 55 | |
| Caleb Titherington | 2023-25 | 13 | 309 | 23.8 | 0 | 43 | |
| Travis Barnes | 1997-98 | 14 | 300 | 21.4 | 0 | 45 | |
| Matthew Tucker | 2019-21 | 10 | 294 | 29.4 | 0 | 84 | |
| Tyler Sigler | 2014-18 | 11 | 291 | 26.5 | 0 | 69 | |
| Seth Kortenhoeven | 2023 | 13 | 284 | 21.8 | 0 | 32 | |
| Micah Markley | 2009-11 | 11 | 278 | 25.3 | 0 | 56 | |
| Matt Norton | 2014 | 9 | 265 | 29.4 | 0 | 57 | |
| Freddy Ellis | 2008-10 | 12 | 257 | 21.4 | 0 | 33 | |
| Kenny Jager | 2025 | 10 | 244 | 24.4 | 0 | 50 | |
| Carter Roberts | 2017-18 | 9 | 220 | 24.4 | 0 | 47 | |
| Marcus Smith | 2015 | 9 | 211 | 23.4 | 0 | 54 | |
| Geoff Burns | 2005 | 10 | 209 | 20.9 | 0 | 28 | |
| Keegan Kemp | 2013-14 | 9 | 202 | 22.4 | 0 | 24 | |
| Tyler Langs | 2008-10 | 6 | 173 | 28.8 | 0 | 35 | |
| Caleb Grotelueschen | 2021 | 6 | 173 | 28.8 | 0 | 44 | |
| Chad Fenley | 2002-03 | 8 | 165 | 20.6 | 0 | 33 | |
| John Peays | 1997 | 9 | 161 | 17.9 | 0 | 29 | |
| Chaz Black | 2003-06 | 10 | 152 | 15.2 | 0 | 21 | |
| Garrett Granberg | 2001-03 | 8 | 142 | 17.8 | 0 | 26 | |
| Charlie Antal | 2010 | 6 | 139 | 23.2 | 0 | 30 | |
| Andy McClain | 2008-09 | 7 | 134 | 19.1 | 0 | 31 | |
| Charlie Velling | 2012-13 | 6 | 125 | 20.8 | 0 | 25 | |
| Adam Terrini | 2018 | 3 | 119 | 39.7 | 0 | 91 | |
| Malachi Jones | 2024-25 | 5 | 115 | 23.0 | 0 | 31 | |
| Sam McFadden | 2025 | 6 | 115 | 19.2 | 0 | 42 | |
| Matt Prudhomme | 2005-06 | 7 | 113 | 16.1 | 0 | 29 | |
| Carson Lien | 2015-18 | 10 | 112 | 11.2 | 0 | 24 | |
| Brad Musso | 2001 | 6 | 111 | 18.5 | 0 | 25 | |
| Cristian Carstens | 2022 | 6 | 106 | 17.7 | 0 | 21 | |
| Brett Dieter | 2025 | 3 | 99 | 33.0 | 1 | 71 | |
| Jordan Langs | 2008-11 | 2 | 97 | 48.5 | 0 | 81 | |
| Sola Olateju | 2014-15 | 5 | 97 | 19.4 | 0 | 32 | |
| Jeff Ford | 1997-99 | 7 | 96 | 13.7 | 0 | 20 | |
| Noah Roberts | 2015 | 3 | 93 | 31.0 | 0 | 55 | |
| Brett Jackson | 2004 | 5 | 88 | 17.6 | 0 | 28 | |
| Mike Whalen | 2000 | 5 | 82 | 16.4 | 0 | 38 | |
| Adam Sandy | 2016-17 | 3 | 78 | 26.0 | 0 | 42 | |
| James McKissic | 1998-99 | 6 | 74 | 12.3 | 0 | 19 | |
| Corey Noonan | 2000-01 | 6 | 65 | 10.8 | 0 | 19 | |
| Mike Ford | 2006 | 5 | 65 | 13.0 | 0 | 17 | |
| Ryan Kenyon | 2025 | 3 | 65 | 21.7 | 0 | 28 | |
| Michael Drach | 2002 | 4 | 63 | 15.8 | 0 | 19 | |
| Eli Odell | 2022 | 4 | 62 | 15.5 | 0 | 22 | |
| Andrew Hershey | 2006-08 | 4 | 61 | 15.2 | 0 | 19 | |
| Jacob Furnari | 2013 | 2 | 55 | 27.5 | 0 | 30 | |
| Joey Skogen | 2010 | 4 | 53 | 13.2 | 0 | 21 | |
| Riley Howard | 2023-25 | 5 | 47 | 9.4 | 0 | 22 | |
| Colin Moore | 2024 | 2 | 46 | 23.0 | 0 | 25 | |
| Brian Leffler | 2009 | 2 | 44 | 22.0 | 0 | 24 | |
| McNeill Stout | 2021 | 2 | 38 | 19.0 | 0 | 22 | |
| Scott Ast | 2003 | 2 | 35 | 17.5 | 0 | 26 | |
| Corey Kennedy | 2017-18 | 2 | 34 | 17.0 | 0 | 29 | |
| Dan Price | 2000 | 3 | 33 | 11.0 | 0 | 21 | |
| Jon Shuptar | 2003 | 2 | 32 | 16.0 | 0 | 16 | |
| Jordan Higgins | 2011-13 | 4 | 32 | 8.0 | 0 | 13 | |
| Bjorn Johnson | 1997 | 2 | 32 | 16.0 | 0 | 17 | |
| Lucas McFadden | 2002 | 3 | 31 | 10.3 | 0 | 18 | |
| Brady Wright | 2009 | 3 | 31 | 10.3 | 0 | 16 | |
| Jeff Lake | 2008 | 3 | 31 | 10.3 | 0 | 26 | |
| JJ Clark | 2008-09 | 4 | 30 | 7.5 | 0 | 10 | |
| Brayden Anthony | 2021 | 2 | 25 | 12.5 | 0 | 21 | |
| Tae'Shawn Gibbs | 2019 | 1 | 24 | 24.0 | 0 | 24 | |
| Andrew Partyka | 2023-24 | 2 | 23 | 11.5 | 0 | 23 | |
| Jesse Geary | 2011-13 | 3 | 22 | 7.3 | 0 | 17 | |
| Andrew Bowers | 2015 | 1 | 20 | 20.0 | 0 | 13 | |
| Matt Davis | 2003 | 1 | 19 | 19.0 | 0 | 19 | |
| Ric Radcliffe | 2006-08 | 2 | 19 | 9.5 | 0 | 15 | |
| Nathan Overbey | 2006 | 1 | 19 | 19.0 | 0 | 19 | |
| Jake Hibben | 2021 | 2 | 18 | 9.0 | 0 | 11 | |
| Dan Newman | 2007-08 | 2 | 17 | 8.5 | 0 | 17 | |
| Matt Mitchell | 2014 | 1 | 17 | 17.0 | 0 | 17 | |
| J.E. McKissic | 2000 | 2 | 16 | 8.0 | 0 | 8 | |
| Brad Thornton | 2003 | 1 | 16 | 16.0 | 0 | 16 | |
| Michael Gehl | 2021 | 1 | 16 | 16.0 | 0 | 16 | |
| Clay Boatman | 2025 | 1 | 15 | 15.0 | 0 | 15 | |
| Derek Peek | 2001 | 1 | 14 | 14.0 | 0 | 14 | |
| Jackson Fain | 2016 | 1 | 14 | 14.0 | 0 | 14 | |
| Chad Isaacson | 2000 | 1 | 13 | 13.0 | 0 | 13 | |
| Brian Hollett | 2007 | 1 | 13 | 13.0 | 0 | 13 | |
| Gage Autry | 2024 | 2 | 13 | 6.5 | 0 | 9 | |
| Josh Utterback | 2002 | 1 | 12 | 12.0 | 0 | 12 | |
| TJ Williams | 2017 | 1 | 12 | 12.0 | 0 | 12 | |
| Philip LoChirco | 2021-22 | 2 | 12 | 6.0 | 0 | 12 |
Career totals, 1997–2025 · top 100 of 132 players by Yds. Tap a column heading to re-rank; rate columns have no minimum.