| # | Player | Seasons | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| Pete Ittersagen | 2005-08 | 14 | 252 | 18.0 | 3 | 72 | |
| Tyler Langs | 2007-10 | 14 | 330 | 23.6 | 1 | 50 | |
| John Peays | 1997-99 | 11 | 228 | 20.7 | 1 | 98 | |
| Shawn Wildt | 1999-03 | 11 | 226 | 20.5 | 1 | 66 | |
| Colin Moore | 2024-25 | 10 | 28 | 2.8 | 0 | 14 | |
| Todd Travis | 2004-05 | 8 | 79 | 9.9 | 0 | 46 | |
| Jordan Langs | 2010-11 | 8 | 164 | 20.5 | 1 | 58 | |
| Wes Cannonier | 2014-15 | 8 | 172 | 21.5 | 2 | 90 | |
| Tyler Sigler | 2015-18 | 8 | 180 | 22.5 | 2 | 95 | |
| Jerry Hawkes | 1997-98 | 8 | 227 | 28.4 | 3 | 43 | |
| Max Wilson | 2022-24 | 8 | 14 | 1.8 | 0 | 8 | |
| Shane Woodward | 2006-08 | 7 | 146 | 20.9 | 1 | 54 | |
| Brian McMullen | 2009-11 | 7 | 40 | 5.7 | 1 | 30 | |
| Alex Mendez | 2013-15 | 7 | 64 | 9.1 | 0 | 30 | |
| Eric Stevenson | 2016-18 | 7 | 136 | 19.4 | 2 | 54 | |
| Corey Kennedy | 2018-19 | 7 | 285 | 40.7 | 3 | 67 | |
| Riley Schwartz | 2022-24 | 7 | 99 | 14.1 | 0 | 38 | |
| Bob Bollweg | 2000-01 | 6 | 47 | 7.8 | 1 | 19 | |
| Michael Drach | 2002-03 | 6 | 42 | 7.0 | 0 | 25 | |
| Michael Risher | 2013-14 | 6 | 33 | 5.5 | 0 | 30 | |
| Marcus Smith | 2015-17 | 6 | 60 | 10.0 | 0 | 32 | |
| Ryan Schwartz | 2018-21 | 6 | 53 | 8.8 | 0 | 21 | |
| Bryan Ittersagen | 1999-01 | 5 | 0 | 0.0 | 0 | 0 | |
| Ryan McCaffrey | 2000-01 | 5 | 20 | 4.0 | 0 | 20 | |
| Caleb Walters | 2002-05 | 5 | 33 | 6.6 | 0 | 18 | |
| Caleb Ashby | 2014-16 | 5 | 85 | 17.0 | 2 | 52 | |
| Kyle Fox | 2016-18 | 5 | 53 | 10.6 | 1 | 28 | |
| Spencer Rowland | 2018-19 | 5 | 74 | 14.8 | 1 | 30 | |
| Caleb Egbert | 2019-21 | 5 | 127 | 25.4 | 0 | 68 | |
| Caleb Grotelueschen | 2019-21 | 5 | 91 | 18.2 | 0 | 47 | |
| Sam Bell | 2022 | 5 | 45 | 9.0 | 0 | 31 | |
| Jeff Mumm | 2001-03 | 4 | 93 | 23.2 | 1 | 47 | |
| Tim March | 2006 | 4 | 105 | 26.2 | 1 | 64 | |
| Bryan McBroom | 2009-10 | 4 | 111 | 27.8 | 1 | 78 | |
| Micah Markley | 2010-11 | 4 | 44 | 11.0 | 0 | 26 | |
| Adam Dansdill | 2012-15 | 4 | 111 | 27.8 | 2 | 70 | |
| Nick Blazek | 2015-17 | 4 | 57 | 14.2 | 0 | 38 | |
| Luke Smith | 2017 | 4 | 6 | 1.5 | 0 | 6 | |
| J.D. Leman | 2000 | 3 | 73 | 24.3 | 0 | 73 | |
| Justin Knapp | 2001-02 | 3 | 0 | 0.0 | 0 | 0 | |
| Grant Tillotson | 2000-01 | 3 | 24 | 8.0 | 0 | 24 | |
| Ty Gose | 2003 | 3 | 30 | 10.0 | 0 | 22 | |
| Mike Lindberg | 2003-04 | 3 | 24 | 8.0 | 0 | 27 | |
| Jonathan Toal | 2005-07 | 3 | 10 | 3.3 | 0 | 6 | |
| Kirk McKenney | 2005-06 | 3 | 33 | 11.0 | 0 | 17 | |
| Stephen Pagh | 2007-08 | 3 | 0 | 0.0 | 0 | 0 | |
| C.J. Nightingale | 2012 | 3 | 18 | 6.0 | 0 | 18 | |
| Daniel Herber | 2018-21 | 3 | 21 | 7.0 | 0 | 11 | |
| Stephen Watson | 2021-22 | 3 | 5 | 1.7 | 0 | 5 | |
| Johnny Eller | 2023-24 | 3 | 12 | 4.0 | 0 | 12 | |
| Mitch Clement | 1999 | 2 | 10 | 5.0 | 0 | 10 | |
| Dave Tofilon | 1999 | 2 | 8 | 4.0 | 0 | 8 | |
| Bryant Wolfsberger | 2000 | 2 | 6 | 3.0 | 0 | 6 | |
| Tom McAndrews | 2002-03 | 2 | 20 | 10.0 | 0 | 20 | |
| Grant Gibbons | 2002-03 | 2 | 34 | 17.0 | 0 | 29 | |
| Jeff Grandy | 2005 | 2 | 13 | 6.5 | 0 | 13 | |
| Muhammad Weusi | 2003-04 | 2 | 37 | 18.5 | 0 | 24 | |
| Mike McKinney | 2006-08 | 2 | 30 | 15.0 | 1 | 28 | |
| Jon Ryan | 2007-08 | 2 | 4 | 2.0 | 0 | 4 | |
| Grant Roszkowiak | 2007-08 | 2 | 22 | 11.0 | 1 | 18 | |
| Brian Hollett | 2009 | 2 | 26 | 13.0 | 0 | 26 | |
| Cory Hart | 2008-10 | 2 | 37 | 18.5 | 0 | 29 | |
| JD East | 2009-10 | 2 | 46 | 23.0 | 1 | 47 | |
| Jordan Chapman | 2009 | 2 | 14 | 7.0 | 0 | 14 | |
| Pat Dansdill | 2010-11 | 2 | 57 | 28.5 | 0 | 33 | |
| Brett Anderson | 2013 | 2 | 21 | 10.5 | 0 | 18 | |
| Tony Vargyas | 2011-12 | 2 | 70 | 35.0 | 0 | 46 | |
| Garrett Cook | 2012 | 2 | 44 | 22.0 | 0 | 44 | |
| Sam Burt | 2011-12 | 2 | 2 | 1.0 | 0 | 2 | |
| Jordan Dornbush | 2013-14 | 2 | 12 | 6.0 | 0 | 12 | |
| Mason Ohendalski | 2016 | 2 | 4 | 2.0 | 0 | 4 | |
| Patrick O'Connell | 2016-19 | 2 | 0 | 0.0 | 1 | 0 | |
| Caden Sigler | 2019 | 2 | 100 | 50.0 | 2 | 68 | |
| Ryan Lavanchy | 2019 | 2 | 4 | 2.0 | 0 | 4 | |
| Wyatt Lee | 2019 | 2 | -2 | -1.0 | 0 | 0 | |
| Brandon Cone | 1997 | 2 | 33 | 16.5 | 0 | 17 | |
| Matt Beard | 1997-98 | 2 | 38 | 19.0 | 0 | 19 | |
| Noah Jones | 2022 | 2 | 12 | 6.0 | 0 | 12 | |
| Nate Tofilon | 2024-25 | 2 | 0 | 0.0 | 0 | 0 | |
| Joseph Bracy | 2025 | 2 | 34 | 17.0 | 0 | 31 | |
| Ryan McCaffery | 1999 | 1 | 23 | 23.0 | 0 | 23 | |
| Derek Flynn | 1999 | 1 | 0 | 0.0 | 0 | 0 | |
| Ben Wilson | 1999 | 1 | 12 | 12.0 | 0 | 12 | |
| Brett Wyss | 1998 | 1 | 34 | 34.0 | 0 | 34 | |
| Kevin Sampson | 1998 | 1 | 11 | 11.0 | 0 | 11 | |
| Kevin Sellers | 2002 | 1 | 0 | 0.0 | 0 | 0 | |
| Jas McDearmon | 2003 | 1 | 0 | 0.0 | 0 | 0 | |
| Jon Shuptar | 2005 | 1 | 15 | 15.0 | 0 | 15 | |
| Scott Ast | 2005 | 1 | 0 | 0.0 | 0 | 0 | |
| Joe Foley | 2004 | 1 | 0 | 0.0 | 0 | 0 | |
| Nate Odom | 2004 | 1 | 0 | 0.0 | 0 | 0 | |
| Jesse Laizure | 2007 | 1 | 0 | 0.0 | 0 | 0 | |
| Steven Lutes | 2009 | 1 | 0 | 0.0 | 0 | 0 | |
| Mike Dozeman | 2010 | 1 | 12 | 12.0 | 0 | 12 | |
| Tim Shaw | 2010 | 1 | 0 | 0.0 | 0 | 0 | |
| Richard Jacobson | 2010 | 1 | 9 | 9.0 | 0 | 9 | |
| Ryan Foster | 2010 | 1 | 35 | 35.0 | 1 | 35 | |
| Matt McReynolds | 2012 | 1 | 0 | 0.0 | 0 | 0 | |
| Oskar Cadena | 2011 | 1 | 12 | 12.0 | 0 | 12 | |
| Jackson Edwards | 2013 | 1 | 81 | 81.0 | 0 | 81 |
Career totals, 1997–2025 · top 100 of 127 players by No. Tap a column heading to re-rank; rate columns have no minimum.