| # | Player | Seasons | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| Zach Feddeler | 2015-18 | 173 | 6,071 | 35.1 | 57 | 54 | 15 | 2 | |
| Sean Norris | 2006-09 | 144 | 5,236 | 36.4 | 68 | 44 | 11 | 2 | |
| Sam Cote | 2011-14 | 124 | 4,520 | 36.5 | 56 | 42 | 9 | 2 | |
| Randy Rosen | 1998-00 | 113 | 3,651 | 32.3 | 56 | 24 | 3 | 3 | |
| John Bickle | 2019-21 | 82 | 3,377 | 41.2 | 61 | 39 | 11 | 1 | |
| Aaron Toly | 2003-05 | 80 | 2,885 | 36.1 | 62 | 25 | 3 | 2 | |
| Grant Tillotson | 2000-03 | 55 | 2,023 | 36.8 | 55 | 12 | 2 | 0 | |
| Tony Vargyas | 2010 | 46 | 1,544 | 33.6 | 57 | 12 | 3 | 1 | |
| Nate Tofilon | 2023-24 | 42 | 1,624 | 38.7 | 56 | 14 | 2 | — | |
| Paul Boehms | 1997 | 33 | 1,143 | 34.6 | 56 | 9 | — | 0 | |
| Josiah Smith | 2025 | 29 | 1,317 | 45.4 | 66 | 12 | 1 | — | |
| Esteban Lopez | 2002-03 | 27 | 869 | 32.2 | 43 | 7 | 1 | 2 | |
| Evan Spisz | 2022 | 26 | 986 | 37.9 | 49 | 7 | 1 | — | |
| Ted Coniaris | 2002-03 | 24 | 878 | 36.6 | 63 | 6 | 1 | 0 | |
| Matthew Griffiths | 2007-08 | 14 | 450 | 32.1 | 43 | 5 | 0 | 0 | |
| Walker Smith | 2006 | 10 | 370 | 37.0 | 47 | 2 | 0 | 0 | |
| Mateo Jesch | 2023 | 8 | 258 | 32.2 | 42 | 2 | 0 | — | |
| Brian McMullen | 2008-10 | 5 | 152 | 30.4 | 40 | 2 | 0 | 0 | |
| Brady Borger | 2023 | 4 | 145 | 36.2 | 42 | 1 | 0 | — | |
| John Weary | 2021 | 3 | 111 | 37.0 | 50 | 0 | 0 | — | |
| Will Bowers | 2022 | 2 | 76 | 38.0 | 45 | 1 | 1 | — | |
| Dave Lindberg | 2006 | 1 | -41 | -41.0 | 0 | 1 | 0 | 0 | |
| Jordan Roberts | 2013 | 1 | 32 | 32.0 | 32 | 1 | 0 | 0 | |
| Jeffrey Peltz | 2009 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | |
| Reece Butler | 2014 | 1 | 23 | 23.0 | 23 | 1 | 0 | 0 | |
| Johnny Peltz | 2014 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | |
| Griffin Bowes | 2017 | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | |
| Matt Beard | 1998 | 1 | 21 | 21.0 | 21 | 0 | — | 0 | |
| Ben Thorson | 2023 | 1 | 32 | 32.0 | 32 | 0 | 0 | — | |
| Mark Forcucci | 2025 | 1 | 33 | 33.0 | 33 | 1 | 0 | — | |
| M | 2001 | 0 | 0 | — | 0 | 0 | 0 | 1 |
Career totals, 1997–2025 · top 31 of 31 players by No. Tap a column heading to re-rank; rate columns have no minimum.