| # | Player | Seasons | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| Phillip Nichols | 2016-19 | 119 | 1,235 | 10.4 | 2 | 70 | |
| Pete Ittersagen | 2005-08 | 65 | 1,075 | 16.5 | 5 | 79 | |
| Brad Musso | 2001-04 | 77 | 923 | 12.0 | 3 | 58 | |
| Mike Whalen | 2000-02 | 51 | 606 | 11.9 | 0 | 52 | |
| Chaz Black | 2003-06 | 46 | 586 | 12.7 | 1 | 54 | |
| Ben Peays | 1997-99 | 65 | 568 | 8.7 | 1 | 67 | |
| Seth Kortenhoeven | 2023-25 | 43 | 551 | 12.8 | 1 | 76 | |
| Tyler Langs | 2007-10 | 34 | 475 | 14.0 | 1 | 80 | |
| Michael Drach | 2002-03 | 37 | 437 | 11.8 | 0 | 52 | |
| Micah Markley | 2009-11 | 29 | 314 | 10.8 | 1 | 69 | |
| Caleb Grotelueschen | 2021 | 31 | 274 | 8.8 | 0 | 40 | |
| Tyler Sigler | 2015-18 | 23 | 247 | 10.7 | 0 | 43 | |
| Tim March | 2005 | 22 | 223 | 10.1 | 0 | 40 | |
| Breck Peacock | 2023-24 | 20 | 173 | 8.7 | 0 | 42 | |
| McNeill Stout | 2021-22 | 21 | 171 | 8.1 | 0 | 67 | |
| Luke Davis | 2012 | 17 | 160 | 9.4 | 0 | 32 | |
| Ric Radcliffe | 2006-08 | 26 | 151 | 5.8 | 0 | 21 | |
| Jeremy Amos | 1998-00 | 16 | 140 | 8.8 | 0 | 16 | |
| Justin Zeller | 2009-11 | 12 | 123 | 10.2 | 0 | 48 | |
| Nate Magnusson | 2018-21 | 18 | 121 | 6.7 | 0 | 24 | |
| Teddy Watkins | 2009-11 | 14 | 109 | 7.8 | 0 | 33 | |
| Matthew Tucker | 2019-21 | 11 | 100 | 9.1 | 0 | 19 | |
| Matt Norton | 2014-15 | 9 | 94 | 10.4 | 0 | 38 | |
| Justin Swider | 2013 | 11 | 91 | 8.3 | 0 | 57 | |
| C.J. Nightingale | 2011-13 | 20 | 85 | 4.2 | 0 | 32 | |
| Keegan Kemp | 2013-14 | 11 | 85 | 7.7 | 0 | 28 | |
| Alex Pokorny | 2005-06 | 6 | 80 | 13.3 | 0 | 35 | |
| Jacob Furnari | 2013 | 6 | 64 | 10.7 | 0 | 30 | |
| Matt Mitchell | 2014 | 4 | 56 | 14.0 | 0 | 27 | |
| Colin Moore | 2024-25 | 6 | 54 | 9.0 | 0 | 34 | |
| Zac Schloemer | 2024-25 | 2 | 47 | 23.5 | 0 | 27 | |
| Carson Lien | 2016-18 | 3 | 43 | 14.3 | 0 | 38 | |
| Jalen Shaffer | 2021 | 3 | 40 | 13.3 | 1 | 26 | |
| Nate Odom | 2004 | 1 | 36 | 36.0 | 0 | 0 | |
| Bryan Ittersagen | 2001 | 4 | 35 | 8.8 | 0 | 15 | |
| Travis Barnes | 1997-98 | 3 | 35 | 11.7 | 0 | 13 | |
| Charlie Velling | 2009 | 1 | 31 | 31.0 | 1 | 13 | |
| Logan Miller | 2016 | 1 | 30 | 30.0 | 1 | 0 | |
| Philip LoChirco | 2022 | 1 | 29 | 29.0 | 0 | 29 | |
| Adam Dansdill | 2013 | 1 | 26 | 26.0 | 1 | 0 | |
| Tae'Shawn Gibbs | 2018-19 | 5 | 26 | 5.2 | 0 | 11 | |
| Chase Smith | 2024 | 1 | 26 | 26.0 | 0 | 26 | |
| Tiger Cannon | 2025 | 1 | 26 | 26.0 | 1 | 24 | |
| John Peays | 1997-98 | 5 | 22 | 4.4 | 0 | 12 | |
| Adam Sandy | 2016-17 | 2 | 22 | 11.0 | 0 | 18 | |
| Kyle Bradley | 2006 | 1 | 20 | 20.0 | 0 | 20 | |
| Ryan Dougan | 2009 | 1 | 20 | 20.0 | 0 | 0 | |
| Adam Terrini | 2017-18 | 2 | 20 | 10.0 | 0 | 10 | |
| Nate Tofilon | 2024-25 | 1 | 16 | 16.0 | 1 | 16 | |
| Stone Watson | 2017 | 1 | 15 | 15.0 | 0 | 10 | |
| Eli Reeves | 2024 | 1 | 15 | 15.0 | 0 | 15 | |
| Brett Dieter | 2025 | 1 | 15 | 15.0 | 1 | 10 | |
| Geoff Burns | 2005 | 1 | 14 | 14.0 | 0 | 14 | |
| Marcus Smith | 2015 | 1 | 14 | 14.0 | 0 | 14 | |
| Ayden Doran | 2025 | 1 | 14 | 14.0 | 1 | 14 | |
| Daniel Herber | 2017 | 1 | 13 | 13.0 | 0 | 0 | |
| Fielding Davis | 2021 | 2 | 13 | 6.5 | 0 | 5 | |
| Jonathan Toal | 2004 | 1 | 12 | 12.0 | 0 | 0 | |
| Jordan Langs | 2008-09 | 2 | 12 | 6.0 | 0 | 0 | |
| Chase White | 2017 | 1 | 12 | 12.0 | 0 | 12 | |
| Luke Bazacas | 2004 | 0 | 11 | — | 1 | 11 | |
| Daniel Meeh | 2006 | 1 | 11 | 11.0 | 0 | 0 | |
| Johnny Peltz | 2014 | 1 | 11 | 11.0 | 0 | 11 | |
| Bert McJunkin | 2019 | 1 | 11 | 11.0 | 0 | 0 | |
| Brian Pastermack | 2000 | 1 | 7 | 7.0 | 0 | 0 | |
| Robert Ramsay | 2011 | 1 | 7 | 7.0 | 0 | 7 | |
| Brett Anderson | 2010 | 1 | 7 | 7.0 | 0 | 0 | |
| Jordan Schirman | 2007-08 | 2 | 6 | 3.0 | 0 | 0 | |
| David Washko | 2012-13 | 2 | 6 | 3.0 | 0 | 3 | |
| Garrett Cook | 2011 | 1 | 6 | 6.0 | 0 | 0 | |
| Jacob Killeen | 2016 | 1 | 6 | 6.0 | 0 | 0 | |
| Sean Norris | 2009 | 1 | 5 | 5.0 | 0 | 5 | |
| Andrew Bowers | 2015 | 1 | 5 | 5.0 | 0 | 5 | |
| Corey Kennedy | 2017 | 1 | 5 | 5.0 | 0 | 5 | |
| Colin Sinclair | 2002 | 2 | 4 | 2.0 | 0 | 6 | |
| Buddy Legens | 2009 | 0 | 3 | — | 0 | 3 | |
| Jason Stefely | 1998 | 1 | 2 | 2.0 | 0 | 2 | |
| Noah Roberts | 2015 | 1 | 2 | 2.0 | 0 | 2 | |
| Jack Allen | 2021 | 1 | 2 | 2.0 | 0 | 0 | |
| Sam McFadden | 2025 | 1 | 2 | 2.0 | 0 | 2 | |
| Ryan McCaffrey | 2001 | 1 | 0 | 0.0 | 0 | 0 | |
| Tim Shaw | 2010 | 1 | 0 | 0.0 | 0 | 0 | |
| Jared Strom | 2014 | 1 | 0 | 0.0 | 0 | 0 | |
| Riley Schwartz | 2022 | 1 | 0 | 0.0 | 0 | 0 | |
| Max Wilson | 2023 | 1 | 0 | 0.0 | 0 | 0 | |
| Caleb Titherington | 2023 | 1 | 0 | 0.0 | 0 | 0 | |
| Mateo Jesch | 2023 | 1 | 0 | 0.0 | 0 | 0 | |
| Ryan Kenyon | 2024 | 1 | 0 | 0.0 | 0 | 0 | |
| Davis Reeves | 2023 | 1 | -1 | -1.0 | 0 | 0 | |
| Giovanni Weeks | 2021 | 1 | -4 | -4.0 | 0 | 0 |
Career totals, 1997–2025 · top 90 of 90 players by Yds. Tap a column heading to re-rank; rate columns have no minimum.