| # | Player | G | Rush | Rec | PR | KR | IR | Yds | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| Giovanni Weeks | 11 | 1,245 | 340 | 0 | 0 | 0 | 1,585 | 144.1 | |
| Ben Bonga | 10 | 0 | 679 | 0 | 0 | 0 | 679 | 67.9 | |
| Tyler Gautier | 11 | 0 | 657 | 0 | 0 | 0 | 657 | 59.7 | |
| Matthew Tucker | 11 | 0 | 514 | 0 | 0 | 0 | 514 | 46.7 | |
| Jack Allen | 11 | 199 | 93 | 0 | 211 | 0 | 503 | 45.7 | |
| Cristian Carstens | 7 | 287 | 109 | 0 | 106 | 0 | 502 | 71.7 | |
| McNeill Stout | 11 | 0 | 224 | 159 | 0 | 0 | 383 | 34.8 | |
| Ben Juska | 11 | 27 | 331 | 0 | 0 | 0 | 358 | 32.5 | |
| Will Bowers | 11 | 321 | 0 | 0 | 0 | 0 | 321 | 29.2 | |
| Jeremiah Tucker | 6 | 182 | 0 | 0 | 0 | 0 | 182 | 30.3 | |
| Henry Brown | 5 | 111 | 0 | 0 | 0 | 0 | 111 | 22.2 | |
| Kyle Carter | 5 | 92 | 0 | 0 | 0 | 0 | 92 | 18.4 | |
| Will Eggleston | 11 | 0 | 88 | 0 | 0 | 0 | 88 | 8.0 | |
| Eli Odell | 7 | 0 | 0 | 0 | 62 | 0 | 62 | 8.9 | |
| Jalen Shaffer | 11 | 0 | 0 | 0 | 0 | 53 | 53 | 4.8 | |
| Riley Schwartz | 11 | 0 | 0 | 0 | 0 | 49 | 49 | 4.5 | |
| Sam Bell | 11 | 0 | 0 | 0 | 0 | 45 | 45 | 4.1 | |
| Philip LoChirco | 9 | 0 | 0 | 29 | 0 | 0 | 29 | 3.2 | |
| Ben Thorson | 5 | 27 | 0 | 0 | 0 | 0 | 27 | 5.4 | |
| Daniel Leadbetter | 2 | 0 | 19 | 0 | 0 | 0 | 19 | 9.5 | |
| JD McKay | 2 | 0 | 17 | 0 | 0 | 0 | 17 | 8.5 | |
| JJ Ruff | 8 | 0 | 15 | 0 | 0 | 0 | 15 | 1.9 | |
| Max Smith | 9 | 0 | 0 | 0 | 0 | 12 | 12 | 1.3 | |
| Noah Jones | 10 | 0 | 0 | 0 | 0 | 12 | 12 | 1.2 | |
| Whit Jewett | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 7.0 | |
| Max Wilson | 11 | 0 | 0 | 0 | 0 | 6 | 6 | 0.5 | |
| Skylar Pearcy | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 1.7 | |
| Ross Johnston | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0.7 | |
| Simeon Sechrist | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Stephen Watson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tap a column heading to re-rank. See the 2022 season.