| # | Player | G | Rush | Rec | PR | KR | IR | Yds | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| Giovanni Weeks | 12 | 1,697 | 327 | 0 | 0 | 0 | 2,024 | 168.7 | |
| Seth Kortenhoeven | 12 | 50 | 927 | 292 | 284 | 0 | 1,553 | 129.4 | |
| Ben Bonga | 12 | 0 | 1,035 | 0 | 0 | 0 | 1,035 | 86.2 | |
| Caleb Titherington | 12 | 13 | 573 | 0 | 287 | 0 | 873 | 72.8 | |
| Jack Allen | 9 | 0 | 23 | 0 | 380 | 0 | 403 | 44.8 | |
| Ben Juska | 12 | 22 | 327 | 0 | 0 | 0 | 349 | 29.1 | |
| Henry Brown | 7 | 285 | 0 | 0 | 0 | 0 | 285 | 40.7 | |
| Trent Gabriele | 6 | 181 | 35 | 0 | 0 | 0 | 216 | 36.0 | |
| Cristian Carstens | 3 | 179 | 31 | 0 | 0 | 0 | 210 | 70.0 | |
| Thomas Greupner | 8 | 0 | 85 | 0 | 12 | 0 | 97 | 12.1 | |
| Xaviere Jones | 6 | 84 | 0 | 0 | 0 | 0 | 84 | 14.0 | |
| Jack Herrington | 4 | 0 | 58 | 0 | 0 | 0 | 58 | 14.5 | |
| Riley Schwartz | 12 | 0 | 0 | 0 | 0 | 40 | 40 | 3.3 | |
| Griffin Cropp | 7 | 0 | 22 | 0 | 6 | 0 | 28 | 4.0 | |
| JJ Ruff | 10 | 0 | 25 | 0 | 0 | 0 | 25 | 2.5 | |
| Breck Peacock | 3 | 0 | 0 | 20 | 0 | 0 | 20 | 6.7 | |
| Davis Reeves | 10 | 0 | 20 | -1 | 0 | 0 | 19 | 1.9 | |
| Brady Borger | 2 | 16 | 0 | 0 | 0 | 0 | 16 | 8.0 | |
| Dimitri Cannon | 9 | 0 | 0 | 0 | 0 | 13 | 13 | 1.4 | |
| Johnny Eller | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 1.0 | |
| Riley Howard | 7 | 0 | 0 | 0 | 12 | 0 | 12 | 1.7 | |
| Whit Jewett | 2 | 0 | 11 | 0 | 0 | 0 | 11 | 5.5 | |
| Max Wilson | 12 | 0 | 0 | 0 | 0 | 8 | 8 | 0.7 | |
| Ben Thorson | 12 | 6 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| Grant Hayworth | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 0.5 | |
| Mansell Amos | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3.0 | |
| Randy Vojtisek | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Andrew Partyka | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mateo Jesch | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Seamus O'Connell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Gage Autry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Lawson Haigler | 9 | 0 | 0 | 0 | 0 | -3 | -3 | -0.3 |
Tap a column heading to re-rank. See the 2023 season.