| # | Player | G | Rush | Rec | PR | KR | IR | Yds | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| Seth Kortenhoeven | 13 | 6 | 1,065 | 209 | 0 | 0 | 1,280 | 98.5 | |
| Matt Crider | 14 | 957 | 124 | 0 | 0 | 0 | 1,081 | 77.2 | |
| Caleb Titherington | 14 | 0 | 880 | 0 | 22 | 0 | 902 | 64.4 | |
| Malachi Jones | 13 | 330 | 204 | 0 | 81 | 0 | 615 | 47.3 | |
| Ben Juska | 14 | 92 | 515 | 0 | 0 | 0 | 607 | 43.4 | |
| Whit Jewett | 14 | 9 | 501 | 0 | 0 | 0 | 510 | 36.4 | |
| Kenny Jager | 10 | 125 | 0 | 0 | 244 | 0 | 369 | 36.9 | |
| Sam McFadden | 11 | 0 | 199 | 2 | 115 | 0 | 316 | 28.7 | |
| Trent Gabriele | 11 | 291 | 11 | 0 | 9 | 0 | 311 | 28.3 | |
| Thomas Greupner | 12 | 7 | 238 | 0 | 0 | 0 | 245 | 20.4 | |
| Riley Howard | 14 | 36 | 125 | 0 | 31 | 0 | 192 | 13.7 | |
| Eli Reeves | 7 | 0 | 0 | 0 | 190 | 0 | 190 | 27.1 | |
| Luke Crawford | 10 | 0 | 143 | 0 | 0 | 0 | 143 | 14.3 | |
| Ryan Kenyon | 11 | 0 | 50 | 0 | 65 | 0 | 115 | 10.5 | |
| Brett Dieter | 12 | 0 | 0 | 15 | 99 | 0 | 114 | 9.5 | |
| Gage Autry | 8 | 0 | 97 | 0 | 0 | 0 | 97 | 12.1 | |
| Mark Forcucci | 13 | 87 | 0 | 0 | 0 | 0 | 87 | 6.7 | |
| Colin Moore | 14 | 0 | 0 | 59 | 0 | 28 | 87 | 6.2 | |
| Rex Kroger | 14 | 0 | 0 | 0 | 0 | 67 | 67 | 4.8 | |
| Finnley Doriot | 5 | 66 | 0 | 0 | 0 | 0 | 66 | 13.2 | |
| Xander Carroll | 6 | 0 | 38 | 0 | 0 | 0 | 38 | 6.3 | |
| Seamus O'Connell | 9 | 37 | 0 | 0 | 0 | 0 | 37 | 4.1 | |
| Joseph Bracy | 14 | 0 | 0 | 0 | 0 | 34 | 34 | 2.4 | |
| Charlie Duck | 12 | -17 | 49 | 0 | 0 | 0 | 32 | 2.7 | |
| Tiger Cannon | 10 | 0 | 0 | 26 | 0 | 0 | 26 | 2.6 | |
| Zac Schloemer | 11 | 0 | 0 | 20 | 0 | 0 | 20 | 1.8 | |
| Max Loomis | 1 | 20 | 0 | 0 | 0 | 0 | 20 | 20.0 | |
| Nate Tofilon | 14 | 0 | 0 | 16 | 0 | 0 | 16 | 1.1 | |
| Zeke Harris | 14 | 0 | 0 | 0 | 0 | 15 | 15 | 1.1 | |
| Clay Boatman | 4 | 0 | 0 | 0 | 15 | 0 | 15 | 3.8 | |
| Ayden Doran | 12 | 0 | 0 | 14 | 0 | 0 | 14 | 1.2 | |
| Hudson Gutwein | 4 | 0 | 8 | 0 | 0 | 0 | 8 | 2.0 | |
| AJ Pace | 13 | 0 | 0 | 0 | 7 | 0 | 7 | 0.5 | |
| Aidan Kingsbury | 14 | 5 | 0 | 0 | 0 | 0 | 5 | 0.4 | |
| Chandler Bryant | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Grady Gann | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tap a column heading to re-rank. See the 2025 season.