| # | Player | G | Rush | Rec | PR | KR | IR | Yds | Yds/G |
|---|---|---|---|---|---|---|---|---|---|
| Giovanni Weeks | 11 | 1,470 | 470 | -4 | 10 | 0 | 1,946 | 176.9 | |
| Sam Singleton | 11 | 639 | 30 | 0 | 0 | 0 | 669 | 60.8 | |
| Matthew Tucker | 12 | 39 | 500 | 61 | 45 | 0 | 645 | 53.8 | |
| Adam Terrini | 12 | 0 | 643 | 0 | 0 | 0 | 643 | 53.6 | |
| Spencer Peterson | 12 | 6 | 533 | 0 | 0 | 0 | 539 | 44.9 | |
| Caleb Grotelueschen | 12 | 0 | 0 | 274 | 173 | 49 | 496 | 41.3 | |
| Jeremiah Tucker | 10 | 342 | 0 | 0 | 0 | 0 | 342 | 34.2 | |
| Terrelle Brown | 10 | 0 | 253 | 0 | 0 | 0 | 253 | 25.3 | |
| Nate Magnusson | 11 | 37 | 11 | 44 | 117 | 0 | 209 | 19.0 | |
| Jack Allen | 9 | 162 | 25 | 2 | 0 | 0 | 189 | 21.0 | |
| Cristian Carstens | 5 | 115 | 42 | 0 | 0 | 0 | 157 | 31.4 | |
| Luke Anthony | 12 | 152 | 0 | 0 | 0 | 0 | 152 | 12.7 | |
| Caleb Egbert | 12 | 0 | 0 | 0 | 0 | 127 | 127 | 10.6 | |
| Bert McJunkin | 5 | 0 | 107 | 0 | 0 | 0 | 107 | 21.4 | |
| McNeill Stout | 7 | 0 | 47 | 12 | 38 | 0 | 97 | 13.9 | |
| Tyler Gautier | 8 | 5 | 81 | 0 | 0 | 0 | 86 | 10.8 | |
| Kyle Carter | 9 | 19 | 53 | 0 | 0 | 0 | 72 | 8.0 | |
| Jalen Shaffer | 9 | 28 | 0 | 40 | 0 | 0 | 68 | 7.6 | |
| Brayden Anthony | 12 | 0 | 0 | 0 | 25 | 29 | 54 | 4.5 | |
| Jake Hibben | 11 | 36 | 0 | 0 | 18 | 0 | 54 | 4.9 | |
| Michael Gehl | 9 | 0 | 37 | 0 | 16 | 0 | 53 | 5.9 | |
| Ryan Schwartz | 12 | 0 | 0 | 0 | 0 | 35 | 35 | 2.9 | |
| payton estes | 1 | 34 | 0 | 0 | 0 | 0 | 34 | 34.0 | |
| Fielding Davis | 10 | 0 | 0 | 13 | 0 | 0 | 13 | 1.3 | |
| Philip LoChirco | 8 | 0 | 0 | 0 | 12 | 0 | 12 | 1.5 | |
| Daniel Herber | 12 | 0 | 0 | 0 | 0 | 11 | 11 | 0.9 | |
| Daniel Leadbetter | 6 | 0 | 10 | 0 | 0 | 0 | 10 | 1.7 | |
| Stephen Watson | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0.6 | |
| Eli Odell | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 | |
| Simeon Sechrist | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 1.3 | |
| Clay Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Josh Shafley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Josh Shaffley | 8 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | |
| Henry Brown | 1 | -1 | 0 | 0 | 0 | 0 | -1 | -1.0 |
Tap a column heading to re-rank. See the 2021 season.