| # | Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|---|
| Nate Tofilon | 19 | 734 | 38.6 | 56 | 10 | 2 | — | |
| Mateo Jesch | 8 | 258 | 32.2 | 42 | 2 | 0 | — | |
| Brady Borger | 4 | 145 | 36.2 | 42 | 1 | 0 | — | |
| Ben Thorson | 1 | 32 | 32.0 | 32 | 0 | 0 | — |
Tap a column heading to re-rank. See the 2023 season.
Computed from every official StatCrew season report and box score published by Wheaton College Athletics — 28 seasons, 1997–2025 — with every player linked to their profile. Official records from every era since 1914 are in the Record Book.
| # | Player | No | Yds | Avg | Long | In20 | TB | Blk |
|---|---|---|---|---|---|---|---|---|
| Nate Tofilon | 19 | 734 | 38.6 | 56 | 10 | 2 | — | |
| Mateo Jesch | 8 | 258 | 32.2 | 42 | 2 | 0 | — | |
| Brady Borger | 4 | 145 | 36.2 | 42 | 1 | 0 | — | |
| Ben Thorson | 1 | 32 | 32.0 | 32 | 0 | 0 | — |
Tap a column heading to re-rank. See the 2023 season.