| # | Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Seth Kortenhoeven | 19 | 292 | 15.4 | 1 | 76 | |
| Breck Peacock | 5 | 20 | 4.0 | 0 | 13 | |
| Caleb Titherington | 1 | 0 | 0.0 | 0 | 0 | |
| Max Wilson | 1 | 0 | 0.0 | 0 | 0 | |
| Mateo Jesch | 1 | 0 | 0.0 | 0 | 0 | |
| Davis Reeves | 1 | -1 | -1.0 | 0 | 0 |
Tap a column heading to re-rank. See the 2023 season.
Computed from every official StatCrew season report and box score published by Wheaton College Athletics — 28 seasons, 1997–2025 — with every player linked to their profile. Official records from every era since 1914 are in the Record Book.
| # | Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Seth Kortenhoeven | 19 | 292 | 15.4 | 1 | 76 | |
| Breck Peacock | 5 | 20 | 4.0 | 0 | 13 | |
| Caleb Titherington | 1 | 0 | 0.0 | 0 | 0 | |
| Max Wilson | 1 | 0 | 0.0 | 0 | 0 | |
| Mateo Jesch | 1 | 0 | 0.0 | 0 | 0 | |
| Davis Reeves | 1 | -1 | -1.0 | 0 | 0 |
Tap a column heading to re-rank. See the 2023 season.