| # | Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Jack Allen | 15 | 380 | 25.3 | 0 | 70 | |
| Caleb Titherington | 12 | 287 | 23.9 | 0 | 43 | |
| Seth Kortenhoeven | 13 | 284 | 21.8 | 0 | 32 | |
| Thomas Greupner | 1 | 12 | 12.0 | 0 | 12 | |
| Riley Howard | 2 | 12 | 6.0 | 0 | 9 | |
| Griffin Cropp | 1 | 6 | 6.0 | 0 | 6 | |
| Grant Hayworth | 1 | 4 | 4.0 | 0 | 4 | |
| Andrew Partyka | 1 | 0 | 0.0 | 0 | 0 |
Tap a column heading to re-rank. See the 2023 season.