| # | Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|---|
| Josh Winnett | 79 | 4,590 | 58.1 | 20 | 7 | |
| Mateo Jesch | 10 | 499 | 49.9 | 0 | 1 | |
| Caleb Mary | 4 | 221 | 55.2 | 0 | 0 |
Tap a column heading to re-rank. See the 2023 season.
Computed from every official StatCrew season report and box score published by Wheaton College Athletics — 28 seasons, 1997–2025 — with every player linked to their profile. Official records from every era since 1914 are in the Record Book.
| # | Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|---|
| Josh Winnett | 79 | 4,590 | 58.1 | 20 | 7 | |
| Mateo Jesch | 10 | 499 | 49.9 | 0 | 1 | |
| Caleb Mary | 4 | 221 | 55.2 | 0 | 0 |
Tap a column heading to re-rank. See the 2023 season.