| # | Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Caleb Grotelueschen | 31 | 274 | 8.8 | 0 | 40 | |
| Matthew Tucker | 5 | 61 | 12.2 | 0 | 19 | |
| Nate Magnusson | 5 | 44 | 8.8 | 0 | 22 | |
| Jalen Shaffer | 3 | 40 | 13.3 | 1 | 26 | |
| Fielding Davis | 2 | 13 | 6.5 | 0 | 5 | |
| McNeill Stout | 4 | 12 | 3.0 | 0 | 8 | |
| Jack Allen | 1 | 2 | 2.0 | 0 | 0 | |
| Giovanni Weeks | 1 | -4 | -4.0 | 0 | 0 |
Tap a column heading to re-rank. See the 2021 season.