| # | Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Seth Kortenhoeven | 21 | 209 | 10.0 | 0 | 39 | |
| Colin Moore | 5 | 59 | 11.8 | 0 | 34 | |
| Tiger Cannon | 1 | 26 | 26.0 | 1 | 24 | |
| Zac Schloemer | 1 | 20 | 20.0 | 0 | 20 | |
| Nate Tofilon | 1 | 16 | 16.0 | 0 | 16 | |
| Brett Dieter | 1 | 15 | 15.0 | 1 | 10 | |
| Ayden Doran | 1 | 14 | 14.0 | 1 | 14 | |
| Sam McFadden | 1 | 2 | 2.0 | 0 | 2 |
Tap a column heading to re-rank. See the 2025 season.