| # | Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Caleb Grotelueschen | 6 | 173 | 28.8 | 0 | 44 | |
| Nate Magnusson | 6 | 117 | 19.5 | 0 | 35 | |
| Matthew Tucker | 2 | 45 | 22.5 | 0 | 24 | |
| McNeill Stout | 2 | 38 | 19.0 | 0 | 22 | |
| Brayden Anthony | 2 | 25 | 12.5 | 0 | 21 | |
| Jake Hibben | 2 | 18 | 9.0 | 0 | 11 | |
| Michael Gehl | 1 | 16 | 16.0 | 0 | 16 | |
| Philip LoChirco | 1 | 12 | 12.0 | 0 | 12 | |
| Giovanni Weeks | 1 | 10 | 10.0 | 0 | 10 |
Tap a column heading to re-rank. See the 2021 season.