| # | Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Kenny Jager | 10 | 244 | 24.4 | 0 | 50 | |
| Eli Reeves | 9 | 190 | 21.1 | 0 | 38 | |
| Sam McFadden | 6 | 115 | 19.2 | 0 | 42 | |
| Brett Dieter | 3 | 99 | 33.0 | 1 | 71 | |
| Malachi Jones | 3 | 81 | 27.0 | 0 | 31 | |
| Ryan Kenyon | 3 | 65 | 21.7 | 0 | 28 | |
| Riley Howard | 2 | 31 | 15.5 | 0 | 22 | |
| Caleb Titherington | 1 | 22 | 22.0 | 0 | 22 | |
| Clay Boatman | 1 | 15 | 15.0 | 0 | 15 | |
| Trent Gabriele | 1 | 9 | 9.0 | 0 | 9 | |
| AJ Pace | 1 | 7 | 7.0 | 0 | 7 |
Tap a column heading to re-rank. See the 2025 season.