| # | Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Colin Moore | 8 | 28 | 3.5 | 0 | 14 | |
| Joseph Bracy | 2 | 34 | 17.0 | 0 | 31 | |
| Zeke Harris | 1 | 15 | 15.0 | 0 | 15 | |
| Nate Tofilon | 1 | 0 | 0.0 | 0 | 0 | |
| Grady Gann | 1 | 0 | 0.0 | 0 | 0 | |
| Rex Kroger | 1 | 67 | 67.0 | 0 | 67 | |
| Zac Schloemer | 1 | 0 | 0.0 | 0 | 0 | |
| Tiger Cannon | 1 | 0 | 0.0 | 0 | 0 |
Tap a column heading to re-rank. See the 2025 season.