| # | Player | GP | Cmp | Att | Pct | Yds | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Forcucci | 13 | 221 | 336 | 65.8% | 3,340 | 36 | 8 | 65 | 179.9 | 256.9 | |
| Seamus O'Connell | 9 | 60 | 98 | 61.2% | 686 | 7 | 2 | 36 | 139.5 | 76.2 | |
| Finnley Doriot | 5 | 10 | 18 | 55.6% | 187 | 2 | 0 | 52 | 179.5 | 37.4 | |
| Seth Kortenhoeven | 13 | 1 | 1 | 100.0% | 34 | 0 | 0 | 34 | 385.6 | 2.6 | |
| Matt Crider | 14 | 0 | 1 | 0.0% | 0 | 0 | 1 | 0 | -200.0 | 0.0 |
Tap a column heading to re-rank. See the 2025 season.