| # | Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Caleb Egbert | 4 | 127 | 31.8 | 0 | 68 | |
| Ryan Schwartz | 3 | 35 | 11.7 | 0 | 21 | |
| Caleb Grotelueschen | 3 | 49 | 16.3 | 0 | 47 | |
| Daniel Herber | 2 | 11 | 5.5 | 0 | 11 | |
| Stephen Watson | 2 | 5 | 2.5 | 0 | 5 | |
| Brayden Anthony | 1 | 29 | 29.0 | 0 | 29 | |
| Josh Shaffley | 1 | -1 | -1.0 | 0 | 0 | |
| Josh Shafley | 1 | 0 | 0.0 | 0 | 0 |
Tap a column heading to re-rank. See the 2021 season.