| # | Player | GP | Cmp | Att | Pct | Yds | TD | Int | Long | Rating | Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bowers | 11 | 249 | 326 | 76.4% | 2,829 | 32 | 6 | 65 | 178.0 | 257.2 | |
| Jeremiah Tucker | 6 | 21 | 33 | 63.6% | 194 | 2 | 0 | 27 | 133.0 | 32.3 | |
| Ben Thorson | 5 | 8 | 12 | 66.7% | 65 | 0 | 1 | 13 | 95.5 | 13.0 | |
| Skylar Pearcy | 2 | 1 | 1 | 100.0% | 7 | 0 | 0 | 7 | 158.8 | 3.5 | |
| Jack Allen | 11 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Tap a column heading to re-rank. See the 2022 season.