| # | Player | No | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Sam Bell | 5 | 45 | 9.0 | 0 | 31 | |
| Riley Schwartz | 4 | 49 | 12.2 | 0 | 27 | |
| Max Wilson | 4 | 6 | 1.5 | 0 | 6 | |
| Noah Jones | 2 | 12 | 6.0 | 0 | 12 | |
| Stephen Watson | 1 | 0 | 0.0 | 0 | 0 | |
| Jalen Shaffer | 1 | 53 | 53.0 | 0 | 53 | |
| Max Smith | 1 | 12 | 12.0 | 0 | 12 |
Tap a column heading to re-rank. See the 2022 season.