Record book · official records since 1914 · computed leaderboards 1999–2025
Kicking Records
Place-kicking and kickoffs: field goals, PATs, percentage, distance and touchbacks. Official single-season records from every era since 1914, as published by Wheaton College Athletics, followed by the top-25 single-season leaderboards computed from every season report and box score, 1999–2025.
Career PATs
188
Mateo Jesch · 2023-25
Season PATs
76
Tommy Gallagher · 2021
Game PATs
10
Tim Ellingsen · vs. North Park, 10/21/2006
Official Single Season Records
Every era since 1914 · as published by Wheaton College AthleticsPATs
| # | Player | PATs | Season |
|---|---|---|---|
| 1 | Tommy Gallagher | 76 | 2021 |
| 2 | Griffin Bowes | 75 | 2019 |
| 3 | Mateo Jesch | 71 | 2025 |
| 4 | Mateo Jesch | 65 | 2023 |
| 5 | Tim Ellingsen | 58 | 2008 |
PAT Percentage
| # | Player | PAT% | PAT - PATA | Season |
|---|---|---|---|---|
| 1 | Dave Cabral | 1.000 | 12-12 | 1986 |
| 2 | Andrew Day | 1.000 | 36-36 | 2005 |
| 3 | Tim Ellingsen | 1.000 | 44-44 | 2007 |
| 4 | Stephen Palau | 1.000 | 21-21 | 1988 |
| 5 | Jim Zeller | 1.000 | 11-11 | 1979 |
Field Goals
| # | Player | FGs | Season |
|---|---|---|---|
| 1 | Scott Roche | 18 | 2010 |
| 2 | Tim Ellingsen | 14 | 2008 |
| 3 | Scott Roche | 13 | 2011 |
| 4 | Chris Baughman | 12 | 1999 |
| 5 | Sam Cote | 12 | 2013 |
| 6 | Griffin Bowes | 11 | 2019 |
| 7 | Andrew Day | 11 | 2003 |
| 8 | Stefan Knoerr | 11 | 2017 |
| 9 | Bob Unruh | 11 | 1977 |
| 10 | Paul Boehms | 10 | 1997 |
| 11 | Andrew Day | 10 | 2005 |
| 12 | Andrew Day | 10 | 2004 |
| 13 | Tim Ellingsen | 10 | 2007 |
| 14 | Bob Unruh | 10 | 1978 |
Field Goals Attempted
| # | Player | FGA | FG | Season |
|---|---|---|---|---|
| 1 | Scott Roche | 28 | 18 | 2010 |
| 2 | Bob Unruh | 22 | 10 | 1978 |
| 3 | Tim Ellingsen | 20 | 14 | 2008 |
| 4 | Sam Cote | 19 | 9 | 2014 |
| 5 | Griffin Bowes | 17 | 11 | 2019 |
| 6 | Andrew Day | 17 | 10 | 2004 |
| 7 | Sam Cote | 16 | 12 | 2013 |
| 8 | Andrew Day | 16 | 11 | 2003 |
| 9 | Scott Roche | 16 | 13 | 2011 |
| 10 | Scott Roche | 15 | 9 | 2009 |
Field Goal Percentage
| # | Player | FG% | FG | FGA | Season |
|---|---|---|---|---|---|
| 1 | Chris Baughman | 92.3% | 12 | 13 | 1999 |
| 2 | Stefan Knoerr | 88.9% | 8 | 9 | 2016 |
| 3 | Griffin Bowes | 85.7% | 6 | 7 | 2018 |
| 4 | Scott Roche | 81.3% | 13 | 16 | 2011 |
| 5 | Mateo Jesch | 80.0% | 4 | 5 | 2024 |
| 6 | Stefan Knoerr | 78.6% | 11 | 14 | 2017 |
| 7 | Bob Unruh | 78.6% | 11 | 14 | 1977 |
| 8 | Paul Boehms | 77.8% | 7 | 9 | 1996 |
| 9 | Paul Boehms | 76.9% | 10 | 13 | 1997 |
| 10 | Andrew Day | 76.9% | 10 | 13 | 2005 |
| 11 | Tim Ellingsen | 76.9% | 10 | 13 | 2007 |
Kickoffs
| # | Player | KOs | Season |
|---|---|---|---|
| 1 | Griffin Bowes | 102 | 2019 |
| 2 | Tommy Gallagher | 99 | 2021 |
| 3 | Mateo Jesch | 94 | 2025 |
| 4 | Esteban Lopez | 84 | 2002 |
| 5 | Tim Ellingsen | 83 | 2008 |
| 6 | Josh Winnett | 79 | 2023 |
| 7 | Andrew Day | 78 | 2004 |
| 8 | Griffin Bowes | 75 | 2018 |
| 9 | Scott Roche | 75 | 2010 |
| 10 | Esteban Lopez | 74 | 2003 |
Kickoff Yards
| # | Player | KO Yds | KOs | Season |
|---|---|---|---|---|
| 1 | Griffin Bowes | 5,811 | 102 | 2019 |
| 2 | Tommy Gallagher | 5,583 | 99 | 2021 |
| 3 | Mateo Jesch | 5,500 | 94 | 2025 |
| 4 | Tim Ellingsen | 5,163 | 83 | 2008 |
| 5 | Esteban Lopez | 4,613 | 84 | 2002 |
| 6 | Scott Roche | 4,599 | 75 | 2010 |
| 7 | Josh Winnett | 4,590 | 79 | 2023 |
| 8 | Andrew Day | 4,338 | 78 | 2004 |
| 9 | Caleb Mary | 4,305 | 73 | 2024 |
| 10 | Scott Roche | 4,206 | 70 | 2011 |
Kickoff Average
| # | Player | KO Avg | KO Yds | KOs | Season |
|---|---|---|---|---|---|
| 1 | Tim Ellingsen | 62.2 | 5,163 | 83 | 2008 |
| 2 | Scott Roche | 61.3 | 4,599 | 75 | 2010 |
| 3 | Tim Ellingsen | 61.2 | 3,915 | 64 | 2007 |
| 4 | Scott Roche | 60.1 | 4,206 | 70 | 2011 |
| 5 | Tim Ellingsen | 59.9 | 599 | 10 | 2005 |
| 6 | Scott Roche | 59.1 | 3,545 | 60 | 2009 |
| 7 | Caleb Mary | 59.0 | 4,305 | 73 | 2024 |
| 8 | Mateo Jesch | 58.5 | 5,500 | 94 | 2025 |
| 9 | Josh Winnett | 58.1 | 4,590 | 79 | 2023 |
| 10 | Tim Ellingsen | 57.9 | 4,109 | 71 | 2006 |
Kickoff Touchbacks
| # | Player | TBs | Season |
|---|---|---|---|
| 1 | Griffin Bowes | 46 | 2019 |
| 2 | Mateo Jesch | 26 | 2025 |
| 3 | Josh Winnett | 20 | 2023 |
| 4 | Griffin Bowes | 19 | 2018 |
| 5 | Tommy Gallagher | 19 | 2021 |
Single Season Leaderboards
1999–2025 · top 25 · computed from every season report and box scoreField Goals Made
| # | Player | Field Goals Made | Season | Detail |
|---|---|---|---|---|
| 1 | Scott Roche | 18 | 2010 | FGA 28 |
| 2 | Tim Ellingsen | 14 | 2008 | FGA 20 |
| 3 | Scott Roche | 13 | 2011 | FGA 16 |
| 4 | Chris Baughman | 12 | 1999 | FGA 13 |
| 4 | Sam Cote | 12 | 2013 | FGA 16 |
| 6 | Andrew Day | 11 | 2003 | FGA 16 |
| 6 | Stefan Knoerr | 11 | 2017 | FGA 14 |
| 6 | Griffin Bowes | 11 | 2019 | FGA 17 |
| 9 | Andrew Day | 10 | 2004 | FGA 17 |
| 9 | Andrew Day | 10 | 2005 | FGA 13 |
| 9 | Tim Ellingsen | 10 | 2007 | FGA 13 |
| 12 | Scott Roche | 9 | 2009 | FGA 15 |
| 12 | Sam Cote | 9 | 2014 | FGA 19 |
| 12 | Tommy Gallagher | 9 | 2021 | GP 12 · FGA 14 |
| 15 | Sam Cote | 8 | 2012 | FGA 13 |
| 15 | Stefan Knoerr | 8 | 2016 | FGA 9 |
| 15 | Mateo Jesch | 8 | 2023 | GP 12 · FGA 11 |
| 18 | Tim Ellingsen | 6 | 2006 | FGA 10 |
| 18 | Daniel Gray | 6 | 2015 | FGA 10 |
| 18 | Griffin Bowes | 6 | 2018 | FGA 7 |
| 21 | Chris Baughman | 5 | 2000 | FGA 14 |
| 22 | Grant Tillotson | 4 | 2001 | FGA 6 |
| 22 | Esteban Lopez | 4 | 2002 | FGA 9 |
| 22 | Mateo Jesch | 4 | 2024 | GP 11 · FGA 5 |
| 22 | Mateo Jesch | 4 | 2025 | GP 14 · FGA 6 |
Field Goal Attempts
| # | Player | Att | Season | Detail |
|---|---|---|---|---|
| 1 | Scott Roche | 28 | 2010 | FGM 18 |
| 2 | Tim Ellingsen | 20 | 2008 | FGM 14 |
| 3 | Sam Cote | 19 | 2014 | FGM 9 |
| 4 | Andrew Day | 17 | 2004 | FGM 10 |
| 4 | Griffin Bowes | 17 | 2019 | FGM 11 |
| 6 | Andrew Day | 16 | 2003 | FGM 11 |
| 6 | Scott Roche | 16 | 2011 | FGM 13 |
| 6 | Sam Cote | 16 | 2013 | FGM 12 |
| 9 | Scott Roche | 15 | 2009 | FGM 9 |
| 10 | Chris Baughman | 14 | 2000 | FGM 5 |
| 10 | Stefan Knoerr | 14 | 2017 | FGM 11 |
| 10 | Tommy Gallagher | 14 | 2021 | GP 12 · FGM 9 |
| 13 | Chris Baughman | 13 | 1999 | FGM 12 |
| 13 | Andrew Day | 13 | 2005 | FGM 10 |
| 13 | Tim Ellingsen | 13 | 2007 | FGM 10 |
| 13 | Sam Cote | 13 | 2012 | FGM 8 |
| 17 | Mateo Jesch | 11 | 2023 | GP 12 · FGM 8 |
| 18 | Tim Ellingsen | 10 | 2006 | FGM 6 |
| 18 | Daniel Gray | 10 | 2015 | FGM 6 |
| 20 | Esteban Lopez | 9 | 2002 | FGM 4 |
| 20 | Stefan Knoerr | 9 | 2016 | FGM 8 |
| 22 | Griffin Bowes | 7 | 2018 | FGM 6 |
| 23 | Grant Tillotson | 6 | 2001 | FGM 4 |
| 23 | Griffin Bowes | 6 | 2016 | FGM 3 |
| 23 | Caleb Mary | 6 | 2022 | GP 10 · FGM 3 |
Field Goal Percentage
| # | Player | % | Season | Detail |
|---|---|---|---|---|
| 1 | Chris Baughman | 92.3% | 1999 | FGM 12 · FGA 13 |
| 2 | Stefan Knoerr | 88.9% | 2016 | FGM 8 · FGA 9 |
| 3 | Griffin Bowes | 85.7% | 2018 | FGM 6 · FGA 7 |
| 4 | Scott Roche | 81.2% | 2011 | FGM 13 · FGA 16 |
| 5 | Mateo Jesch | 80.0% | 2024 | GP 11 · FGM 4 · FGA 5 |
| 6 | Stefan Knoerr | 78.6% | 2017 | FGM 11 · FGA 14 |
| 7 | Andrew Day | 76.9% | 2005 | FGM 10 · FGA 13 |
| 7 | Tim Ellingsen | 76.9% | 2007 | FGM 10 · FGA 13 |
| 9 | Sam Cote | 75.0% | 2013 | FGM 12 · FGA 16 |
| 10 | Mateo Jesch | 72.7% | 2023 | GP 12 · FGM 8 · FGA 11 |
| 11 | Tim Ellingsen | 70.0% | 2008 | FGM 14 · FGA 20 |
| 12 | Andrew Day | 68.8% | 2003 | FGM 11 · FGA 16 |
| 13 | Grant Tillotson | 66.7% | 2001 | FGM 4 · FGA 6 |
| 13 | Mateo Jesch | 66.7% | 2025 | GP 14 · FGM 4 · FGA 6 |
| 15 | Griffin Bowes | 64.7% | 2019 | FGM 11 · FGA 17 |
| 16 | Scott Roche | 64.3% | 2010 | FGM 18 · FGA 28 |
| 16 | Tommy Gallagher | 64.3% | 2021 | GP 12 · FGM 9 · FGA 14 |
| 18 | Sam Cote | 61.5% | 2012 | FGM 8 · FGA 13 |
| 19 | Tim Ellingsen | 60.0% | 2006 | FGM 6 · FGA 10 |
| 19 | Scott Roche | 60.0% | 2009 | FGM 9 · FGA 15 |
| 19 | Daniel Gray | 60.0% | 2015 | FGM 6 · FGA 10 |
| 22 | Andrew Day | 58.8% | 2004 | FGM 10 · FGA 17 |
| 23 | Griffin Bowes | 50.0% | 2016 | FGM 3 · FGA 6 |
| 23 | Caleb Mary | 50.0% | 2022 | GP 10 · FGM 3 · FGA 6 |
| 25 | Sam Cote | 47.4% | 2014 | FGM 9 · FGA 19 |
Longest Field Goal
| # | Player | Longest Field Goal | Season | Detail |
|---|---|---|---|---|
| 1 | Sam Cote | 53 | 2013 | FGM 12 · FGA 16 |
| 2 | Scott Roche | 52 | 2010 | FGM 18 · FGA 28 |
| 2 | Tommy Gallagher | 52 | 2021 | GP 12 · FGM 9 · FGA 14 |
| 4 | Scott Roche | 49 | 2011 | FGM 13 · FGA 16 |
| 5 | Andrew Day | 48 | 2003 | FGM 11 · FGA 16 |
| 5 | Andrew Day | 48 | 2004 | FGM 10 · FGA 17 |
| 5 | Daniel Gray | 48 | 2015 | FGM 6 · FGA 10 |
| 8 | Tim Ellingsen | 47 | 2008 | FGM 14 · FGA 20 |
| 8 | Scott Roche | 47 | 2009 | FGM 9 · FGA 15 |
| 10 | Stefan Knoerr | 46 | 2017 | FGM 11 · FGA 14 |
| 10 | Griffin Bowes | 46 | 2019 | FGM 11 · FGA 17 |
| 12 | Chris Baughman | 43 | 1999 | FGM 12 · FGA 13 |
| 12 | Tim Ellingsen | 43 | 2007 | FGM 10 · FGA 13 |
| 14 | Stefan Knoerr | 42 | 2016 | FGM 8 · FGA 9 |
| 14 | Jack Ryken | 42 | 2022 | GP 4 · FGM 1 · FGA 2 |
| 16 | Andrew Day | 41 | 2005 | FGM 10 · FGA 13 |
| 16 | Caleb Mary | 41 | 2022 | GP 10 · FGM 3 · FGA 6 |
| 18 | Tim Ellingsen | 40 | 2006 | FGM 6 · FGA 10 |
| 19 | Sam Cote | 39 | 2012 | FGM 8 · FGA 13 |
| 19 | Mateo Jesch | 39 | 2025 | GP 14 · FGM 4 · FGA 6 |
| 21 | Sam Cote | 38 | 2014 | FGM 9 · FGA 19 |
| 22 | Peter Bertoni | 37 | 2025 | GP 6 · FGM 1 · FGA 1 |
| 23 | Chris Baughman | 36 | 2000 | FGM 5 · FGA 14 |
| 23 | Josh Winnett | 36 | 2023 | GP 12 · FGM 2 · FGA 3 |
| 25 | Grant Tillotson | 35 | 2001 | FGM 4 · FGA 6 |
PAT Kicks Made
| # | Player | PAT Kicks Made | Season | Detail |
|---|---|---|---|---|
| 1 | Tommy Gallagher | 76 | 2021 | GP 12 · TD 0 · FGM 9 · FGA 14 · Pts 103 |
| 2 | Griffin Bowes | 75 | 2019 | TD 0 · FGM 11 · FGA 17 · Pts 108 |
| 3 | Mateo Jesch | 71 | 2025 | GP 14 · TD 0 · FGM 4 · FGA 6 · Pts 83 |
| 4 | Mateo Jesch | 65 | 2023 | GP 12 · TD 0 · FGM 8 · FGA 11 · Pts 89 |
| 5 | Tim Ellingsen | 58 | 2008 | TD 0 · FGM 14 · FGA 20 · Pts 100 |
| 6 | Tim Ellingsen | 54 | 2006 | TD 0 · FGM 6 · FGA 10 · Pts 72 |
| 7 | Griffin Bowes | 53 | 2018 | TD 0 · FGM 6 · FGA 7 · Pts 71 |
| 8 | Stefan Knoerr | 52 | 2017 | TD 0 · FGM 11 · FGA 14 · Pts 85 |
| 8 | Mateo Jesch | 52 | 2024 | GP 11 · TD 0 · FGM 4 · FGA 5 · Pts 64 |
| 10 | Andrew Day | 51 | 2003 | TD 0 · FGM 11 · FGA 16 · Pts 84 |
| 10 | Andrew Day | 51 | 2004 | TD 0 · FGM 10 · FGA 17 · Pts 81 |
| 12 | Sam Cote | 50 | 2012 | TD 0 · FGM 8 · FGA 13 · Pts 74 |
| 13 | Sam Cote | 47 | 2013 | TD 0 · FGM 12 · FGA 16 · Pts 83 |
| 14 | Caleb Mary | 46 | 2022 | GP 10 · TD 0 · FGM 3 · FGA 6 · Pts 55 |
| 15 | Daniel Gray | 45 | 2015 | TD 0 · FGM 6 · FGA 10 · Pts 63 |
| 16 | Tim Ellingsen | 44 | 2007 | TD 0 · FGM 10 · FGA 13 · Pts 74 |
| 17 | Sam Cote | 41 | 2014 | TD 0 · FGM 9 · FGA 19 · Pts 68 |
| 18 | Andrew Day | 36 | 2005 | TD 0 · FGM 10 · FGA 13 · Pts 66 |
| 19 | Scott Roche | 35 | 2011 | TD 0 · FGM 13 · FGA 16 · Pts 74 |
| 20 | Scott Roche | 33 | 2010 | TD 0 · FGM 18 · FGA 28 · Pts 87 |
| 21 | Grant Tillotson | 32 | 2001 | TD 0 · FGM 4 · FGA 6 · Pts 44 |
| 22 | Stefan Knoerr | 31 | 2016 | TD 0 · FGM 8 · FGA 9 · Pts 55 |
| 23 | Scott Roche | 30 | 2009 | TD 0 · FGM 9 · FGA 15 · Pts 57 |
| 24 | Andrew Day | 28 | 2002 | TD 0 · FGM 1 · FGA 2 · Pts 31 |
| 25 | Esteban Lopez | 25 | 2002 | TD 0 · FGM 4 · FGA 9 · Pts 37 |
Kickoffs
| # | Player | Kickoffs | Season | Detail |
|---|---|---|---|---|
| 1 | Griffin Bowes | 102 | 2019 | Yds 5,974 |
| 2 | Tommy Gallagher | 99 | 2021 | GP 12 · Yds 5,583 |
| 3 | Mateo Jesch | 94 | 2025 | GP 14 · Yds 5,500 |
| 4 | Esteban Lopez | 84 | 2002 | Yds 4,613 |
| 5 | Tim Ellingsen | 83 | 2008 | Yds 5,163 |
| 6 | Josh Winnett | 79 | 2023 | GP 12 · Yds 4,590 |
| 7 | Andrew Day | 78 | 2004 | Yds 4,338 |
| 8 | Scott Roche | 75 | 2010 | Yds 4,599 |
| 8 | Griffin Bowes | 75 | 2018 | Yds 4,216 |
| 10 | Esteban Lopez | 74 | 2003 | Yds 4,044 |
| 11 | Caleb Mary | 73 | 2024 | GP 11 · Yds 4,305 |
| 12 | Tim Ellingsen | 71 | 2006 | Yds 4,109 |
| 12 | Stefan Knoerr | 71 | 2015 | Yds 3,914 |
| 14 | Scott Roche | 70 | 2011 | Yds 4,206 |
| 15 | Andrew Haines | 67 | 2014 | Yds 3,722 |
| 16 | Tim Ellingsen | 64 | 2007 | Yds 3,915 |
| 17 | Caleb Mary | 62 | 2022 | GP 10 · Yds 3,329 |
| 18 | Sam Cote | 61 | 2012 | Yds 3,460 |
| 18 | Griffin Bowes | 61 | 2017 | Yds 3,514 |
| 20 | Grant Tillotson | 60 | 2001 | Yds 3,351 |
| 20 | Scott Roche | 60 | 2009 | Yds 3,545 |
| 22 | Stefan Knoerr | 53 | 2016 | Yds 2,938 |
| 23 | Andrew Day | 48 | 2005 | Yds 2,766 |
| 24 | Andrew Haines | 46 | 2013 | Yds 2,615 |
| 25 | Chris Baughman | 35 | 1999 | Yds 1,914 |
Kickoff Average
| # | Player | Average | Season | Detail |
|---|---|---|---|---|
| 1 | Tim Ellingsen | 62.2 | 2008 | No 83 · Yds 5,163 |
| 2 | Scott Roche | 61.3 | 2010 | No 75 · Yds 4,599 |
| 3 | Tim Ellingsen | 61.2 | 2007 | No 64 · Yds 3,915 |
| 4 | Scott Roche | 60.1 | 2011 | No 70 · Yds 4,206 |
| 5 | Tim Ellingsen | 59.9 | 2005 | No 10 · Yds 599 |
| 6 | Scott Roche | 59.1 | 2009 | No 60 · Yds 3,545 |
| 7 | Caleb Mary | 59.0 | 2024 | GP 11 · No 73 · Yds 4,305 |
| 8 | Griffin Bowes | 58.6 | 2019 | No 102 · Yds 5,974 |
| 9 | Mateo Jesch | 58.5 | 2025 | GP 14 · No 94 · Yds 5,500 |
| 10 | Josh Winnett | 58.1 | 2023 | GP 12 · No 79 · Yds 4,590 |
| 11 | Tim Ellingsen | 57.9 | 2006 | No 71 · Yds 4,109 |
| 12 | Andrew Day | 57.6 | 2005 | No 48 · Yds 2,766 |
| 12 | Griffin Bowes | 57.6 | 2017 | No 61 · Yds 3,514 |
| 14 | Grant Tillotson | 57.4 | 2003 | No 11 · Yds 631 |
| 15 | Andrew Haines | 56.8 | 2013 | No 46 · Yds 2,615 |
| 16 | Sam Cote | 56.7 | 2012 | No 61 · Yds 3,460 |
| 17 | Tommy Gallagher | 56.4 | 2021 | GP 12 · No 99 · Yds 5,583 |
| 18 | Daniel Gray | 56.3 | 2017 | No 10 · Yds 563 |
| 19 | Sam Cote | 56.2 | 2013 | No 24 · Yds 1,349 |
| 19 | Griffin Bowes | 56.2 | 2018 | No 75 · Yds 4,216 |
| 21 | Griffin Bowes | 56.1 | 2016 | No 30 · Yds 1,683 |
| 22 | Grant Tillotson | 55.9 | 2001 | No 60 · Yds 3,351 |
| 23 | Andrew Day | 55.6 | 2004 | No 78 · Yds 4,338 |
| 23 | Andrew Haines | 55.6 | 2014 | No 67 · Yds 3,722 |
| 25 | Stefan Knoerr | 55.4 | 2016 | No 53 · Yds 2,938 |
Touchbacks
| # | Player | Touchbacks | Season | Detail |
|---|---|---|---|---|
| 1 | Griffin Bowes | 46 | 2019 | No 102 · Yds 5,974 |
| 2 | Mateo Jesch | 26 | 2025 | GP 14 · No 94 · Yds 5,500 |
| 3 | Josh Winnett | 20 | 2023 | GP 12 · No 79 · Yds 4,590 |
| 4 | Griffin Bowes | 19 | 2018 | No 75 · Yds 4,216 |
| 4 | Tommy Gallagher | 19 | 2021 | GP 12 · No 99 · Yds 5,583 |
| 6 | Andrew Day | 13 | 2004 | No 78 · Yds 4,338 |
| 6 | Caleb Mary | 13 | 2024 | GP 11 · No 73 · Yds 4,305 |
| 8 | Tim Ellingsen | 12 | 2008 | No 83 · Yds 5,163 |
| 8 | Griffin Bowes | 12 | 2017 | No 61 · Yds 3,514 |
| 10 | Tim Ellingsen | 11 | 2006 | No 71 · Yds 4,109 |
| 11 | Scott Roche | 8 | 2011 | No 70 · Yds 4,206 |
| 11 | Stefan Knoerr | 8 | 2016 | No 53 · Yds 2,938 |
| 13 | Andrew Haines | 7 | 2013 | No 46 · Yds 2,615 |
| 13 | Stefan Knoerr | 7 | 2015 | No 71 · Yds 3,914 |
| 15 | Griffin Bowes | 6 | 2016 | No 30 · Yds 1,683 |
| 16 | Tim Ellingsen | 5 | 2007 | No 64 · Yds 3,915 |
| 16 | Caleb Mary | 5 | 2022 | GP 10 · No 62 · Yds 3,329 |
| 18 | Sam Cote | 4 | 2012 | No 61 · Yds 3,460 |
| 18 | Andrew Haines | 4 | 2014 | No 67 · Yds 3,722 |
| 20 | Andrew Day | 3 | 2005 | No 48 · Yds 2,766 |
| 20 | Scott Roche | 3 | 2009 | No 60 · Yds 3,545 |
| 20 | Scott Roche | 3 | 2010 | No 75 · Yds 4,599 |
| 23 | Tim Ellingsen | 2 | 2005 | No 10 · Yds 599 |
| 24 | Brett Latsha | 1 | 2004 | No 4 · Yds 220 |
| 24 | Daniel Gray | 1 | 2015 | No 10 · Yds 545 |