Record book · official records since 1914 · computed leaderboards 1999–2025
Defensive Records
Tackles, sacks, tackles for loss, interceptions, forced fumbles and blocked kicks. Official single-season records from every era since 1914, as published by Wheaton College Athletics, followed by the top-25 single-season leaderboards computed from every season report and box score, 1999–2025.
Career Tackles
435
Chip Parrish · 1993-96
Season Tackles
151
Chip Parrish · 1996
Game Interceptions
3
Seven players ·
Official Single Season Records
Every era since 1914 · as published by Wheaton College AthleticsTackles
| # | Player | Tackles | Season |
|---|---|---|---|
| 1 | Chip Parrish | 151 | 1996 |
| 2 | Adam Dansdill | 133 | 2014 |
| 3 | Rob Martin | 131 | 1983 |
| 4 | Chad Thorson | 129 | 1988 |
| 5 | Zeke Harris | 119 | 2025 |
| 6 | Brad Benson | 117 | 1983 |
| 7 | Mike Sedjo | 117 | 1972 |
| 8 | Chip Parrish | 116 | 1994 |
| 9 | JD Leman | 116 | 2000 |
| 10 | Chad Thorson | 116 | 1989 |
| 11 | Adam Dansdill | 115 | 2015 |
| 12 | Justin Knapp | 115 | 2001 |
| 13 | Chad Busse | 110 | 1993 |
| 14 | Ernie Frey | 109 | 1985 |
| 15 | Justin Knapp | 109 | 2002 |
| 16 | Matt Stier | 108 | 1994 |
| 17 | Greg McMillin | 103 | 1999 |
| 18 | Steve Bodnarchuk | 101 | 1978 |
| 19 | Mikey Swider | 101 | 2014 |
| 20 | Eric Stevenson | 100 | 2016 |
Quarterback Sacks
| # | Player | Sacks | Season |
|---|---|---|---|
| 1 | David Hoover | 17.5 | 1995 |
| 2 | Andy Studebaker | 17.5 | 2006 |
| 3 | Chase Greenlee | 15.5 | 2017 |
| 4 | Chase Greenlee | 14 | 2016 |
| 5 | Peter Johanik | 14 | 2025 |
| 6 | Jeff Peltz | 14 | 1978 |
| 7 | Dallas McRae | 13 | 2021 |
| 8 | Peter Johanik | 11 | 2024 |
| 9 | Drew Pearson | 11 | 1999 |
| 10 | Jeff Peltz | 11 | 1979 |
| 11 | Caleb Ashby | 10 | 2016 |
| 12 | Dane Lundgren | 10 | 2002 |
Tackles for Loss
| # | Player | TFL | Season |
|---|---|---|---|
| 1 | Andy Studebaker | 24.5 | 2006 |
| 2 | Peter Johanik | 23 | 2025 |
| 3 | Peter Johanik | 23 | 2024 |
| 4 | Dallas McRae | 22 | 2021 |
| 5 | Chase Greenlee | 21 | 2017 |
| 6 | Andy Studebaker | 19.5 | 2005 |
| 7 | Chase Greenlee | 19 | 2016 |
| 8 | Drew Pearson | 19 | 1999 |
| 9 | Dallas McRae | 18.5 | 2019 |
| 10 | Logan McRae | 18 | 2015 |
| 11 | Chase Ashby | 16.5 | 2016 |
| 12 | Dane Lundgren | 16 | 1999 |
| 13 | Jake Holaday | 15 | 2019 |
| 14 | Patrick O'Connell | 15 | 2018 |
Quarterback Hurries
| # | Player | QBH | Season |
|---|---|---|---|
| 1 | Andy Studebaker | 19 | 2006 |
| 2 | Chase Greenlee | 16 | 2016 |
| 3 | Rex Kroger | 15 | 2025 |
| 4 | Jeff Imperial | 13 | 1992 |
| 5 | Ben Kuenzle | 13 | 2008 |
| 6 | Logan McRae | 13 | 2015 |
| 7 | Matt Stier | 13 | 1993 |
| 8 | Matt Stier | 13 | 1992 |
| 9 | Drew Pearson | 12 | 1998 |
| 10 | Peter Johanik | 11 | 2025 |
| 11 | Peter Johanik | 11 | 2023 |
| 12 | Jeff Frazier | 10 | 1991 |
| 13 | Don Parrish | 10 | 1988 |
Interceptions
| # | Player | INTs | Season |
|---|---|---|---|
| 1 | Ed Davies | 10 | 1952 |
| 2 | Brian Aycock | 9 | 1988 |
| 3 | Colin Moore | 8 | 2025 |
| 4 | Brad Hall | 7 | 1978 |
| 5 | Wes Cannonier | 6 | 2015 |
| 6 | Larry Ezlinga | 6 | 1973 |
| 7 | Tyler Langs | 6 | 2010 |
| 8 | Bart Moseman | 6 | 1992 |
| 9 | John Tuin | 6 | 1982 |
| 10 | Hayes Barclay | 5 | 1955 |
| 11 | Sam Bell | 5 | 2022 |
| 12 | Bob Bollweg | 5 | 2001 |
| 13 | Ed Davies | 5 | 1953 |
| 14 | Jerry Hawkes | 5 | 1998 |
| 15 | Tyler Langs | 5 | 2008 |
| 16 | John Peays | 5 | 1999 |
| 17 | Michael Risher | 5 | 2014 |
| 18 | Todd Travis | 5 | 2004 |
| 19 | Shane Woodward | 5 | 2008 |
Interception Return TDs
| # | Player | INT TDs | Season |
|---|---|---|---|
| 1 | Caleb Egbert | 3 | 2021 |
| 2 | Wes Cannonier | 2 | 2015 |
| 3 | Jerry Hawkes | 2 | 1998 |
| 4 | Corey Kennedy | 2 | 2018 |
| 5 | Caden Sigler | 2 | 2019 |
| 6 | Eric Stevenson | 2 | 2016 |
Pass Breakups
| # | Player | PBUs | Season |
|---|---|---|---|
| 1 | Pete Ittersagen | 18 | 2007 |
| 2 | Brad Hall | 15 | 1977 |
| 3 | Shawn Wildt | 14 | 2002 |
| 4 | Spencer Rowland | 13 | 2019 |
| 5 | Joseph Bracy | 13 | 2025 |
| 6 | Marcus Smith | 13 | 2016 |
| 7 | Caleb Walters | 13 | 2004 |
| 8 | Shane Woodward | 13 | 2008 |
Fumble Recoveries
| # | Player | FR | Season |
|---|---|---|---|
| 1 | Jeff Simpson | 5 | 1985 |
| 2 | Kurt Fritz | 4 | 1988 |
| 3 | Mike Sedjo | 4 | 1972 |
| 4 | Mike Yamamoto | 4 | 1988 |
Forced Fumbles
| # | Player | FF | Season |
|---|---|---|---|
| 1 | Jeff Peltz | 6 | 1979 |
| 2 | Dave Fosse | 5 | 1974 |
| 3 | Andy Nussbaum | 4 | 1979 |
Blocked Kicks
| # | Player | BLKs | Season |
|---|---|---|---|
| 1 | Jalen Shaffer | 6 | 2021 |
| 2 | Justin Schirman | 3 | 2008 |
| 3 | Mike Sedjo | 3 | 1972 |
Single Season Leaderboards
1999–2025 · top 25 · computed from every season report and box scoreTotal Tackles
| # | Player | Total Tackles | Season | Detail |
|---|---|---|---|---|
| 1 | Adam Dansdill | 133 | 2014 | GP 12 · Int 1 |
| 2 | Zeke Harris | 119 | 2025 | GP 14 · Int 1 |
| 3 | J.D. Leman | 116 | 2000 | GP 10 · Int 3 |
| 4 | Justin Knapp | 115 | 2001 | GP 10 · Int 1 |
| 4 | Adam Dansdill | 115 | 2015 | GP 12 · Int 1 |
| 6 | Justin Knapp | 109 | 2002 | GP 12 · Int 2 |
| 7 | Greg McMillin | 103 | 1999 | GP 8 · Int 0 |
| 8 | Mikey Swider | 101 | 2014 | GP 12 · Int 0 |
| 9 | Eric Stevenson | 100 | 2016 | GP 13 · Int 4 |
| 10 | Tom McAndrews | 98 | 2003 | GP 13 · Int 1 |
| 11 | Caleb Coburn | 93 | 2025 | GP 14 · Int 0 |
| 12 | Ryan Schwartz | 89 | 2021 | GP 12 · Int 3 |
| 13 | Stephen Pagh | 87 | 2008 | GP 13 · Int 1 |
| 14 | Caleb Ashby | 86 | 2016 | GP 13 · Int 1 |
| 14 | Jalen Shaffer | 86 | 2022 | GP 11 · Int 1 |
| 16 | Eric Stevenson | 85 | 2017 | GP 10 · Int 0 |
| 17 | Greg McMillin | 84 | 2000 | GP 9 · Int 0 |
| 17 | Ty Gose | 84 | 2003 | GP 13 · Int 3 |
| 17 | Luca Torti | 84 | 2025 | GP 14 · Int 0 |
| 20 | Brett Wyss | 82 | 2000 | GP 10 · Int 0 |
| 20 | Luke Sahly | 82 | 2016 | GP 13 · Int 0 |
| 22 | Ryan Schwartz | 80 | 2019 | GP 12 · Int 2 |
| 23 | Tyler Langs | 79 | 2008 | GP 14 · Int 5 |
| 24 | John Peays | 77 | 1999 | GP 9 · Int 5 |
| 24 | Stephen Pagh | 77 | 2006 | GP 12 · Int 0 |
Solo Tackles
| # | Player | Solo Tackles | Season | Detail |
|---|---|---|---|---|
| 1 | J.D. Leman | 85 | 2000 | GP 10 · Int 3 |
| 2 | Justin Knapp | 74 | 2001 | GP 10 · Int 1 |
| 3 | Wyatt 13 39 Lee | 66 | 2019 | GP 27 · Int 0 |
| 4 | Adam Dansdill | 65 | 2014 | GP 12 · Int 1 |
| 4 | Jalen Shaffer | 65 | 2022 | GP 11 · Int 1 |
| 4 | Zeke Harris | 65 | 2025 | GP 14 · Int 1 |
| 7 | Ryan Schwartz | 64 | 2021 | GP 12 · Int 3 |
| 8 | Pete Ittersagen | 63 | 2007 | GP 10 · Int 3 |
| 9 | Tyler Langs | 62 | 2008 | GP 14 · Int 5 |
| 10 | Greg McMillin | 60 | 1999 | GP 8 · Int 0 |
| 11 | Ty Gose | 58 | 2003 | GP 13 · Int 3 |
| 12 | Ryan Schwartz | 57 | 2019 | GP 12 · Int 2 |
| 13 | Garrett Cook | 55 | 2012 | GP 10 · Int 2 |
| 13 | Adam Dansdill | 55 | 2015 | GP 12 · Int 1 |
| 13 | Eric Stevenson | 55 | 2016 | GP 13 · Int 4 |
| 16 | Greg McMillin | 54 | 2000 | GP 9 · Int 0 |
| 16 | Brett Wyss | 54 | 2000 | GP 10 · Int 0 |
| 16 | Jordan Schirman | 54 | 2008 | GP 14 · Int 0 |
| 19 | Tom McAndrews | 53 | 2003 | GP 13 · Int 1 |
| 20 | Stephen Pagh | 51 | 2008 | GP 13 · Int 1 |
| 21 | Todd Travis | 50 | 2004 | GP 12 · Int 5 |
| 21 | Caleb Walters | 50 | 2004 | GP 12 · Int 1 |
| 21 | Caleb Coburn | 50 | 2025 | GP 14 · Int 0 |
| 24 | Jeff Mumm | 49 | 2001 | GP 10 · Int 1 |
| 24 | Pete Ittersagen | 49 | 2008 | GP 14 · Int 3 |
Sacks
| # | Player | Sacks | Season | Detail |
|---|---|---|---|---|
| 1 | Andy Studebaker | 17.5 | 2006 | GP 12 · Int 0 |
| 2 | Chase Greenlee | 15.5 | 2017 | GP 10 · Int 1 |
| 3 | Chase Greenlee | 14.0 | 2016 | GP 13 · Int 0 |
| 3 | Peter Johanik | 14.0 | 2025 | GP 14 · Int 0 |
| 5 | Drew Pearson | 11.0 | 1999 | GP 9 · Int 0 |
| 5 | Dallas McRae | 11.0 | 2021 | GP 12 · Int 0 |
| 5 | Peter Johanik | 11.0 | 2024 | GP 11 · Int 1 |
| 8 | Dane Lundgren | 10.0 | 2002 | GP 12 · Int 0 |
| 8 | Caleb Ashby | 10.0 | 2016 | GP 13 · Int 1 |
| 10 | Jake Holaday | 9.5 | 2021 | GP 11 · Int 0 |
| 11 | Ben Kuenzle | 9.0 | 2007 | GP 10 · Int 0 |
| 12 | Tim Cryer | 8.5 | 2003 | GP 13 · Int 0 |
| 12 | Logan McRae | 8.5 | 2015 | GP 12 · Int 0 |
| 12 | Dallas McRae | 8.5 | 2019 | GP 13 · Int 0 |
| 15 | Logan McRae | 8.0 | 2014 | GP 10 · Int 0 |
| 15 | River Shindledecker | 8.0 | 2021 | GP 12 · Int 0 |
| 15 | Philip LoChirco | 8.0 | 2022 | GP 9 · Int 0 |
| 18 | Andy Studebaker | 7.5 | 2005 | GP 10 · Int 0 |
| 19 | Greg McMillin | 7.0 | 1999 | GP 8 · Int 0 |
| 19 | Dane Lundgren | 7.0 | 1999 | GP 9 · Int 0 |
| 19 | Shawn Wildt | 7.0 | 1999 | GP 9 · Int 2 |
| 19 | Jared Todd | 7.0 | 2014 | GP 12 · Int 0 |
| 19 | Patrick O'Connell | 7.0 | 2016 | GP 11 · Int 1 |
| 19 | Austin Hoover | 7.0 | 2017 | GP 10 · Int 0 |
| 19 | River Shindledecker | 7.0 | 2019 | GP 13 · Int 0 |
Tackles for Loss
| # | Player | Tackles for Loss | Season | Detail |
|---|---|---|---|---|
| 1 | Andy Studebaker | 24.5 | 2006 | GP 12 · Int 0 |
| 2 | Peter Johanik | 23.0 | 2024 | GP 11 · Int 1 |
| 2 | Peter Johanik | 23.0 | 2025 | GP 14 · Int 0 |
| 4 | Dallas McRae | 22.0 | 2021 | GP 12 · Int 0 |
| 5 | Chase Greenlee | 21.5 | 2017 | GP 10 · Int 1 |
| 6 | Andy Studebaker | 19.5 | 2005 | GP 10 · Int 0 |
| 7 | Drew Pearson | 19.0 | 1999 | GP 9 · Int 0 |
| 7 | Chase Greenlee | 19.0 | 2016 | GP 13 · Int 0 |
| 9 | Dallas McRae | 18.5 | 2019 | GP 13 · Int 0 |
| 10 | Logan McRae | 18.0 | 2015 | GP 12 · Int 0 |
| 11 | Caleb Ashby | 16.5 | 2016 | GP 13 · Int 1 |
| 12 | Dane Lundgren | 16.0 | 1999 | GP 9 · Int 0 |
| 13 | Patrick O'Connell | 15.0 | 2018 | GP 10 · Int 0 |
| 13 | Jake Holaday | 15.0 | 2019 | GP 13 · Int 0 |
| 15 | Rex Kroger | 14.5 | 2025 | GP 14 · Int 1 |
| 16 | Logan McRae | 14.0 | 2014 | GP 10 · Int 0 |
| 16 | Adam Dansdill | 14.0 | 2015 | GP 12 · Int 1 |
| 16 | Jake Holaday | 14.0 | 2021 | GP 11 · Int 0 |
| 16 | Peter Johanik | 14.0 | 2023 | GP 11 · Int 0 |
| 16 | Zeke Harris | 14.0 | 2025 | GP 14 · Int 1 |
| 21 | Dane Lundgren | 13.5 | 2002 | GP 12 · Int 0 |
| 21 | Eric Theisen | 13.5 | 2007 | GP 10 · Int 0 |
| 21 | Ben Kuenzle | 13.5 | 2007 | GP 10 · Int 0 |
| 24 | J.D. Leman | 13.0 | 2000 | GP 10 · Int 3 |
| 24 | Jamie Busch | 13.0 | 2001 | GP 10 · Int 0 |
Interceptions
| # | Player | Interceptions | Season | Detail |
|---|---|---|---|---|
| 1 | Colin Moore | 8 | 2025 | GP 14 |
| 2 | Tyler Langs | 6 | 2010 | GP 12 |
| 2 | Wes Cannonier | 6 | 2015 | GP 11 |
| 4 | John Peays | 5 | 1999 | GP 9 |
| 4 | Bob Bollweg | 5 | 2001 | GP 10 |
| 4 | Todd Travis | 5 | 2004 | GP 12 |
| 4 | Tyler Langs | 5 | 2008 | GP 14 |
| 4 | Shane Woodward | 5 | 2008 | GP 14 |
| 4 | Michael Risher | 5 | 2014 | GP 12 |
| 4 | Sam Bell | 5 | 2022 | GP 11 |
| 11 | Ryan McCaffrey | 4 | 2000 | GP 10 |
| 11 | Shawn Wildt | 4 | 2003 | GP 12 |
| 11 | Michael Drach | 4 | 2003 | GP 12 |
| 11 | Pete Ittersagen | 4 | 2005 | GP 10 |
| 11 | Pete Ittersagen | 4 | 2006 | GP 12 |
| 11 | Tim March | 4 | 2006 | GP 12 |
| 11 | Jordan Langs | 4 | 2010 | GP 12 |
| 11 | Jordan Langs | 4 | 2011 | GP 10 |
| 11 | Tyler Sigler | 4 | 2015 | GP 12 |
| 11 | Eric Stevenson | 4 | 2016 | GP 13 |
| 11 | Luke Smith | 4 | 2017 | GP 9 |
| 11 | Spencer Rowland | 4 | 2019 | GP 13 |
| 11 | Corey Kennedy | 4 | 2019 | GP 13 |
| 11 | Caleb Egbert | 4 | 2021 | GP 12 |
| 11 | Riley Schwartz | 4 | 2022 | GP 11 |
Pass Breakups
| # | Player | Pass Breakups | Season | Detail |
|---|---|---|---|---|
| 1 | Pete Ittersagen | 18 | 2007 | GP 10 · Int 3 |
| 2 | Shawn Wildt | 15 | 2002 | GP 12 · Int 3 |
| 3 | Spencer Rowland | 14 | 2019 | GP 13 · Int 4 |
| 4 | Caleb Walters | 13 | 2004 | GP 12 · Int 1 |
| 4 | Shane Woodward | 13 | 2008 | GP 14 · Int 5 |
| 4 | Marcus Smith | 13 | 2016 | GP 13 · Int 2 |
| 4 | Joseph Bracy | 13 | 2025 | GP 13 · Int 2 |
| 8 | Bryan Ittersagen | 12 | 2001 | GP 10 · Int 3 |
| 8 | Caleb Walters | 12 | 2003 | GP 12 · Int 2 |
| 8 | Pete Ittersagen | 12 | 2008 | GP 14 · Int 3 |
| 8 | Tyler Langs | 12 | 2010 | GP 12 · Int 6 |
| 12 | Bryan Ittersagen | 11 | 2000 | GP 10 · Int 0 |
| 12 | Pete Ittersagen | 11 | 2006 | GP 12 · Int 4 |
| 12 | Tyler Langs | 11 | 2007 | GP 10 · Int 3 |
| 12 | Adam Dansdill | 11 | 2014 | GP 12 · Int 1 |
| 12 | Tyler Sigler | 11 | 2016 | GP 13 · Int 2 |
| 17 | Shawn Wildt | 10 | 2001 | GP 10 · Int 0 |
| 17 | Michael Drach | 10 | 2002 | GP 11 · Int 2 |
| 17 | Michael Drach | 10 | 2003 | GP 12 · Int 4 |
| 17 | Todd Travis | 10 | 2004 | GP 12 · Int 5 |
| 17 | Matt McReynolds | 10 | 2012 | GP 10 · Int 1 |
| 17 | Caleb Ashby | 10 | 2015 | GP 12 · Int 3 |
| 23 | J.D. Leman | 9 | 2000 | GP 10 · Int 3 |
| 23 | Ryan McCaffrey | 9 | 2000 | GP 10 · Int 4 |
| 23 | Mike Lindberg | 9 | 2004 | GP 12 · Int 2 |
QB Hurries
| # | Player | QB Hurries | Season | Detail |
|---|---|---|---|---|
| 1 | Andy Studebaker | 19 | 2006 | GP 12 · Int 0 |
| 2 | Chase Greenlee | 16 | 2016 | GP 13 · Int 0 |
| 3 | Robert Ramsay | 15 | 2010 | GP 12 · Int 0 |
| 3 | Rex Kroger | 15 | 2025 | GP 14 · Int 1 |
| 5 | Ben Kuenzle | 13 | 2008 | GP 14 · Int 0 |
| 5 | Logan McRae | 13 | 2015 | GP 12 · Int 0 |
| 7 | Peter Johanik | 11 | 2023 | GP 11 · Int 0 |
| 7 | Peter Johanik | 11 | 2025 | GP 14 · Int 0 |
| 9 | JD East | 10 | 2010 | GP 12 · Int 1 |
| 10 | Darryn Wiebe | 9 | 1999 | GP 9 · Int 0 |
| 10 | Jamie Busch | 9 | 2001 | GP 10 · Int 0 |
| 10 | Ben Reedy | 9 | 2003 | GP 13 · Int 0 |
| 10 | Jared Todd | 9 | 2014 | GP 12 · Int 0 |
| 10 | Zeke Harris | 9 | 2025 | GP 14 · Int 1 |
| 15 | Greg McMillin | 8 | 2000 | GP 9 · Int 0 |
| 15 | Dane Lundgren | 8 | 2000 | GP 8 · Int 0 |
| 15 | James Busch | 8 | 2000 | GP 10 · Int 0 |
| 15 | Dane Lundgren | 8 | 2001 | GP 10 · Int 0 |
| 15 | Dane Lundgren | 8 | 2002 | GP 12 · Int 0 |
| 15 | Michael Ware | 8 | 2004 | GP 10 · Int 0 |
| 15 | Dallas McRae | 8 | 2019 | GP 13 · Int 0 |
| 15 | River Shindledecker | 8 | 2019 | GP 13 · Int 0 |
| 15 | Dallas McRae | 8 | 2021 | GP 12 · Int 0 |
| 15 | River Shindledecker | 8 | 2021 | GP 12 · Int 0 |
| 25 | Jeff Darnauer | 7 | 2000 | GP 10 · Int 0 |
Forced Fumbles
| # | Player | Forced Fumbles | Season | Detail |
|---|---|---|---|---|
| 1 | Michael Drach | 3 | 2002 | GP 11 · Int 2 |
| 1 | Todd Travis | 3 | 2004 | GP 12 · Int 5 |
| 1 | Brian McMullen | 3 | 2010 | GP 11 · Int 3 |
| 1 | Jared Todd | 3 | 2012 | GP 10 · Int 0 |
| 1 | Logan McRae | 3 | 2014 | GP 10 · Int 0 |
| 1 | Marcus Smith | 3 | 2015 | GP 12 · Int 3 |
| 1 | Luke Sahly | 3 | 2016 | GP 13 · Int 0 |
| 1 | Nate Tofilon | 3 | 2024 | GP 11 · Int 1 |
| 1 | Peter Johanik | 3 | 2025 | GP 14 · Int 0 |
| 1 | Luca Torti | 3 | 2025 | GP 14 · Int 0 |
| 11 | Dane Lundgren | 2 | 1999 | GP 9 · Int 0 |
| 11 | Derek Flynn | 2 | 1999 | GP 9 · Int 1 |
| 11 | James Busch | 2 | 2000 | GP 10 · Int 0 |
| 11 | Shawn Wildt | 2 | 2001 | GP 10 · Int 0 |
| 11 | Eliot Thomasma | 2 | 2001 | GP 10 · Int 0 |
| 11 | Dane Lundgren | 2 | 2001 | GP 10 · Int 0 |
| 11 | Tom McAndrews | 2 | 2003 | GP 13 · Int 1 |
| 11 | Ty Gose | 2 | 2003 | GP 13 · Int 3 |
| 11 | Shawn Wildt | 2 | 2003 | GP 12 · Int 4 |
| 11 | Jon Shuptar | 2 | 2003 | GP 11 · Int 0 |
| 11 | Nate Odom | 2 | 2004 | GP 8 · Int 1 |
| 11 | Andy Studebaker | 2 | 2005 | GP 10 · Int 0 |
| 11 | Stephen Pagh | 2 | 2006 | GP 12 · Int 0 |
| 11 | Pete Ittersagen | 2 | 2007 | GP 10 · Int 3 |
| 11 | Jon Ryan | 2 | 2008 | GP 14 · Int 1 |
Fumble Recoveries
| # | Player | Fumble Recoveries | Season | Detail |
|---|---|---|---|---|
| 1 | Ty Gose | 3 | 2001 | GP 8 · Int 0 |
| 1 | Ben Kuenzle | 3 | 2007 | GP 10 · Int 0 |
| 1 | JD East | 3 | 2011 | GP 10 · Int 0 |
| 1 | Wes Cannonier | 3 | 2014 | GP 12 · Int 2 |
| 1 | Corey Kennedy | 3 | 2018 | GP 10 · Int 3 |
| 1 | Nate Tofilon | 3 | 2024 | GP 11 · Int 1 |
| 1 | Peter Johanik | 3 | 2025 | GP 14 · Int 0 |
| 1 | Luca Torti | 3 | 2025 | GP 14 · Int 0 |
| 9 | Greg McMillin | 2 | 1999 | GP 8 · Int 0 |
| 9 | John Peays | 2 | 1999 | GP 9 · Int 5 |
| 9 | J.D. Leman | 2 | 2000 | GP 10 · Int 3 |
| 9 | Shawn Wildt | 2 | 2001 | GP 10 · Int 0 |
| 9 | Justin Knapp | 2 | 2002 | GP 12 · Int 2 |
| 9 | Dane Lundgren | 2 | 2002 | GP 12 · Int 0 |
| 9 | Ty Gose | 2 | 2003 | GP 13 · Int 3 |
| 9 | Mike Lindberg | 2 | 2004 | GP 12 · Int 2 |
| 9 | Andy Studebaker | 2 | 2005 | GP 10 · Int 0 |
| 9 | Andy Studebaker | 2 | 2006 | GP 12 · Int 0 |
| 9 | Brian McMullen | 2 | 2010 | GP 11 · Int 3 |
| 9 | Cory Hart | 2 | 2010 | GP 12 · Int 1 |
| 9 | Pat Dansdill | 2 | 2012 | GP 10 · Int 0 |
| 9 | Brett Anderson | 2 | 2012 | GP 10 · Int 0 |
| 9 | Tony Vargyas | 2 | 2012 | GP 10 · Int 1 |
| 9 | Logan McRae | 2 | 2013 | GP 9 · Int 0 |
| 9 | Caleb Ashby | 2 | 2014 | GP 12 · Int 1 |
Blocked Kicks
| # | Player | Blocked Kicks | Season | Detail |
|---|---|---|---|---|
| 1 | Jalen Shaffer | 6 | 2021 | GP 8 · Int 0 |
| 2 | Brian Pastermack | 4 | 2000 | GP 10 · Int 0 |
| 3 | Jordan Schirman | 3 | 2008 | GP 14 · Int 0 |
| 4 | John Peays | 2 | 1999 | GP 9 · Int 5 |
| 4 | Brian Pastermack | 2 | 1999 | GP 9 · Int 0 |
| 4 | Jordan Langs | 2 | 2009 | GP 10 · Int 0 |
| 4 | Elijah Nitz | 2 | 2023 | GP 2 · Int 0 |
| 4 | Aidan Kingsbury | 2 | 2025 | GP 3 · Int 0 |
| 9 | Mitch Clement | 1 | 1999 | GP 9 · Int 2 |
| 9 | Jeff Darnauer | 1 | 2000 | GP 10 · Int 0 |
| 9 | Darryn Wiebe | 1 | 2000 | GP 10 · Int 0 |
| 9 | Ty Gose | 1 | 2000 | GP 7 · Int 0 |
| 9 | Eliot Thomasma | 1 | 2001 | GP 10 · Int 0 |
| 9 | Michael Drach | 1 | 2001 | GP 3 · Int 0 |
| 9 | Jeff Mumm | 1 | 2002 | GP 11 · Int 1 |
| 9 | Todd Travis | 1 | 2003 | GP 11 · Int 0 |
| 9 | Andrew King | 1 | 2003 | GP 12 · Int 0 |
| 9 | Todd Travis | 1 | 2004 | GP 12 · Int 5 |
| 9 | Nate Odom | 1 | 2004 | GP 8 · Int 1 |
| 9 | Jonathan Toal | 1 | 2004 | GP 4 · Int 0 |
| 9 | Andy Studebaker | 1 | 2005 | GP 10 · Int 0 |
| 9 | Kirk Swanson | 1 | 2005 | GP 9 · Int 0 |
| 9 | Daniel Meeh | 1 | 2006 | GP 7 · Int 0 |
| 9 | Alex Pokorny | 1 | 2007 | GP 10 · Int 0 |
| 9 | Jordan Langs | 1 | 2008 | GP 11 · Int 0 |
Interception Return Yards
| # | Player | Yds | Season | Detail |
|---|---|---|---|---|
| 1 | Tyler Langs | 197 | 2010 | No 6 · TD 0 |
| 2 | Corey Kennedy | 177 | 2018 | No 3 · TD 2 |
| 3 | Wes Cannonier | 168 | 2015 | No 6 · TD 2 |
| 4 | Caleb Egbert | 127 | 2021 | GP 12 · No 4 · TD 0 |
| 5 | Eric Stevenson | 112 | 2016 | No 4 · TD 2 |
| 6 | Jordan Langs | 111 | 2010 | No 4 · TD 1 |
| 7 | Corey Kennedy | 108 | 2019 | No 4 · TD 1 |
| 8 | Tim March | 105 | 2006 | No 4 · TD 1 |
| 9 | Caden Sigler | 100 | 2019 | No 2 · TD 2 |
| 10 | Shawn Wildt | 95 | 2002 | No 3 · TD 1 |
| 10 | Tyler Sigler | 95 | 2017 | No 1 · TD 1 |
| 12 | Shawn Wildt | 81 | 2003 | No 4 · TD 0 |
| 12 | Jackson Edwards | 81 | 2013 | No 1 · TD 0 |
| 14 | Shane Woodward | 80 | 2006 | No 2 · TD 0 |
| 15 | Tyler Sigler | 79 | 2015 | No 4 · TD 1 |
| 16 | Bryan McBroom | 78 | 2010 | No 2 · TD 1 |
| 17 | Pete Ittersagen | 77 | 2008 | No 3 · TD 1 |
| 18 | J.D. Leman | 73 | 2000 | No 3 · TD 0 |
| 19 | Pete Ittersagen | 72 | 2005 | No 4 · TD 1 |
| 20 | Tyler Langs | 71 | 2008 | No 5 · TD 0 |
| 21 | Adam Dansdill | 70 | 2012 | No 1 · TD 1 |
| 22 | Rex Kroger | 67 | 2025 | GP 14 · No 1 · TD 0 |
| 23 | Shane Woodward | 66 | 2008 | No 5 · TD 1 |
| 24 | Spencer Rowland | 65 | 2019 | No 4 · TD 1 |
| 25 | Tyler Langs | 62 | 2007 | No 3 · TD 1 |
Interception Return TDs
| # | Player | TDs | Season | Detail |
|---|---|---|---|---|
| 1 | Wes Cannonier | 2 | 2015 | No 6 · Yds 168 |
| 1 | Eric Stevenson | 2 | 2016 | No 4 · Yds 112 |
| 1 | Corey Kennedy | 2 | 2018 | No 3 · Yds 177 |
| 1 | Caden Sigler | 2 | 2019 | No 2 · Yds 100 |
| 5 | Bob Bollweg | 1 | 2001 | No 5 · Yds 47 |
| 5 | Jeff Mumm | 1 | 2001 | No 1 · Yds 47 |
| 5 | Shawn Wildt | 1 | 2002 | No 3 · Yds 95 |
| 5 | Pete Ittersagen | 1 | 2005 | No 4 · Yds 72 |
| 5 | Tim March | 1 | 2006 | No 4 · Yds 105 |
| 5 | Pete Ittersagen | 1 | 2006 | No 4 · Yds 59 |
| 5 | Mike McKinney | 1 | 2006 | No 1 · Yds 28 |
| 5 | Tyler Langs | 1 | 2007 | No 3 · Yds 62 |
| 5 | Grant Roszkowiak | 1 | 2007 | No 1 · Yds 18 |
| 5 | Shane Woodward | 1 | 2008 | No 5 · Yds 66 |
| 5 | Pete Ittersagen | 1 | 2008 | No 3 · Yds 77 |
| 5 | Brian McMullen | 1 | 2009 | No 2 · Yds 30 |
