Record book · official records since 1914 · computed leaderboards 1999–2025
Punting Records
Punts, punting yardage and average, including the longest punts on record. Official single-season records from every era since 1914, as published by Wheaton College Athletics, followed by the top-25 single-season leaderboards computed from every season report and box score, 1999–2025.
Career Punts
173
Zach Feddeler · 2015-18
Season Punts
66
Greg Holmgren · 1979
Game Punt Yards
530
Greg Holmgren · vs. Washington (Mo.), 10/6/79
Official Single Season Records
Every era since 1914 · as published by Wheaton College AthleticsPunts
| # | Player | Punts | Season |
|---|---|---|---|
| 1 | Greg Holmgren | 66 | 1979 |
| 2 | Roger Sauter | 62 | 1971 |
| 3 | John Billett | 61 | 1973 |
| 4 | Bob Unruh | 61 | 1978 |
| 5 | John Billett | 60 | 1974 |
| 6 | Roger Sauter | 60 | 1972 |
| 7 | Zach Feddeler | 54 | 2016 |
| 8 | Dave Smith | 53 | 1981 |
| 9 | John Bickle | 50 | 2019 |
| 10 | Randy Rosen | 50 | 2000 |
Punt Yards
| # | Player | Yds | Punts | Season |
|---|---|---|---|---|
| 1 | Bob Unruh | 2,407 | 61 | 1978 |
| 2 | Greg Holmgren | 2,392 | 66 | 1979 |
| 3 | Roger Sauter | 2,134 | 60 | 1972 |
| 4 | Roger Sauter | 2,092 | 62 | 1971 |
| 5 | John Billett | 2,089 | 61 | 1973 |
| 6 | John Billett | 2,066 | 60 | 1974 |
| 7 | John Bickle | 2,030 | 50 | 2019 |
| 8 | Dave Smith | 1,842 | 53 | 1981 |
| 9 | Zach Feddeler | 1,825 | 54 | 2016 |
| 10 | Zach Feddeler | 1,696 | 47 | 2018 |
Yards per Punt
| # | Player | Yds/Punt | Yds | Punts | Season |
|---|---|---|---|---|---|
| 1 | Josiah Smith | 45.4 | 1,317 | 29 | 2025 |
| 2 | John Bickle | 42.1 | 1,347 | 32 | 2021 |
| 3 | Sam Cote | 42.1 | 841 | 20 | 2012 |
| 4 | John Bickle | 40.6 | 2,030 | 50 | 2019 |
| 5 | Zach Feddeler | 39.7 | 1,270 | 32 | 2017 |
| 6 | Danny Nagel | 39.5 | 672 | 17 | 1986 |
| 7 | Bob Unruh | 39.5 | 2,407 | 61 | 1978 |
| 8 | Nate Tofilon | 38.7 | 890 | 23 | 2024 |
| 9 | Ted Conairis | 38.5 | 577 | 15 | 2003 |
| 10 | Nate Tofilon | 38.2 | 879 | 23 | 2023 |
Single Season Leaderboards
1999–2025 · top 25 · computed from every season report and box scorePunts
| # | Player | Punts | Season | Detail |
|---|---|---|---|---|
| 1 | Zach Feddeler | 54 | 2016 | Yds 1,825 |
| 2 | Randy Rosen | 50 | 2000 | Yds 1,605 |
| 2 | John Bickle | 50 | 2019 | Yds 2,030 |
| 4 | Zach Feddeler | 47 | 2018 | Yds 1,696 |
| 5 | Tony Vargyas | 46 | 2010 | Yds 1,544 |
| 6 | Aaron Toly | 42 | 2005 | Yds 1,541 |
| 6 | Sean Norris | 42 | 2007 | Yds 1,547 |
| 6 | Sam Cote | 42 | 2014 | Yds 1,455 |
| 9 | Grant Tillotson | 40 | 2001 | Yds 1,458 |
| 9 | Zach Feddeler | 40 | 2015 | Yds 1,280 |
| 11 | Sean Norris | 39 | 2009 | Yds 1,446 |
| 12 | Randy Rosen | 38 | 1999 | Yds 1,220 |
| 13 | Sam Cote | 34 | 2011 | Yds 1,229 |
| 14 | Sean Norris | 32 | 2006 | Yds 1,187 |
| 14 | Zach Feddeler | 32 | 2017 | Yds 1,270 |
| 14 | John Bickle | 32 | 2021 | GP 11 · Yds 1,347 |
| 17 | Sean Norris | 31 | 2008 | Yds 1,056 |
| 18 | Josiah Smith | 29 | 2025 | GP 13 · Yds 1,317 |
| 19 | Sam Cote | 28 | 2013 | Yds 995 |
| 20 | Evan Spisz | 26 | 2022 | GP 11 · Yds 986 |
| 21 | Esteban Lopez | 25 | 2002 | Yds 803 |
| 22 | Nate Tofilon | 23 | 2024 | GP 11 · Yds 890 |
| 23 | Aaron Toly | 21 | 2004 | Yds 752 |
| 24 | Sam Cote | 20 | 2012 | Yds 841 |
| 25 | Nate Tofilon | 19 | 2023 | GP 9 · Yds 734 |
Punt Yards
| # | Player | Yds | Season | Detail |
|---|---|---|---|---|
| 1 | John Bickle | 2,030 | 2019 | No 50 |
| 2 | Zach Feddeler | 1,825 | 2016 | No 54 |
| 3 | Zach Feddeler | 1,696 | 2018 | No 47 |
| 4 | Randy Rosen | 1,605 | 2000 | No 50 |
| 5 | Sean Norris | 1,547 | 2007 | No 42 |
| 6 | Tony Vargyas | 1,544 | 2010 | No 46 |
| 7 | Aaron Toly | 1,541 | 2005 | No 42 |
| 8 | Grant Tillotson | 1,458 | 2001 | No 40 |
| 9 | Sam Cote | 1,455 | 2014 | No 42 |
| 10 | Sean Norris | 1,446 | 2009 | No 39 |
| 11 | John Bickle | 1,347 | 2021 | GP 11 · No 32 |
| 12 | Josiah Smith | 1,317 | 2025 | GP 13 · No 29 |
| 13 | Zach Feddeler | 1,280 | 2015 | No 40 |
| 14 | Zach Feddeler | 1,270 | 2017 | No 32 |
| 15 | Sam Cote | 1,229 | 2011 | No 34 |
| 16 | Randy Rosen | 1,220 | 1999 | No 38 |
| 17 | Sean Norris | 1,187 | 2006 | No 32 |
| 18 | Sean Norris | 1,056 | 2008 | No 31 |
| 19 | Sam Cote | 995 | 2013 | No 28 |
| 20 | Evan Spisz | 986 | 2022 | GP 11 · No 26 |
| 21 | Nate Tofilon | 890 | 2024 | GP 11 · No 23 |
| 22 | Sam Cote | 841 | 2012 | No 20 |
| 23 | Esteban Lopez | 803 | 2002 | No 25 |
| 24 | Aaron Toly | 752 | 2004 | No 21 |
| 25 | Nate Tofilon | 734 | 2023 | GP 9 · No 19 |
Punting Average
| # | Player | Punting Average | Season | Detail |
|---|---|---|---|---|
| 1 | Josiah Smith | 45.4 | 2025 | GP 13 · No 29 · Yds 1,317 |
| 2 | John Bickle | 42.1 | 2021 | GP 11 · No 32 · Yds 1,347 |
| 3 | Sam Cote | 42.0 | 2012 | No 20 · Yds 841 |
| 4 | John Bickle | 40.6 | 2019 | No 50 · Yds 2,030 |
| 5 | Zach Feddeler | 39.7 | 2017 | No 32 · Yds 1,270 |
| 6 | Nate Tofilon | 38.7 | 2024 | GP 11 · No 23 · Yds 890 |
| 7 | Nate Tofilon | 38.6 | 2023 | GP 9 · No 19 · Yds 734 |
| 8 | Ted Coniaris | 38.5 | 2003 | No 15 · Yds 577 |
| 9 | Evan Spisz | 37.9 | 2022 | GP 11 · No 26 · Yds 986 |
| 10 | Sean Norris | 37.1 | 2006 | No 32 · Yds 1,187 |
| 10 | Sean Norris | 37.1 | 2009 | No 39 · Yds 1,446 |
| 12 | Walker Smith | 37.0 | 2006 | No 10 · Yds 370 |
| 13 | Sean Norris | 36.8 | 2007 | No 42 · Yds 1,547 |
| 14 | Aaron Toly | 36.7 | 2005 | No 42 · Yds 1,541 |
| 15 | Grant Tillotson | 36.5 | 2001 | No 40 · Yds 1,458 |
| 16 | Sam Cote | 36.1 | 2011 | No 34 · Yds 1,229 |
| 16 | Zach Feddeler | 36.1 | 2018 | No 47 · Yds 1,696 |
| 18 | Aaron Toly | 35.8 | 2004 | No 21 · Yds 752 |
| 19 | Sam Cote | 35.5 | 2013 | No 28 · Yds 995 |
| 20 | Grant Tillotson | 35.2 | 2000 | No 10 · Yds 352 |
| 21 | Aaron Toly | 34.8 | 2003 | No 17 · Yds 592 |
| 22 | Sam Cote | 34.6 | 2014 | No 42 · Yds 1,455 |
| 23 | Sean Norris | 34.1 | 2008 | No 31 · Yds 1,056 |
| 24 | Zach Feddeler | 33.8 | 2016 | No 54 · Yds 1,825 |
| 25 | Tony Vargyas | 33.6 | 2010 | No 46 · Yds 1,544 |
Longest Punt
| # | Player | Longest Punt | Season | Detail |
|---|---|---|---|---|
| 1 | Sean Norris | 68 | 2009 | No 39 · Yds 1,446 |
| 2 | Josiah Smith | 66 | 2025 | GP 13 · No 29 · Yds 1,317 |
| 3 | Ted Coniaris | 63 | 2003 | No 15 · Yds 577 |
| 4 | Aaron Toly | 62 | 2005 | No 42 · Yds 1,541 |
| 5 | John Bickle | 61 | 2021 | GP 11 · No 32 · Yds 1,347 |
| 6 | Sean Norris | 57 | 2007 | No 42 · Yds 1,547 |
| 6 | Tony Vargyas | 57 | 2010 | No 46 · Yds 1,544 |
| 6 | Zach Feddeler | 57 | 2018 | No 47 · Yds 1,696 |
| 6 | John Bickle | 57 | 2019 | No 50 · Yds 2,030 |
| 10 | Randy Rosen | 56 | 1999 | No 38 · Yds 1,220 |
| 10 | Sam Cote | 56 | 2011 | No 34 · Yds 1,229 |
| 10 | Sam Cote | 56 | 2013 | No 28 · Yds 995 |
| 10 | Nate Tofilon | 56 | 2023 | GP 9 · No 19 · Yds 734 |
| 14 | Grant Tillotson | 55 | 2003 | No 5 · Yds 213 |
| 14 | Sean Norris | 55 | 2006 | No 32 · Yds 1,187 |
| 14 | Sam Cote | 55 | 2012 | No 20 · Yds 841 |
| 14 | Sam Cote | 55 | 2014 | No 42 · Yds 1,455 |
| 14 | Zach Feddeler | 55 | 2017 | No 32 · Yds 1,270 |
| 19 | Zach Feddeler | 54 | 2015 | No 40 · Yds 1,280 |
| 19 | Zach Feddeler | 54 | 2016 | No 54 · Yds 1,825 |
| 21 | Ted Coniaris | 53 | 2002 | No 9 · Yds 301 |
| 22 | Aaron Toly | 52 | 2004 | No 21 · Yds 752 |
| 23 | Nate Tofilon | 51 | 2024 | GP 11 · No 23 · Yds 890 |
| 24 | Sean Norris | 50 | 2008 | No 31 · Yds 1,056 |
| 24 | John Weary | 50 | 2021 | GP 2 · No 3 · Yds 111 |
Punts Inside the 20
| # | Player | Punts Inside the 20 | Season | Detail |
|---|---|---|---|---|
| 1 | John Bickle | 28 | 2019 | No 50 · Yds 2,030 |
| 2 | Sean Norris | 18 | 2007 | No 42 · Yds 1,547 |
| 3 | Zach Feddeler | 17 | 2016 | No 54 · Yds 1,825 |
| 4 | Zach Feddeler | 16 | 2018 | No 47 · Yds 1,696 |
| 5 | Sam Cote | 13 | 2013 | No 28 · Yds 995 |
| 6 | Aaron Toly | 12 | 2005 | No 42 · Yds 1,541 |
| 6 | Sean Norris | 12 | 2009 | No 39 · Yds 1,446 |
| 6 | Tony Vargyas | 12 | 2010 | No 46 · Yds 1,544 |
| 6 | Josiah Smith | 12 | 2025 | GP 13 · No 29 · Yds 1,317 |
| 10 | Sam Cote | 11 | 2014 | No 42 · Yds 1,455 |
| 10 | Zach Feddeler | 11 | 2017 | No 32 · Yds 1,270 |
| 10 | John Bickle | 11 | 2021 | GP 11 · No 32 · Yds 1,347 |
| 13 | Sam Cote | 10 | 2011 | No 34 · Yds 1,229 |
| 13 | Zach Feddeler | 10 | 2015 | No 40 · Yds 1,280 |
| 13 | Nate Tofilon | 10 | 2023 | GP 9 · No 19 · Yds 734 |
| 16 | Randy Rosen | 9 | 2000 | No 50 · Yds 1,605 |
| 16 | Grant Tillotson | 9 | 2001 | No 40 · Yds 1,458 |
| 16 | Sean Norris | 9 | 2008 | No 31 · Yds 1,056 |
| 19 | Aaron Toly | 8 | 2004 | No 21 · Yds 752 |
| 19 | Sam Cote | 8 | 2012 | No 20 · Yds 841 |
| 21 | Evan Spisz | 7 | 2022 | GP 11 · No 26 · Yds 986 |
| 22 | Randy Rosen | 6 | 1999 | No 38 · Yds 1,220 |
| 22 | Esteban Lopez | 6 | 2002 | No 25 · Yds 803 |
| 24 | Aaron Toly | 5 | 2003 | No 17 · Yds 592 |
| 24 | Sean Norris | 5 | 2006 | No 32 · Yds 1,187 |