Official record book · all eras · updated through 2025
Scoring Records
Points and touchdowns scored, however they were produced. Career, single-season, single-game and team marks as published by Wheaton College Athletics. For computed 1999–2025 leaderboards, see scoring leaders.
Career Touchdowns
81
Giovanni Weeks · 2021-24
Season Touchdowns
25
Giovanni Weeks · 2023
Game Touchdowns
5
Chuck Schoenherr · vs. Lake Forest, 11/22/47
Career Records
All-time, all erasTouchdowns
| # | Player | TDs | Rush | Rec | KR | PR | IR | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Weeks | 81 | 69 | 12 | 0 | 0 | 0 | 2021-24 |
| 2 | Mark Loeffler | 46 | 0 | 46 | 0 | 0 | 0 | 1993-96 |
| 3 | Chuck Schoenherr | 45 | 45 | 0 | 0 | 0 | 0 | 1946-49 |
| 4 | Brad Musso | 39 | 0 | 36 | 0 | 3 | 0 | 2001-04 |
| 5 | Pedro Arruza | 38 | 37 | 1 | 0 | 0 | 0 | 1992-95 |
| 6 | Ben Bonga | 35 | 0 | 35 | 0 | 0 | 0 | 2021-24 |
| 7 | Garrett Granberg | 34 | 34 | 0 | 0 | 0 | 0 | 2001-04 |
| 8 | Sola Olateju | 34 | 31 | 3 | 0 | 0 | 0 | 2014-17 |
| 9 | Dane Shaw | 32 | 30 | 2 | 0 | 0 | 0 | 1993-96 |
| 10 | Rocky Gingg | 31 | 30 | 1 | 0 | 0 | 0 | 2007-10 |
| 11 | Dave Burnham | 30 | 28 | 2 | 0 | 0 | 0 | 1952-55 |
| 12 | Dan Price | 30 | 30 | 0 | 0 | 0 | 0 | 2000-03 |
| 13 | Eugene Campbell | 28 | 24 | 4 | 0 | 0 | 0 | 1973-76 |
| 14 | Adam Terrini | 28 | 2 | 26 | 0 | 0 | 0 | 2016-21 |
| 15 | Bart Moseman | 27 | 1 | 25 | 0 | 0 | 1 | 1989-92 |
| 16 | Spencer Peterson | 27 | 10 | 17 | 0 | 0 | 0 | 2017-21 |
| 17 | Alex Pokorny | 27 | 0 | 27 | 0 | 0 | 0 | 2005-08 |
| 18 | Steve Thonn | 27 | 1 | 26 | 0 | 0 | 0 | 1980-83 |
| 19 | David Lauber | 26 | 0 | 26 | 0 | 0 | 0 | 1985-89 |
| 20 | Brian Pastermack | 26 | 26 | 0 | 0 | 0 | 0 | 1997-00 |
| 21 | Dick Camp | 25 | 25 | 0 | 0 | 0 | 0 | 1955-57 |
| 22 | Devin Leftwich | 25 | 21 | 4 | 0 | 0 | 0 | 1990-92 |
| 23 | Phillip Nichols | 25 | 1 | 22 | 2 | 0 | 0 | 2016-19 |
| 24 | Tim Tully | 25 | 25 | 0 | 0 | 0 | 0 | 1989-92 |
Scoring
| # | Player | Pts | TD | PAT | FG | XP-2 | Seasons |
|---|---|---|---|---|---|---|---|
| 1 | Giovanni Weeks | 488 | 81 | 0 | 0 | 1 | 2021-24 |
| 2 | Mark Loeffler | 286 | 46 | 0 | 0 | 5 | 1993-96 |
| 3 | Chuck Schoenherr | 271 | 45 | 1 | 0 | 0 | 1946-49 |
| 4 | Andrew Day | 262 | 0 | 166 | 32 | 0 | 2002-05 |
| 5 | Tim Ellingsen | 249 | 0 | 159 | 30 | 0 | 2005-08 |
| 6 | Mateo Jesch | 236 | 0 | 188 | 16 | 0 | 2023-25 |
| 7 | Brad Musso | 236 | 39 | 0 | 0 | 1 | 2001-04 |
| 8 | Pedro Arruza | 234 | 38 | 0 | 0 | 3 | 1992-95 |
| 9 | Sam Cote | 225 | 0 | 138 | 29 | 0 | 2011-14 |
| 10 | Scott Roche | 218 | 0 | 98 | 40 | 0 | 2008-11 |
| 11 | Ben Bonga | 210 | 34 | 0 | 0 | 0 | 2021-24 |
| 12 | Sola Olateju | 204 | 34 | 0 | 0 | 0 | 2014-17 |
| 13 | Garrett Granberg | 204 | 34 | 0 | 0 | 0 | 2001-04 |
| 14 | Griffin Bowes | 201 | 0 | 144 | 19 | 0 | 2016-19 |
| 15 | Dane Shaw | 198 | 32 | 0 | 0 | 3 | 1993-96 |
| 16 | Rocky Gingg | 186 | 31 | 0 | 0 | 0 | 2007-10 |
| 17 | Dave Burnham | 182 | 30 | 2 | 0 | 0 | 1952-55 |
| 18 | Dan Price | 180 | 30 | 0 | 0 | 0 | 2000-03 |
| 19 | Eugene Campbell | 172 | 28 | 0 | 0 | 2 | 1973-76 |
| 20 | Adam Terrini | 168 | 28 | 0 | 0 | 0 | 2016-21 |
| 21 | Dick Camp | 166 | 25 | 16 | 0 | 0 | 1955-57 |
| 22 | Bart Moseman | 164 | 27 | 0 | 0 | 1 | 1989-92 |
| 23 | Spencer Peterson | 162 | 27 | 0 | 0 | 0 | 2017-21 |
| 24 | Alex Pokorny | 162 | 27 | 0 | 0 | 0 | 2007-10 |
| 25 | Steve Thonn | 162 | 27 | 0 | 0 | 0 | 1980-83 |
Single-Season Records
Best individual seasonsTouchdowns
| # | Player | TDs | Rush | Rec | KR | PR | IR | Season |
|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Weeks | 25 | 21 | 4 | 0 | 0 | 0 | 2023 |
| 2 | Giovanni Weeks | 24 | 18 | 6 | 0 | 0 | 0 | 2022 |
| 3 | Giovanni Weeks | 21 | 20 | 1 | 0 | 0 | 0 | 2021 |
| 4 | Ben Bonga | 19 | 0 | 19 | 0 | 0 | 0 | 2024 |
| 5 | Alex Pokorny | 19 | 0 | 19 | 0 | 0 | 0 | 2008 |
| 6 | Chuck Schoenherr | 19 | 0 | 19 | 0 | 0 | 0 | 1947 |
| 7 | Dan Price | 18 | 18 | 0 | 0 | 0 | 0 | 2002 |
| 8 | Pedro Arruza | 16 | 16 | 0 | 0 | 0 | 0 | 1993 |
| 9 | Matt Crider | 16 | 15 | 1 | 0 | 0 | 0 | 2025 |
| 10 | Rocky Gingg | 15 | 15 | 0 | 0 | 0 | 0 | 2008 |
| 11 | Mark Loeffler | 15 | 0 | 15 | 0 | 0 | 0 | 1996 |
| 12 | Sola Olateju | 15 | 13 | 2 | 0 | 0 | 0 | 2017 |
| 13 | Mike Whalen | 15 | 15 | 0 | 0 | 0 | 0 | 2001 |
| 14 | Chuck Schoenherr | 14 | 14 | 0 | 0 | 0 | 0 | 1949 |
| 15 | Luke Thorson | 14 | 0 | 14 | 0 | 0 | 0 | 2014 |
| 16 | Garrett Granberg | 13 | 13 | 0 | 0 | 0 | 0 | 2004 |
| 17 | Spencer Peterson | 13 | 0 | 13 | 0 | 0 | 0 | 2021 |
| 18 | Colin Sinclair | 13 | 0 | 13 | 0 | 0 | 0 | 2004 |
| 19 | Adam Terrini | 13 | 1 | 12 | 0 | 0 | 0 | 2019 |
Scoring
| # | Player | Pts | TD | PAT | FG | XP-2 | Season |
|---|---|---|---|---|---|---|---|
| 1 | Giovanni Weeks | 152 | 25 | 0 | 0 | 1 | 2023 |
| 2 | Giovanni Weeks | 144 | 24 | 0 | 0 | 0 | 2022 |
| 3 | Giovanni Weeks | 126 | 21 | 0 | 0 | 0 | 2021 |
| 4 | Chuck Schoenherr | 115 | 19 | 1 | 0 | 0 | 1947 |
| 5 | Ben Bonga | 114 | 19 | 0 | 0 | 0 | 2024 |
| 6 | Alex Pokorny | 114 | 19 | 0 | 0 | 0 | 2008 |
| 7 | Griffin Bowes | 108 | 0 | 75 | 11 | 0 | 2019 |
| 8 | Dan Price | 108 | 18 | 0 | 0 | 0 | 2002 |
| 9 | Tommy Gallagher | 103 | 0 | 76 | 9 | 0 | 2021 |
| 10 | Pedro Arruza | 100 | 16 | 0 | 0 | 2 | 1993 |
| 11 | Tim Ellingsen | 100 | 0 | 58 | 14 | 0 | 2008 |
| 12 | Matt Crider | 96 | 16 | 0 | 0 | 0 | 2025 |
| 13 | Rocky Gingg | 90 | 15 | 0 | 0 | 0 | 2008 |
| 14 | Mark Loeffler | 90 | 15 | 0 | 0 | 0 | 1996 |
| 15 | Sola Olateju | 90 | 15 | 0 | 0 | 0 | 2017 |
| 16 | Mike Whalen | 90 | 15 | 0 | 0 | 0 | 2001 |
| 17 | Mateo Jesch | 89 | 0 | 65 | 8 | 0 | 2023 |
| 18 | Scott Roche | 87 | 0 | 33 | 18 | 0 | 2010 |
| 19 | Stefan Knoerr | 85 | 0 | 52 | 11 | 0 | 2017 |
| 20 | Andrew Day | 84 | 0 | 51 | 11 | 0 | 2003 |
| 21 | Chuck Schoenherr | 84 | 14 | 0 | 0 | 0 | 1949 |
| 22 | Luke Thorson | 84 | 14 | 0 | 0 | 0 | 2014 |
| 23 | Sam Cote | 83 | 0 | 47 | 12 | 0 | 2013 |
| 24 | Mateo Jesch | 83 | 0 | 71 | 4 | 0 | 2025 |
| 25 | Andrew Day | 81 | 0 | 51 | 10 | 0 | 2004 |
Single-Game Records
One player, one game| Record | Mark | Player | Game |
|---|---|---|---|
| Touchdowns | 5 | Chuck Schoenherr | vs. Lake Forest, 11/22/47 |
| Touchdowns | 5 | Caleb Titherington | vs. Carroll, 10/21/2023 |
| Points | 30 | Chuck Schoenherr | vs. Lake Forest, 11/22/47 |
| Points | 30 | Caleb Titherington | vs. Carroll, 10/21/2023 |