Official record book · all eras · updated through 2025
Total Offense Records
Total offense and all-purpose yardage — the most complete individual production in Wheaton history. Career, single-season, single-game and team marks as published by Wheaton College Athletics. For computed 1999–2025 leaderboards, see total offense leaders.
Career Total Offense
8,921
Keith Bishop · 1983-85
Season Total Offense
3,427
Mark Forcucci · 2025
Game Total Offense Yards
503
Tim Hardy · vs. Illinois Wesleyan, 10/24/98
Career Records
All-time, all erasTotal Offense
| # | Player | Total | Pass | Rush | Seasons |
|---|---|---|---|---|---|
| 1 | Keith Bishop | 8,921 | 9,413 | -492 | 1983-85 |
| 2 | Jordan Roberts | 7,363 | 6,128 | 1,235 | 2009-10, 2012-13 |
| 3 | Sean Norris | 7,014 | 6,534 | 480 | 2006-09 |
| 4 | Jeremy Chupp | 6,927 | 6,211 | 716 | 2003-06 |
| 5 | Jeff Brown | 6,860 | 7,090 | -230 | 1992-95 |
| 6 | Tim Tully | 6,663 | 5,005 | 1,658 | 1989-92 |
| 7 | Tim Hardy | 6,628 | 6,044 | 584 | 1995-98 |
| 8 | Mark Forcucci | 6,160 | 5,990 | 170 | 2024-25 |
| 9 | Luke Anthony | 5,741 | 5,472 | 269 | 2018-19 |
| 10 | Chad Bradley | 5,710 | 5,588 | 122 | 2000-03 |
| 11 | Andrew Bowers | 5,407 | 4,429 | 978 | 2013-16 |
| 12 | Giovanni Weeks | 5,350 | 11 | 5,339 | 2021-24 |
| 13 | Dave McCarrell | 5,130 | 5,418 | -288 | 1979-82 |
| 14 | Scott Hall | 4,705 | 4,489 | 216 | 1975-78 |
| 15 | Garrett Meador | 4,398 | 4,202 | 196 | 2009-12 |
| 16 | Johnny Peltz | 4,237 | 3,284 | 953 | 2013-16 |
| 17 | Josh Anderson | 3,722 | 3,765 | -43 | 1999-2002 |
| 18 | Curtis McWilliams | 3,718 | 3,793 | -75 | 2014-18 |
| 19 | Ben Furman | 3,560 | 3,714 | -154 | 1985-88 |
| 20 | Ben Thorson | 3,383 | 3,350 | 33 | 2021-23 |
| 21 | Sola Olateju | 3,194 | 0 | 3,194 | 2014-17 |
| 22 | Pedro Arruza | 3,179 | 0 | 3,179 | 1992-95 |
| 23 | Will Bowers | 3,150 | 2,829 | 321 | 2022 |
| 24 | Garrett Granberg | 3,048 | 85 | 2,963 | 2001-04 |
| 25 | Stevie Holland | 2,713 | 0 | 2,713 | 1986-89 |
Total Offense Per Game
| # | Player | Tot Off/G | Tot Off | Games | Seasons |
|---|---|---|---|---|---|
| 1 | Keith Bishop | 336.1 | 9,075 | 27 | 1983-85 |
| 2 | Will Bowers | 286.4 | 3,150 | 11 | 2022 |
| 3 | Mark Forcucci | 267.8 | 6,160 | 23 | 2024-25 |
| 4 | Luke Anthony | 229.6 | 5,741 | 25 | 2019-21 |
| 5 | Jeremy Chupp | 203.7 | 6,927 | 34 | 2003-06 |
| 6 | Tim Tully | 201.9 | 6,663 | 33 | 1989-92 |
| 7 | Tim Hardy | 200.8 | 6,628 | 33 | 1995-98 |
| 8 | Jeff Brown | 196.0 | 6,860 | 35 | 1992-95 |
| 9 | Jordan Roberts | 193.8 | 7,363 | 38 | 2009-13 |
| 10 | Chad Bradley | 190.3 | 5,710 | 30 | 2000-03 |
| 11 | Ben Thorson | 187.9 | 3,383 | 18 | 2021-23 |
| 12 | Sean Norris | 171.1 | 7,014 | 41 | 2006-09 |
All-Purpose Yards
| # | Player | APY | Rush | Rec | KR | PR | IR | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Weeks | 6,718 | 5,339 | 1,373 | 10 | -4 | 0 | 2021-24 |
| 2 | Brad Musso | 5,332 | 11 | 4,287 | 111 | 923 | 0 | 2001-04 |
| 3 | Phillip Nichols | 4,722 | 41 | 2,818 | 628 | 1,235 | 0 | 2016-19 |
| 4 | Sola Olateju | 3,865 | 3,179 | 589 | 97 | 0 | 0 | 2014-17 |
| 5 | Dane Shaw | 3,832 | 2,400 | 241 | 1,053 | 138 | 0 | 1993-96 |
| 6 | Bart Moseman | 3,788 | 14 | 2,920 | 278 | 361 | 215 | 1989-92 |
| 7 | Pedro Arruza | 3,776 | 3,179 | 391 | 206 | 0 | 0 | 1992-95 |
| 8 | Ben Peays | 3,678 | 21 | 2,046 | 884 | 727 | 0 | 1996-99 |
| 9 | Mark Loeffler | 3,578 | -23 | 3,601 | 0 | 0 | 0 | 1993-96 |
| 10 | David Lauber | 3,400 | 18 | 2,703 | 673 | 6 | 0 | 1985-89 |
| 11 | Teddy Watkins | 3,357 | 182 | 1,513 | 1,553 | 109 | 0 | 2008-11 |
| 12 | Stevie Holland | 3,334 | 2,713 | 290 | 51 | 280 | 0 | 1986-89 |
| 13 | Eugene Campbell | 3,198 | 2,241 | 755 | 202 | 0 | 0 | 1973-76 |
| 14 | Garrett Granberg | 3,186 | 2,963 | 81 | 142 | 0 | 0 | 2001-04 |
| 15 | Jeremy Amos | 3,161 | 10 | 2,171 | 840 | 140 | 0 | 1997-00 |
| 16 | Steve Thonn | 3,101 | 63 | 2,807 | 168 | 63 | 0 | 1980-83 |
| 17 | Ben Bonga | 3,046 | 9 | 3,037 | 0 | 0 | 0 | 2021-24 |
| 18 | Jim Jorden | 3,030 | 8 | 3,022 | 0 | 0 | 0 | 1982-85 |
| 19 | Seth Kortenhoeven | 2,980 | 64 | 2,081 | 284 | 551 | 0 | 2023-25 |
| 20 | Alex Pokorny | 2,791 | -17 | 2,149 | 579 | 80 | 0 | 2005-08 |
| 21 | Rocky Gingg | 2,751 | 2,513 | 238 | 0 | 0 | 0 | 2007-10 |
| 22 | Dave Burnham | 2,649 | 1,199 | 175 | 512 | 584 | 179 | 1952-55 |
| 23 | Devin Leftwich | 2,578 | 2,209 | 186 | 180 | 3 | 0 | 1990-92 |
| 24 | Dan Branda | 2,532 | 1,966 | 566 | 0 | 0 | 0 | 1957-60 |
| 25 | Chaz Black | 2,505 | 1,766 | 1 | 152 | 586 | 0 | 2003-06 |
All-Purpose Yards per Game
| # | Player | APY/G | APY | Games | Seasons |
|---|---|---|---|---|---|
| 1 | Giovanni Weeks | 149.3 | 6,718 | 45 | 2021-24 |
| 2 | Brad Musso | 115.9 | 5,332 | 46 | 2001-04 |
| 3 | Sola Olateju | 113.7 | 3,865 | 34 | 2014-17 |
| 4 | Phillip Nichols | 107.3 | 4,722 | 44 | 2016-19 |
| 5 | Seth Kortenhoeven | 106.4 | 2,980 | 28 | 2023-25 |
| 6 | Bart Moseman | 105.2 | 3,788 | 36 | 1989-92 |
| 7 | Ben Peays | 102.2 | 3,678 | 36 | 1996-99 |
| 8 | Dane Shaw | 100.8 | 3,832 | 38 | 1993-96 |
| 9 | Steve Thonn | 100.0 | 3,101 | 31 | 1980-83 |
| 10 | Pedro Arruza | 99.4 | 3,776 | 38 | 1992-95 |
| 11 | Eugene Campbell | 96.9 | 3,198 | 33 | 1973-76 |
| 12 | Devin Leftwich | 95.5 | 2,578 | 27 | 1990-92 |
Single-Season Records
Best individual seasonsTotal Offense
| # | Player | Total | Pass | Rush | Season |
|---|---|---|---|---|---|
| 1 | Mark Forcucci | 3,427 | 3,340 | 87 | 2025 |
| 2 | Sean Norris | 3,381 | 3,137 | 244 | 2008 |
| 3 | Ben Thorson | 3,285 | 3,279 | 6 | 2023 |
| 4 | Keith Bishop | 3,193 | 3,274 | -81 | 1983 |
| 5 | Chad Bradley | 3,159 | 3,102 | 57 | 2003 |
| 6 | Will Bowers | 3,150 | 2,829 | 321 | 2022 |
| 7 | Luke Anthony | 3,032 | 2,915 | 117 | 2019 |
| 8 | Keith Bishop | 2,951 | 3,171 | -220 | 1985 |
| 9 | Jeremy Chupp | 2,927 | 2,761 | 166 | 2004 |
| 10 | Garrett Meador | 2,925 | 2,852 | 73 | 2011 |
| 11 | Jeff Brown | 2,922 | 3,017 | -95 | 1995 |
| 12 | Andrew Bowers | 2,836 | 2,489 | 347 | 2016 |
| 13 | Keith Bishop | 2,777 | 2,968 | -191 | 1984 |
| 14 | Mark Forcucci | 2,733 | 2,650 | 83 | 2024 |
| 15 | Luke Anthony | 2,709 | 2,557 | 152 | 2021 |
| 16 | Jordan Roberts | 2,682 | 2,500 | 182 | 2012 |
| 17 | Tim Hardy | 2,645 | 2,455 | 190 | 1998 |
| 18 | Dave McCarrell | 2,505 | 2,621 | -116 | 1982 |
| 19 | Jordan Roberts | 2,442 | 1,914 | 528 | 2013 |
| 20 | Sean Norris | 2,378 | 2,142 | 236 | 2009 |
Total Offense Per Game
| # | Player | Tot Off/G | Tot Off | Games | Season |
|---|---|---|---|---|---|
| 1 | Keith Bishop | 354.8 | 3,193 | 9 | 1983 |
| 2 | Keith Bishop | 327.9 | 2,951 | 9 | 1985 |
| 3 | Keith Bishop | 308.6 | 2,777 | 9 | 1984 |
| 4 | Tim Hardy | 293.9 | 2,645 | 9 | 1998 |
| 5 | Garrett Meador | 292.5 | 2,925 | 10 | 2011 |
| 6 | Will Bowers | 286.4 | 3,150 | 11 | 2022 |
| 7 | Dave McCarrell | 278.3 | 2,505 | 9 | 1982 |
| 8 | Ben Thorson | 273.8 | 3,285 | 12 | 2023 |
| 9 | Mark Forcucci | 273.3 | 2,733 | 10 | 2024 |
| 10 | Jordan Roberts | 268.2 | 2,682 | 10 | 2012 |
All-Purpose Yards
| # | Player | APY | Rush | Rec | KR | PR | IR | Season |
|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Weeks | 2,024 | 1,697 | 327 | 0 | 0 | 0 | 2023 |
| 2 | Giovanni Weeks | 1,946 | 1,470 | 470 | 10 | -4 | 0 | 2021 |
| 3 | Brad Musso | 1,796 | 7 | 1,338 | 0 | 451 | 0 | 2003 |
| 4 | Jeremy Amos | 1,760 | 10 | 1,171 | 488 | 91 | 0 | 2000 |
| 5 | Giovanni Weeks | 1,585 | 1,245 | 340 | 0 | 0 | 0 | 2022 |
| 6 | Seth Kortenhoeven | 1,553 | 50 | 927 | 284 | 292 | 0 | 2023 |
| 7 | Brad Musso | 1,542 | 7 | 1,293 | 0 | 242 | 0 | 2004 |
| 8 | Alex Pokorny | 1,499 | 4 | 1,428 | 67 | 0 | 0 | 2008 |
| 9 | Sola Olateju | 1,474 | 1,270 | 204 | 0 | 0 | 0 | 2017 |
| 10 | Garrett Granberg | 1,426 | 1,371 | 55 | 0 | 0 | 0 | 2004 |
| 11 | Dane Shaw | 1,387 | 898 | 191 | 274 | 24 | 0 | 1995 |
| 12 | Rocky Gingg | 1,386 | 1,290 | 96 | 0 | 0 | 0 | 2008 |
| 13 | Steve Thonn | 1,384 | -3 | 1,174 | 168 | 45 | 0 | 1983 |
| 14 | Phillip Nichols | 1,358 | 12 | 888 | 251 | 207 | 0 | 2018 |
| 15 | Brad Musso | 1,345 | -3 | 1,189 | 0 | 159 | 0 | 2002 |
| 16 | Ben Bonga | 1,332 | 9 | 1,323 | 0 | 0 | 0 | 2024 |
| 17 | Bart Moseman | 1,305 | 14 | 1,002 | 257 | 32 | 0 | 1990 |
| 18 | Pedro Arruza | 1,293 | 1,209 | 84 | 0 | 0 | 0 | 1993 |
| 19 | Dan Price | 1,291 | 1,262 | 29 | 0 | 0 | 0 | 2003 |
| 20 | Chaz Black | 1,285 | 1,116 | -7 | 123 | 53 | 0 | 2006 |
| 21 | Seth Kortenhoeven | 1,280 | 6 | 1,065 | 0 | 209 | 0 | 2025 |
All-Purpose Yards per Game
| # | Player | APY/G | APY | Games | Season |
|---|---|---|---|---|---|
| 1 | Giovanni Weeks | 176.9 | 1,946 | 11 | 2021 |
| 2 | Jeremy Amos | 176 | 1,760 | 10 | 2000 |
| 3 | Giovanni Weeks | 168.7 | 2,024 | 12 | 2023 |
| 4 | Steve Thonn | 153.8 | 1,384 | 9 | 1983 |
| 5 | Sola Olateju | 147.4 | 1,474 | 10 | 2017 |
| 6 | Bart Moseman | 145.0 | 1,305 | 9 | 1990 |
| 7 | Giovanni Weeks | 144.1 | 1,585 | 11 | 2022 |
| 8 | Pedro Arruza | 143.7 | 1,293 | 9 | 1993 |
| 9 | Ben Peays | 140.9 | 1,268 | 9 | 1998 |
| 10 | Brad Musso | 140.2 | 1,542 | 11 | 2004 |
Single-Game Records
One player, one game| Record | Mark | Player | Game |
|---|---|---|---|
| Total Offense Yards | 503 | Tim Hardy | vs. Illinois Wesleyan, 10/24/98 |