Official record book · all eras · updated through 2025
Passing Records
Passing yardage, attempts, completions, accuracy and touchdown throws. Career, single-season, single-game and team marks as published by Wheaton College Athletics. For computed 1999–2025 leaderboards, see passing leaders.
Career Passing Yards
9,413
Keith Bishop · 1983-85
Season Passing Yards
3,340
Mark Forcucci · 2025
Game Passing Yards
506
Keith Bishop · vs. Millikin, 11/12/83
Career Records
All-time, all erasPassing Yards
| # | Player | Yards | Attempts | Comp. | INTs | TDs | Seasons |
|---|---|---|---|---|---|---|---|
| 1 | Keith Bishop | 9,413 | 1,272 | 757 | 62 | 70 | 1983-85 |
| 2 | Jeff Brown | 7,090 | 869 | 495 | 33 | 67 | 1992-95 |
| 3 | Sean Norris | 6,534 | 810 | 454 | 32 | 65 | 2006-09 |
| 4 | Jeremy Chupp | 6,211 | 803 | 454 | 39 | 57 | 2003-06 |
| 5 | Jordan Roberts | 6,128 | 773 | 515 | 17 | 59 | 2009-13 |
| 6 | Tim Hardy | 6,044 | 796 | 455 | 30 | 56 | 1995-98 |
| 7 | Mark Forcucci | 5,990 | 610 | 417 | 12 | 65 | 2024-25 |
| 8 | Chad Bradley | 5,588 | 659 | 401 | 19 | 35 | 2000-03 |
| 9 | Luke Anthony | 5,472 | 588 | 382 | 8 | 62 | 2019-21 |
| 10 | Dave McCarrell | 5,418 | 962 | 434 | 54 | 38 | 1979-82 |
| 11 | Tim Tully | 5,005 | 662 | 309 | 39 | 36 | 1989-92 |
| 12 | Scott Hall | 4,489 | 654 | 374 | 19 | 35 | 1975-78 |
| 13 | Andrew Bowers | 4,429 | 502 | 302 | 12 | 42 | 2013-16 |
| 14 | Garrett Meador | 4,202 | 530 | 325 | 14 | 40 | 2009-12 |
| 15 | Curtis McWilliams | 3,793 | 420 | 273 | 14 | 40 | 2014-18 |
| 16 | Josh Anderson | 3,765 | 484 | 268 | 25 | 34 | 1999-02 |
| 17 | Ben Furman | 3,714 | 518 | 239 | 32 | 27 | 1985-88 |
| 18 | Ben Thorson | 3,350 | 386 | 261 | 3 | 36 | 2021-23 |
| 19 | Johnny Peltz | 3,284 | 405 | 262 | 12 | 29 | 2013-16 |
| 20 | Will Bowers | 2,829 | 326 | 249 | 6 | 32 | 2022 |
| 21 | Steve Andrews | 2,281 | 348 | 194 | 16 | 21 | 1974-77 |
| 22 | Ernie Frey | 1,951 | 302 | 156 | 20 | 13 | 1982-86 |
| 23 | Mike Swider | 1,933 | 289 | 150 | 18 | 15 | 1973-76 |
| 24 | Mitch Slater | 1,882 | 301 | 153 | 12 | 15 | 1996-99 |
| 25 | Al Davis | 1,843 | 308 | 124 | 38 | 10 | 1969-72 |
Pass Attempts
| # | Player | Attempts | Seasons |
|---|---|---|---|
| 1 | Keith Bishop | 1,272 | 1983-85 |
| 2 | Dave McCarrell | 962 | 1979-82 |
| 3 | Jeff Brown | 869 | 1992-95 |
| 4 | Sean Norris | 810 | 2006-09 |
| 5 | Jeremy Chupp | 803 | 2003-06 |
| 6 | Tim Hardy | 796 | 1995-98 |
| 7 | Jordan Roberts | 773 | 2009-13 |
| 8 | Tim Tully | 662 | 1989-92 |
| 9 | Chad Bradley | 659 | 2000-03 |
| 10 | Scott Hall | 654 | 1975-78 |
| 11 | Mark Forcucci | 610 | 2024-25 |
| 12 | Luke Anthony | 588 | 2019-21 |
Pass Completions
| # | Player | Completions | Seasons |
|---|---|---|---|
| 1 | Keith Bishop | 757 | 1983-85 |
| 2 | Jordan Roberts | 515 | 2009-13 |
| 3 | Jeff Brown | 495 | 1992-95 |
| 4 | Tim Hardy | 455 | 1995-98 |
| 5 | Jeremy Chupp | 454 | 2003-06 |
| 6 | Sean Norris | 454 | 2006-09 |
| 7 | Dave McCarrell | 434 | 1979-82 |
| 8 | Mark Forcucci | 417 | 2024-25 |
| 9 | Chad Bradley | 401 | 2000-03 |
| 10 | Luke Anthony | 382 | 2019-21 |
| 11 | Scott Hall | 374 | 1975-78 |
| 12 | Garrett Meador | 325 | 2009-12 |
Fewest Interceptions
Min 200 Pass Attempts| # | Player | INTs | Atts | Seasons |
|---|---|---|---|---|
| 1 | Ben Thorson | 3 | 386 | 2021-23 |
| 2 | Will Bowers | 6 | 326 | 2022 |
| 3 | Luke Anthony | 8 | 588 | 2019-21 |
| 4 | Andrew Bowers | 12 | 502 | 2013-16 |
| 5 | Mark Forcucci | 12 | 610 | 2024-25 |
| 6 | Johnny Peltz | 12 | 405 | 2013-16 |
| 7 | Mitch Slater | 12 | 301 | 1996-99 |
| 8 | Larry Sims | 13 | 202 | 1963-64 |
| 9 | Curtis McWilliams | 14 | 420 | 2015-18 |
| 10 | Garrett Meador | 14 | 530 | 2009-12 |
| 11 | Steve Andrews | 16 | 348 | 1974-77 |
| 12 | Jordan Roberts | 17 | 773 | 2009-13 |
Completion Percentage
Min 200 Pass Attempts| # | Player | Comp% | Comp-Att | Seasons |
|---|---|---|---|---|
| 1 | Will Bowers | 76.38% | 249-326 | 2022 |
| 2 | Mark Forcucci | 68.36% | 417-610 | 2024-25 |
| 3 | Ben Thorson | 67.62% | 261-386 | 2021-23 |
| 4 | Jordan Roberts | 66.62% | 515-773 | 2009-13 |
| 5 | Curtis McWilliams | 65.00% | 273-420 | 2014-18 |
| 6 | Luke Anthony | 64.97% | 382-588 | 2019-21 |
| 7 | Johnny Peltz | 64.69% | 262-405 | 2013-16 |
| 8 | Garrett Meador | 61.32% | 325-530 | 2009-12 |
| 9 | Chad Bradley | 60.85% | 401-659 | 2000-03 |
| 10 | Andrew Bowers | 60.16% | 302-502 | 2013-16 |
| 11 | Keith Bishop | 59.51% | 757-1272 | 1983-85 |
| 12 | Scott Hall | 57.19% | 374-654 | 1975-78 |
Passing Yards per Game
Min 200 Pass Attempts| # | Player | Yds/G | Yards | Games | Seasons |
|---|---|---|---|---|---|
| 1 | Keith Bishop | 348.6 | 9,413 | 27 | 1983-85 |
| 2 | Mark Forcucci | 260.4 | 5,990 | 23 | 2024-25 |
| 3 | Will Bowers | 257.2 | 2,329 | 11 | 2022 |
| 4 | Luke Anthony | 218.9 | 5,472 | 25 | 2019-21 |
| 5 | Jeff Brown | 202.6 | 7,090 | 35 | 1992-95 |
| 6 | Chad Bradley | 186.3 | 5,588 | 30 | 2000-03 |
| 7 | Ben Thorson | 186.1 | 3,350 | 18 | 2021-23 |
| 8 | Tim Hardy | 183.2 | 6,044 | 33 | 1995-98 |
| 9 | Jeremy Chupp | 182.7 | 6,211 | 34 | 2003-06 |
| 10 | Curtis McWilliams | 164.9 | 3,792 | 23 | 2015-18 |
| 11 | Jordan Roberts | 161.3 | 6,128 | 38 | 2009-13 |
| 12 | Sean Norris | 159.4 | 6,534 | 41 | 2006-09 |
Touchdown Passes
| # | Player | TDs | Seasons |
|---|---|---|---|
| 1 | Keith Bishop | 70 | 1983-85 |
| 2 | Jeff Brown | 67 | 1992-95 |
| 3 | Mark Forcucci | 65 | 2024-25 |
| 4 | Sean Norris | 65 | 2006-09 |
| 5 | Luke Anthony | 62 | 2019-21 |
| 6 | Jordan Roberts | 59 | 2009-13 |
| 7 | Jeremy Chupp | 57 | 2003-06 |
| 8 | Tim Hardy | 56 | 1995-98 |
| 9 | Andrew Bowers | 42 | 2013-16 |
| 10 | Curtis McWilliams | 40 | 2015-18 |
| 11 | Garrett Meador | 40 | 2009-12 |
| 12 | Dave McCarrell | 38 | 1979-82 |
| 13 | Ben Thorson | 36 | 2021-23 |
| 14 | Tim Tully | 36 | 1989-92 |
| 15 | Chad Bradley | 35 | 2000-03 |
| 16 | Scott Hall | 35 | 1975-78 |
| 17 | Josh Anderson | 34 | 1999-02 |
| 18 | Will Bowers | 32 | 2022 |
| 19 | Johnny Peltz | 29 | 2013-16 |
| 20 | Ben Furman | 27 | 1985-88 |
| 21 | Steve Andrews | 21 | 1974-77 |
Single-Season Records
Best individual seasonsPassing Yards
| # | Player | Yards | Attempts | Comp | INTs | TDs | Season |
|---|---|---|---|---|---|---|---|
| 1 | Mark Forcucci | 3,340 | 336 | 221 | 8 | 36 | 2025 |
| 2 | Ben Thorson | 3,279 | 373 | 252 | 2 | 36 | 2023 |
| 3 | Keith Bishop | 3,267 | 375 | 236 | 19 | 24 | 1983 |
| 4 | Jeff Brown | 3,247 | 381 | 222 | 8 | 30 | 1995 |
| 5 | Keith Bishop | 3,171 | 457 | 262 | 22 | 25 | 1985 |
| 6 | Sean Norris | 3,137 | 362 | 210 | 14 | 32 | 2008 |
| 7 | Chad Bradley | 3,102 | 353 | 214 | 8 | 20 | 2003 |
| 8 | Keith Bishop | 2,968 | 440 | 259 | 21 | 21 | 1984 |
| 9 | Luke Anthony | 2,915 | 298 | 202 | 4 | 35 | 2019 |
| 10 | Garrett Meador | 2,852 | 348 | 227 | 7 | 28 | 2011 |
| 11 | Will Bowers | 2,829 | 326 | 249 | 6 | 32 | 2022 |
| 12 | Jeremy Chupp | 2,761 | 339 | 214 | 11 | 23 | 2004 |
| 13 | Mark Forcucci | 2,650 | 274 | 196 | 4 | 29 | 2024 |
| 14 | Dave McCarrell | 2,621 | 376 | 182 | 20 | 22 | 1982 |
| 15 | Luke Anthony | 2,557 | 290 | 180 | 4 | 27 | 2021 |
| 16 | Jordan Roberts | 2,500 | 286 | 201 | 5 | 29 | 2012 |
| 17 | Andrew Bowers | 2,489 | 287 | 179 | 5 | 26 | 2016 |
| 18 | Tim Hardy | 2,455 | 295 | 174 | 9 | 22 | 1998 |
| 19 | Ben Furman | 2,377 | 324 | 146 | 17 | 17 | 1988 |
| 20 | Chad Bradley | 2,253 | 278 | 171 | 11 | 15 | 2002 |
| 21 | Curtis McWilliams | 2,181 | 232 | 155 | 6 | 25 | 2018 |
| 22 | Sean Norris | 2,142 | 298 | 161 | 10 | 22 | 2009 |
Pass Attempts
| # | Player | Attempts | Season |
|---|---|---|---|
| 1 | Keith Bishop | 457 | 1985 |
| 2 | Keith Bishop | 440 | 1984 |
| 3 | Jeff Brown | 381 | 1995 |
| 4 | Dave McCarrell | 376 | 1982 |
| 5 | Keith Bishop | 375 | 1983 |
| 6 | Ben Thorson | 373 | 2023 |
| 7 | Sean Norris | 362 | 2008 |
| 8 | Chad Bradley | 353 | 2003 |
| 9 | Garrett Meador | 348 | 2011 |
| 10 | Jeremy Chupp | 339 | 2004 |
| 11 | Mark Forcucci | 336 | 2025 |
| 12 | Will Bowers | 326 | 2022 |
Pass Completions
| # | Player | Completions | Season |
|---|---|---|---|
| 1 | Keith Bishop | 262 | 1985 |
| 2 | Keith Bishop | 259 | 1984 |
| 3 | Ben Thorson | 252 | 2023 |
| 4 | Will Bowers | 249 | 2022 |
| 5 | Keith Bishop | 236 | 1983 |
| 6 | Garrett Meador | 227 | 2011 |
| 7 | Jeff Brown | 222 | 1995 |
| 8 | Mark Forcucci | 221 | 2025 |
| 9 | Chad Bradley | 214 | 2003 |
| 10 | Jeremy Chupp | 214 | 2004 |
| 11 | Sean Norris | 210 | 2008 |
| 12 | Luke Anthony | 202 | 2019 |
Fewest Interceptions
Min 50 Pass Attempts| # | Player | INTs | Atts | Season |
|---|---|---|---|---|
| 1 | Kyle Bradley | 1 | 99 | 2007 |
| 2 | Jesse Furrow | 1 | 71 | 2017 |
| 3 | Bruce Whipple | 1 | 59 | 1960 |
Completion Percentage
Min 50 Pass Attempts| # | Player | Comp% | Comp-Att | Season |
|---|---|---|---|---|
| 1 | Will Bowers | 76.38% | 249-326 | 2022 |
| 2 | Jesse Furrow | 73.13% | 49-67 | 2018 |
| 3 | Mark Forcucci | 71.53% | 196-274 | 2024 |
| 4 | Jordan Roberts | 70.28% | 201-286 | 2012 |
| 5 | Jesse Furrow | 69.01% | 49-71 | 2017 |
| 6 | Luke Anthony | 67.79% | 202-298 | 2019 |
| 7 | Ben Thorson | 67.56% | 252-373 | 2023 |
| 8 | Curtis McWilliams | 66.81% | 155-232 | 2018 |
| 9 | Jordan Roberts | 66.35% | 140-211 | 2010 |
| 10 | Johnny Peltz | 66.18% | 135-204 | 2014 |
| 11 | Mark Forcucci | 65.77% | 221-336 | 2025 |
| 12 | Garrett Meador | 65.23% | 227-348 | 2011 |
Passing Yards per Game
Min 50 Pass Attempts| # | Player | Yds/G | Yards | Games | Season |
|---|---|---|---|---|---|
| 1 | Keith Bishop | 363.0 | 3,267 | 9 | 1983 |
| 2 | Keith Bishop | 352.3 | 3,171 | 9 | 1985 |
| 3 | Keith Bishop | 329.8 | 2,968 | 9 | 1984 |
| 4 | Jeff Brown | 295.2 | 3,247 | 11 | 1995 |
| 5 | Dave McCarrell | 291.2 | 2,621 | 9 | 1982 |
| 6 | Garrett Meador | 285.2 | 2,852 | 10 | 2011 |
| 7 | Ben Thorson | 273.3 | 3,279 | 12 | 2023 |
| 8 | Tim Hardy | 272.8 | 2,455 | 9 | 1998 |
| 9 | Mark Forcucci | 265.0 | 2,650 | 10 | 2024 |
| 10 | Ben Furman | 264.1 | 2,377 | 9 | 1988 |
| 11 | Will Bowers | 257.2 | 2,829 | 11 | 2022 |
| 12 | Mark Forcucci | 256.9 | 3,340 | 13 | 2025 |
Touchdown Passes
| # | Player | TDs | Season |
|---|---|---|---|
| 1 | Mark Forcucci | 36 | 2025 |
| 2 | Ben Thorson | 36 | 2023 |
| 3 | Luke Anthony | 35 | 2019 |
| 4 | Will Bowers | 32 | 2022 |
| 5 | Sean Norris | 32 | 2008 |
| 6 | Jeff Brown | 30 | 1995 |
| 7 | Mark Forcucci | 29 | 2024 |
| 8 | Jordan Roberts | 29 | 2012 |
| 9 | Garrett Meador | 28 | 2011 |
| 10 | Luke Anthony | 27 | 2021 |
| 11 | Andrew Bowers | 26 | 2016 |
| 12 | Keith Bishop | 25 | 1985 |
| 13 | Curtis McWilliams | 25 | 2018 |
| 14 | Keith Bishop | 24 | 1983 |
| 15 | Jeremy Chupp | 23 | 2004 |
| 16 | Jeff Brown | 22 | 1994 |
| 17 | Jeremy Chupp | 22 | 2006 |
| 18 | Tim Hardy | 22 | 1998 |
| 19 | Tim Hardy | 22 | 1996 |
| 20 | Dave McCarrell | 22 | 1982 |
| 21 | Sean Norris | 22 | 2009 |
| 22 | Keith Bishop | 21 | 1984 |
| 23 | Chad Bradley | 20 | 2003 |
Single-Game Records
One player, one game| Record | Mark | Player | Game |
|---|---|---|---|
| Pass Attempts | 75 | Keith Bishop | vs. Millikin, 9/14/85 |
| Completions | 42 | Keith Bishop | vs. Millikin, 9/14/85 |
| Passing Yards | 506 | Keith Bishop | vs. Millikin, 11/12/83 |
| Touchdown Passes | 6 | Keith Bishop | vs. Carroll, 10/15/83; vs. North Park, 10/12/85 |
| Touchdown Passes | 6 | Garrett Meador | vs. Albion, 9/10/11 |
| Touchdown Passes | 6 | Luke Anthony | vs. Aurora, 11/20/21 |
| Touchdown Passes | 6 | Ben Thorson | vs. Carroll, 10/22/23 |
| Touchdown Passes | 6 | Mark Forcucci | vs. North Park, 11/15/25 |
| Completion Pct. | .944 | Sean Norris | vs. North Park, 10/4/08 (17-18) |
| Consecutive Completions | 17 | Jordan Roberts | vs. Carthage, 10/6/2013 |
| Longest TD Pass | 98 | Keith Bishop to David Lauber | vs. North Central, 9/21/85 |
Team Records
Wheaton as a team| Record | Mark | Detail |
|---|---|---|
| Pass Attempts (Game) | 75 | vs. Augustana, 9/29/84; vs. Millikin, 9/14/85 |
| Pass Attempts (Season) | 486 | 1985 |
| Completions (Game) | 42 | vs. Millikin, 9/14/85 |
| Completions (Season) | 292 | 2025 |
| Completion Pct. (Game) | .912 | vs. Carroll, 10/22/2022 (31-34) |
| Touchdown Passes (Game) | 6 | 8 times; most recently vs. North Park, 11/15/2025 |
| Touchdown Passes (Season) | 45 | 2025 |