Record book · official records since 1914 · computed leaderboards 1999–2025
Total Offense Records
Total offense and all-purpose yardage — the most complete individual production in Wheaton history. Official single-season records from every era since 1914, as published by Wheaton College Athletics, followed by the top-25 single-season leaderboards computed from every season report and box score, 1999–2025.
Career Total Offense
8,921
Keith Bishop · 1983-85
Season Total Offense
3,427
Mark Forcucci · 2025
Game Total Offense Yards
503
Tim Hardy · vs. Illinois Wesleyan, 10/24/98
Official Single Season Records
Every era since 1914 · as published by Wheaton College AthleticsTotal Offense
| # | Player | Total | Pass | Rush | Season |
|---|---|---|---|---|---|
| 1 | Mark Forcucci | 3,427 | 3,340 | 87 | 2025 |
| 2 | Sean Norris | 3,381 | 3,137 | 244 | 2008 |
| 3 | Ben Thorson | 3,285 | 3,279 | 6 | 2023 |
| 4 | Keith Bishop | 3,193 | 3,274 | -81 | 1983 |
| 5 | Chad Bradley | 3,159 | 3,102 | 57 | 2003 |
| 6 | Will Bowers | 3,150 | 2,829 | 321 | 2022 |
| 7 | Luke Anthony | 3,032 | 2,915 | 117 | 2019 |
| 8 | Keith Bishop | 2,951 | 3,171 | -220 | 1985 |
| 9 | Jeremy Chupp | 2,927 | 2,761 | 166 | 2004 |
| 10 | Garrett Meador | 2,925 | 2,852 | 73 | 2011 |
| 11 | Jeff Brown | 2,922 | 3,017 | -95 | 1995 |
| 12 | Andrew Bowers | 2,836 | 2,489 | 347 | 2016 |
| 13 | Keith Bishop | 2,777 | 2,968 | -191 | 1984 |
| 14 | Mark Forcucci | 2,733 | 2,650 | 83 | 2024 |
| 15 | Luke Anthony | 2,709 | 2,557 | 152 | 2021 |
| 16 | Jordan Roberts | 2,682 | 2,500 | 182 | 2012 |
| 17 | Tim Hardy | 2,645 | 2,455 | 190 | 1998 |
| 18 | Dave McCarrell | 2,505 | 2,621 | -116 | 1982 |
| 19 | Jordan Roberts | 2,442 | 1,914 | 528 | 2013 |
| 20 | Sean Norris | 2,378 | 2,142 | 236 | 2009 |
Total Offense Per Game
| # | Player | Tot Off/G | Tot Off | Games | Season |
|---|---|---|---|---|---|
| 1 | Keith Bishop | 354.8 | 3,193 | 9 | 1983 |
| 2 | Keith Bishop | 327.9 | 2,951 | 9 | 1985 |
| 3 | Keith Bishop | 308.6 | 2,777 | 9 | 1984 |
| 4 | Tim Hardy | 293.9 | 2,645 | 9 | 1998 |
| 5 | Garrett Meador | 292.5 | 2,925 | 10 | 2011 |
| 6 | Will Bowers | 286.4 | 3,150 | 11 | 2022 |
| 7 | Dave McCarrell | 278.3 | 2,505 | 9 | 1982 |
| 8 | Ben Thorson | 273.8 | 3,285 | 12 | 2023 |
| 9 | Mark Forcucci | 273.3 | 2,733 | 10 | 2024 |
| 10 | Jordan Roberts | 268.2 | 2,682 | 10 | 2012 |
All-Purpose Yards
| # | Player | APY | Rush | Rec | KR | PR | IR | Season |
|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Weeks | 2,024 | 1,697 | 327 | 0 | 0 | 0 | 2023 |
| 2 | Giovanni Weeks | 1,946 | 1,470 | 470 | 10 | -4 | 0 | 2021 |
| 3 | Brad Musso | 1,796 | 7 | 1,338 | 0 | 451 | 0 | 2003 |
| 4 | Jeremy Amos | 1,760 | 10 | 1,171 | 488 | 91 | 0 | 2000 |
| 5 | Giovanni Weeks | 1,585 | 1,245 | 340 | 0 | 0 | 0 | 2022 |
| 6 | Seth Kortenhoeven | 1,553 | 50 | 927 | 284 | 292 | 0 | 2023 |
| 7 | Brad Musso | 1,542 | 7 | 1,293 | 0 | 242 | 0 | 2004 |
| 8 | Alex Pokorny | 1,499 | 4 | 1,428 | 67 | 0 | 0 | 2008 |
| 9 | Sola Olateju | 1,474 | 1,270 | 204 | 0 | 0 | 0 | 2017 |
| 10 | Garrett Granberg | 1,426 | 1,371 | 55 | 0 | 0 | 0 | 2004 |
| 11 | Dane Shaw | 1,387 | 898 | 191 | 274 | 24 | 0 | 1995 |
| 12 | Rocky Gingg | 1,386 | 1,290 | 96 | 0 | 0 | 0 | 2008 |
| 13 | Steve Thonn | 1,384 | -3 | 1,174 | 168 | 45 | 0 | 1983 |
| 14 | Phillip Nichols | 1,358 | 12 | 888 | 251 | 207 | 0 | 2018 |
| 15 | Brad Musso | 1,345 | -3 | 1,189 | 0 | 159 | 0 | 2002 |
| 16 | Ben Bonga | 1,332 | 9 | 1,323 | 0 | 0 | 0 | 2024 |
| 17 | Bart Moseman | 1,305 | 14 | 1,002 | 257 | 32 | 0 | 1990 |
| 18 | Pedro Arruza | 1,293 | 1,209 | 84 | 0 | 0 | 0 | 1993 |
| 19 | Dan Price | 1,291 | 1,262 | 29 | 0 | 0 | 0 | 2003 |
| 20 | Chaz Black | 1,285 | 1,116 | -7 | 123 | 53 | 0 | 2006 |
| 21 | Seth Kortenhoeven | 1,280 | 6 | 1,065 | 0 | 209 | 0 | 2025 |
All-Purpose Yards per Game
| # | Player | APY/G | APY | Games | Season |
|---|---|---|---|---|---|
| 1 | Giovanni Weeks | 176.9 | 1,946 | 11 | 2021 |
| 2 | Jeremy Amos | 176 | 1,760 | 10 | 2000 |
| 3 | Giovanni Weeks | 168.7 | 2,024 | 12 | 2023 |
| 4 | Steve Thonn | 153.8 | 1,384 | 9 | 1983 |
| 5 | Sola Olateju | 147.4 | 1,474 | 10 | 2017 |
| 6 | Bart Moseman | 145.0 | 1,305 | 9 | 1990 |
| 7 | Giovanni Weeks | 144.1 | 1,585 | 11 | 2022 |
| 8 | Pedro Arruza | 143.7 | 1,293 | 9 | 1993 |
| 9 | Ben Peays | 140.9 | 1,268 | 9 | 1998 |
| 10 | Brad Musso | 140.2 | 1,542 | 11 | 2004 |
Single Season Leaderboards
1999–2025 · top 25 · computed from every season report and box scoreTotal Offense
| # | Player | Total Offense | Season | Detail |
|---|---|---|---|---|
| 1 | Mark Forcucci | 3,427 | 2025 | G 13 · Plays 390 |
| 2 | Sean Norris | 3,383 | 2008 | G 14 · Plays 445 |
| 3 | Ben Thorson | 3,285 | 2023 | G 12 · Plays 407 |
| 4 | Chad Bradley | 3,159 | 2003 | G 13 · Plays 418 |
| 5 | Will Bowers | 3,150 | 2022 | G 11 · Plays 397 |
| 6 | Luke Anthony | 3,032 | 2019 | G 13 · Plays 354 |
| 7 | Jeremy Chupp | 2,927 | 2004 | G 11 · Plays 384 |
| 8 | Garrett Meador | 2,925 | 2011 | G 10 · Plays 402 |
| 9 | Andrew Bowers | 2,836 | 2016 | G 12 · Plays 378 |
| 10 | Mark Forcucci | 2,733 | 2024 | G 10 · Plays 329 |
| 11 | Luke Anthony | 2,709 | 2021 | G 12 · Plays 342 |
| 12 | Jordan Roberts | 2,682 | 2012 | G 10 · Plays 371 |
| 13 | Jordan Roberts | 2,442 | 2013 | G 10 · Plays 356 |
| 14 | Sean Norris | 2,378 | 2009 | G 10 · Plays 376 |
| 15 | Chad Bradley | 2,278 | 2002 | G 10 · Plays 335 |
| 16 | Johnny Peltz | 2,223 | 2014 | G 12 · Plays 340 |
| 17 | Andrew Bowers | 2,220 | 2015 | G 12 · Plays 289 |
| 18 | Jeremy Chupp | 2,209 | 2006 | G 12 · Plays 296 |
| 19 | Curtis McWilliams | 2,149 | 2018 | G 10 · Plays 265 |
| 20 | Jordan Roberts | 2,068 | 2010 | G 11 · Plays 296 |
| 21 | Josh Anderson | 1,824 | 2001 | G 9 · Plays 281 |
| 22 | Jeremy Chupp | 1,792 | 2005 | G 10 · Plays 296 |
| 23 | Giovanni Weeks | 1,697 | 2023 | G 12 · Plays 260 |
| 24 | Mitch Slater | 1,692 | 1999 | G 9 · Plays 348 |
| 25 | Curtis McWilliams | 1,528 | 2017 | G 9 · Plays 202 |
Total Offense per Game
| # | Player | Total Offense /G | Season | Detail |
|---|---|---|---|---|
| 1 | Garrett Meador | 292.5 | 2011 | G 10 · Yds 2,925 · Plays 402 |
| 2 | Will Bowers | 286.4 | 2022 | G 11 · Yds 3,150 · Plays 397 |
| 3 | Ben Thorson | 273.8 | 2023 | G 12 · Yds 3,285 · Plays 407 |
| 4 | Mark Forcucci | 273.3 | 2024 | G 10 · Yds 2,733 · Plays 329 |
| 5 | Jordan Roberts | 268.2 | 2012 | G 10 · Yds 2,682 · Plays 371 |
| 6 | Jeremy Chupp | 266.1 | 2004 | G 11 · Yds 2,927 · Plays 384 |
| 7 | Mark Forcucci | 263.6 | 2025 | G 13 · Yds 3,427 · Plays 390 |
| 8 | Zach Ullrich | 248.0 | 2007 | G 2 · Yds 496 · Plays 78 |
| 9 | Jordan Roberts | 244.2 | 2013 | G 10 · Yds 2,442 · Plays 356 |
| 10 | Chad Bradley | 243.0 | 2003 | G 13 · Yds 3,159 · Plays 418 |
| 11 | Sean Norris | 241.6 | 2008 | G 14 · Yds 3,383 · Plays 445 |
| 12 | Sean Norris | 237.8 | 2009 | G 10 · Yds 2,378 · Plays 376 |
| 13 | Andrew Bowers | 236.3 | 2016 | G 12 · Yds 2,836 · Plays 378 |
| 14 | Luke Anthony | 233.2 | 2019 | G 13 · Yds 3,032 · Plays 354 |
| 15 | Chad Bradley | 227.8 | 2002 | G 10 · Yds 2,278 · Plays 335 |
| 16 | Luke Anthony | 225.8 | 2021 | G 12 · Yds 2,709 · Plays 342 |
| 17 | Curtis McWilliams | 214.9 | 2018 | G 10 · Yds 2,149 · Plays 265 |
| 18 | Josh Anderson | 202.7 | 2001 | G 9 · Yds 1,824 · Plays 281 |
| 19 | Reece Butler | 188.3 | 2014 | G 6 · Yds 1,130 · Plays 169 |
| 20 | Mitch Slater | 188.0 | 1999 | G 9 · Yds 1,692 · Plays 348 |
| 20 | Jordan Roberts | 188.0 | 2010 | G 11 · Yds 2,068 · Plays 296 |
| 22 | Johnny Peltz | 185.2 | 2014 | G 12 · Yds 2,223 · Plays 340 |
| 23 | Andrew Bowers | 185.0 | 2015 | G 12 · Yds 2,220 · Plays 289 |
| 24 | Jeremy Chupp | 184.1 | 2006 | G 12 · Yds 2,209 · Plays 296 |
| 25 | Jeremy Chupp | 179.2 | 2005 | G 10 · Yds 1,792 · Plays 296 |
All-Purpose Yards
| # | Player | All-Purpose Yds | Season | Detail |
|---|---|---|---|---|
| 1 | Giovanni Weeks | 2,024 | 2023 | G 12 · Rec 327 |
| 2 | Giovanni Weeks | 1,946 | 2021 | G 11 · Rec 470 |
| 3 | Brad Musso | 1,796 | 2003 | G 13 · Rec 1,338 |
| 4 | Jeremy Amos | 1,760 | 2000 | G 10 · Rec 1,171 |
| 5 | Teddy Watkins | 1,648 | 2011 | G 10 · Rec 775 |
| 6 | Giovanni Weeks | 1,585 | 2022 | G 11 · Rec 340 |
| 7 | Seth Kortenhoeven | 1,553 | 2023 | G 12 · Rec 927 |
| 8 | Brad Musso | 1,542 | 2004 | G 11 · Rec 1,293 |
| 9 | Alex Pokorny | 1,499 | 2008 | G 14 · Rec 1,428 |
| 10 | Sola Olateju | 1,474 | 2017 | G 10 · Rec 204 |
| 11 | Garrett Granberg | 1,426 | 2004 | G 12 · Rec 55 |
| 12 | Rocky Gingg | 1,386 | 2008 | G 14 · Rec 96 |
| 13 | Phillip Nichols | 1,358 | 2018 | G 10 · Rec 888 |
| 14 | Brad Musso | 1,345 | 2002 | G 12 · Rec 1,189 |
| 15 | Ben Bonga | 1,332 | 2024 | G 11 · Rec 1,323 |
| 16 | Dan Price | 1,291 | 2003 | G 13 · Rec 29 |
| 17 | Chaz Black | 1,286 | 2006 | G 10 · Rec -7 |
| 18 | Seth Kortenhoeven | 1,280 | 2025 | G 13 · Rec 1,065 |
| 19 | Sola Olateju | 1,225 | 2015 | G 10 · Rec 195 |
| 20 | Phillip Nichols | 1,202 | 2016 | G 13 · Rec 504 |
| 21 | Mike Whalen | 1,192 | 2001 | G 10 · Rec 96 |
| 22 | Brian Pastermack | 1,163 | 2000 | G 10 · Rec 74 |
| 22 | Giovanni Weeks | 1,163 | 2024 | G 11 · Rec 236 |
| 24 | Phillip Nichols | 1,155 | 2019 | G 11 · Rec 959 |
| 25 | Sola Olateju | 1,147 | 2016 | G 12 · Rec 190 |
All-Purpose Yards per Game
| # | Player | All-Purpose Yds /G | Season | Detail |
|---|---|---|---|---|
| 1 | Giovanni Weeks | 176.9 | 2021 | G 11 · Rec 470 · Yds 1,946 |
| 2 | Jeremy Amos | 176.0 | 2000 | G 10 · Rec 1,171 · Yds 1,760 |
| 3 | Giovanni Weeks | 168.7 | 2023 | G 12 · Rec 327 · Yds 2,024 |
| 4 | Teddy Watkins | 164.8 | 2011 | G 10 · Rec 775 · Yds 1,648 |
| 5 | Sola Olateju | 147.4 | 2017 | G 10 · Rec 204 · Yds 1,474 |
| 6 | Giovanni Weeks | 144.1 | 2022 | G 11 · Rec 340 · Yds 1,585 |
| 7 | Brad Musso | 140.2 | 2004 | G 11 · Rec 1,293 · Yds 1,542 |
| 8 | Brad Musso | 138.2 | 2003 | G 13 · Rec 1,338 · Yds 1,796 |
| 9 | Phillip Nichols | 135.8 | 2018 | G 10 · Rec 888 · Yds 1,358 |
| 10 | Seth Kortenhoeven | 129.4 | 2023 | G 12 · Rec 927 · Yds 1,553 |
| 11 | Chaz Black | 128.6 | 2006 | G 10 · Rec -7 · Yds 1,286 |
| 12 | Ben Peays | 125.0 | 1999 | G 9 · Rec 592 · Yds 1,125 |
| 13 | Mark Hiben | 123.5 | 2012 | G 8 · Rec 961 · Yds 988 |
| 14 | Sola Olateju | 122.5 | 2015 | G 10 · Rec 195 · Yds 1,225 |
| 15 | Ben Bonga | 121.1 | 2024 | G 11 · Rec 1,323 · Yds 1,332 |
| 16 | Mike Whalen | 119.2 | 2001 | G 10 · Rec 96 · Yds 1,192 |
| 17 | Garrett Granberg | 118.8 | 2004 | G 12 · Rec 55 · Yds 1,426 |
| 18 | Brian Pastermack | 116.3 | 2000 | G 10 · Rec 74 · Yds 1,163 |
| 19 | Brad Musso | 112.1 | 2002 | G 12 · Rec 1,189 · Yds 1,345 |
| 20 | Alex Pokorny | 107.1 | 2008 | G 14 · Rec 1,428 · Yds 1,499 |
| 21 | Bryant Wolfsberger | 106.9 | 2001 | G 8 · Rec 19 · Yds 855 |
| 22 | Giovanni Weeks | 105.7 | 2024 | G 11 · Rec 236 · Yds 1,163 |
| 23 | Phillip Nichols | 105.0 | 2019 | G 11 · Rec 959 · Yds 1,155 |
| 24 | Phillip Nichols | 100.3 | 2017 | G 10 · Rec 467 · Yds 1,003 |
| 25 | Dan Price | 99.3 | 2003 | G 13 · Rec 29 · Yds 1,291 |