Computed leaderboards · 1999–2025
Receiving Leaders
Receptions, receiving yardage and touchdown catches. Top-25 single-season lists computed from every season report and box score, 1999–2025. For all-era program marks, see the receiving record book.
Career Receptions
255
Brad Musso · 2001-04
Season Receptions
98
Brad Musso · 2004
Game Receptions
16
Colin Sinclair · vs North Park University, 2004
Receptions
| # | Player | Receptions | Season | Detail |
|---|---|---|---|---|
| 1 | Brad Musso | 98 | 2004 | GP 11 · Yds 1,293 · TD 9 |
| 2 | Colin Sinclair | 87 | 2004 | GP 12 · Yds 1,125 · TD 13 |
| 3 | Andrew King | 79 | 2003 | GP 12 · Yds 946 · TD 4 |
| 3 | Alex Pokorny | 79 | 2008 | GP 14 · Yds 1,428 · TD 19 |
| 3 | Ben Bonga | 79 | 2023 | GP 12 · Yds 1,035 · TD 11 |
| 6 | Jeremy Amos | 76 | 2000 | GP 10 · Yds 1,171 · TD 12 |
| 7 | Ben Bonga | 75 | 2024 | GP 11 · Yds 1,323 · TD 19 |
| 8 | Brad Musso | 72 | 2003 | GP 13 · Yds 1,338 · TD 10 |
| 9 | Seth Kortenhoeven | 71 | 2025 | GP 13 · Yds 1,065 · TD 10 |
| 10 | Luke Thorson | 66 | 2014 | GP 12 · Yds 888 · TD 14 |
| 11 | Mark Hiben | 64 | 2012 | GP 8 · Yds 961 · TD 11 |
| 11 | Morgan Cook | 64 | 2012 | GP 10 · Yds 918 · TD 11 |
| 13 | Phillip Nichols | 63 | 2018 | GP 10 · Yds 888 · TD 4 |
| 13 | Phillip Nichols | 63 | 2019 | GP 11 · Yds 959 · TD 11 |
| 15 | Brad Musso | 62 | 2002 | GP 12 · Yds 1,189 · TD 11 |
| 15 | Teddy Watkins | 62 | 2011 | GP 10 · Yds 775 · TD 9 |
| 17 | Adam Terrini | 61 | 2019 | GP 13 · Yds 1,013 · TD 12 |
| 17 | Matthew Tucker | 61 | 2022 | GP 11 · Yds 514 · TD 7 |
| 19 | Andrew King | 59 | 2002 | GP 12 · Yds 590 · TD 4 |
| 20 | Seth Kortenhoeven | 58 | 2023 | GP 12 · Yds 927 · TD 10 |
| 21 | Caleb Titherington | 54 | 2025 | GP 14 · Yds 880 · TD 8 |
| 22 | Jonathan Wills | 51 | 2002 | GP 12 · Yds 626 · TD 2 |
| 22 | Noah Dreyer | 51 | 2007 | GP 10 · Yds 573 · TD 4 |
| 22 | Ben Bonga | 51 | 2022 | GP 10 · Yds 679 · TD 5 |
| 22 | Tyler Gautier | 51 | 2022 | GP 11 · Yds 657 · TD 6 |
Receiving Yards
| # | Player | Yds | Season | Detail |
|---|---|---|---|---|
| 1 | Alex Pokorny | 1,428 | 2008 | GP 14 · Rec 79 · TD 19 |
| 2 | Brad Musso | 1,338 | 2003 | GP 13 · Rec 72 · TD 10 |
| 3 | Ben Bonga | 1,323 | 2024 | GP 11 · Rec 75 · TD 19 |
| 4 | Brad Musso | 1,293 | 2004 | GP 11 · Rec 98 · TD 9 |
| 5 | Brad Musso | 1,189 | 2002 | GP 12 · Rec 62 · TD 11 |
| 6 | Jeremy Amos | 1,171 | 2000 | GP 10 · Rec 76 · TD 12 |
| 7 | Colin Sinclair | 1,125 | 2004 | GP 12 · Rec 87 · TD 13 |
| 8 | Seth Kortenhoeven | 1,065 | 2025 | GP 13 · Rec 71 · TD 10 |
| 9 | Ben Bonga | 1,035 | 2023 | GP 12 · Rec 79 · TD 11 |
| 10 | Adam Terrini | 1,013 | 2019 | GP 13 · Rec 61 · TD 12 |
| 11 | Mark Hiben | 961 | 2012 | GP 8 · Rec 64 · TD 11 |
| 12 | Phillip Nichols | 959 | 2019 | GP 11 · Rec 63 · TD 11 |
| 13 | Andrew King | 946 | 2003 | GP 12 · Rec 79 · TD 4 |
| 14 | Seth Kortenhoeven | 927 | 2023 | GP 12 · Rec 58 · TD 10 |
| 15 | Morgan Cook | 918 | 2012 | GP 10 · Rec 64 · TD 11 |
| 16 | Luke Thorson | 888 | 2014 | GP 12 · Rec 66 · TD 14 |
| 16 | Phillip Nichols | 888 | 2018 | GP 10 · Rec 63 · TD 4 |
| 18 | Caleb Titherington | 880 | 2025 | GP 14 · Rec 54 · TD 8 |
| 19 | Chris Fossum | 878 | 2006 | GP 12 · Rec 46 · TD 7 |
| 20 | Trey Hanley | 836 | 2016 | GP 13 · Rec 48 · TD 9 |
| 21 | Teddy Watkins | 775 | 2011 | GP 10 · Rec 62 · TD 9 |
| 22 | Keegan Kemp | 742 | 2014 | GP 12 · Rec 50 · TD 2 |
| 23 | Colin Sinclair | 726 | 2003 | GP 13 · Rec 50 · TD 5 |
| 24 | Joe Chupp | 710 | 2005 | GP 10 · Rec 39 · TD 7 |
| 25 | Freddy Ellis | 692 | 2010 | GP 11 · Rec 45 · TD 5 |
Receiving Touchdowns
| # | Player | TD | Season | Detail |
|---|---|---|---|---|
| 1 | Alex Pokorny | 19 | 2008 | GP 14 · Rec 79 · Yds 1,428 |
| 1 | Ben Bonga | 19 | 2024 | GP 11 · Rec 75 · Yds 1,323 |
| 3 | Luke Thorson | 14 | 2014 | GP 12 · Rec 66 · Yds 888 |
| 4 | Colin Sinclair | 13 | 2004 | GP 12 · Rec 87 · Yds 1,125 |
| 4 | Spencer Peterson | 13 | 2021 | GP 12 · Rec 35 · Yds 533 |
| 6 | Jeremy Amos | 12 | 2000 | GP 10 · Rec 76 · Yds 1,171 |
| 6 | Adam Terrini | 12 | 2019 | GP 13 · Rec 61 · Yds 1,013 |
| 8 | Brad Musso | 11 | 2002 | GP 12 · Rec 62 · Yds 1,189 |
| 8 | Mark Hiben | 11 | 2012 | GP 8 · Rec 64 · Yds 961 |
| 8 | Morgan Cook | 11 | 2012 | GP 10 · Rec 64 · Yds 918 |
| 8 | Phillip Nichols | 11 | 2019 | GP 11 · Rec 63 · Yds 959 |
| 8 | Ben Bonga | 11 | 2023 | GP 12 · Rec 79 · Yds 1,035 |
| 13 | Brad Musso | 10 | 2003 | GP 13 · Rec 72 · Yds 1,338 |
| 13 | Adam Terrini | 10 | 2021 | GP 12 · Rec 48 · Yds 643 |
| 13 | Seth Kortenhoeven | 10 | 2023 | GP 12 · Rec 58 · Yds 927 |
| 13 | Seth Kortenhoeven | 10 | 2025 | GP 13 · Rec 71 · Yds 1,065 |
| 17 | Brad Musso | 9 | 2004 | GP 11 · Rec 98 · Yds 1,293 |
| 17 | Teddy Watkins | 9 | 2011 | GP 10 · Rec 62 · Yds 775 |
| 17 | Andrew Lindquist | 9 | 2015 | GP 11 · Rec 37 · Yds 619 |
| 17 | Trey Hanley | 9 | 2016 | GP 13 · Rec 48 · Yds 836 |
| 17 | Chase White | 9 | 2016 | GP 13 · Rec 48 · Yds 598 |
| 22 | Noah Dreyer | 8 | 2006 | GP 10 · Rec 45 · Yds 557 |
| 22 | Mark Hiben | 8 | 2011 | GP 7 · Rec 38 · Yds 628 |
| 22 | Caleb Titherington | 8 | 2023 | GP 12 · Rec 43 · Yds 573 |
| 22 | Ben Juska | 8 | 2025 | GP 12 · Rec 40 · Yds 515 |
Yards per Reception
min. 20 rec| # | Player | Yds per Reception | Season | Detail |
|---|---|---|---|---|
| 1 | Brad Musso | 20.3 | 2001 | GP 10 · Rec 23 · Yds 467 · TD 6 |
| 2 | Alex Pokorny | 19.8 | 2007 | GP 10 · Rec 29 · Yds 575 · TD 6 |
| 3 | Joe Chupp | 19.6 | 2006 | GP 12 · Rec 35 · Yds 687 · TD 7 |
| 4 | Brad Musso | 19.2 | 2002 | GP 12 · Rec 62 · Yds 1,189 · TD 11 |
| 4 | Carter Roberts | 19.2 | 2018 | GP 9 · Rec 22 · Yds 423 · TD 4 |
| 6 | Chris Fossum | 19.1 | 2006 | GP 12 · Rec 46 · Yds 878 · TD 7 |
| 7 | Brad Musso | 18.6 | 2003 | GP 13 · Rec 72 · Yds 1,338 · TD 10 |
| 8 | Joe Chupp | 18.2 | 2005 | GP 10 · Rec 39 · Yds 710 · TD 7 |
| 9 | Alex Pokorny | 18.1 | 2008 | GP 14 · Rec 79 · Yds 1,428 · TD 19 |
| 10 | Ben Bonga | 17.6 | 2024 | GP 11 · Rec 75 · Yds 1,323 · TD 19 |
| 11 | Trey Hanley | 17.4 | 2016 | GP 13 · Rec 48 · Yds 836 · TD 9 |
| 11 | Phillip Nichols | 17.4 | 2016 | GP 13 · Rec 29 · Yds 504 · TD 1 |
| 13 | Chris Fossum | 17.1 | 2007 | GP 10 · Rec 40 · Yds 682 · TD 6 |
| 14 | Chris Fossum | 16.9 | 2005 | GP 8 · Rec 25 · Yds 422 · TD 3 |
| 15 | Andrew Lindquist | 16.7 | 2015 | GP 11 · Rec 37 · Yds 619 · TD 9 |
| 16 | Adam Terrini | 16.6 | 2019 | GP 13 · Rec 61 · Yds 1,013 · TD 12 |
| 17 | Mark Hiben | 16.5 | 2011 | GP 7 · Rec 38 · Yds 628 · TD 8 |
| 17 | Luke Thorson | 16.5 | 2015 | GP 7 · Rec 26 · Yds 430 · TD 3 |
| 19 | Ben Peays | 16.4 | 1999 | GP 9 · Rec 36 · Yds 592 · TD 5 |
| 19 | Jonathan Wills | 16.4 | 2001 | GP 10 · Rec 39 · Yds 638 · TD 2 |
| 19 | Freddy Ellis | 16.4 | 2008 | GP 13 · Rec 35 · Yds 574 · TD 6 |
| 22 | Caleb Titherington | 16.3 | 2025 | GP 14 · Rec 54 · Yds 880 · TD 8 |
| 23 | Carson Lien | 16.0 | 2018 | GP 8 · Rec 23 · Yds 369 · TD 3 |
| 23 | Seth Kortenhoeven | 16.0 | 2023 | GP 12 · Rec 58 · Yds 927 · TD 10 |
| 25 | Danny Hindman | 15.5 | 2009 | GP 10 · Rec 32 · Yds 497 · TD 6 |
Receiving Yards per Game
min. 20 rec| # | Player | Yds /G | Season | Detail |
|---|---|---|---|---|
| 1 | Ben Bonga | 120.3 | 2024 | GP 11 · Rec 75 · Yds 1,323 · TD 19 |
| 2 | Mark Hiben | 120.1 | 2012 | GP 8 · Rec 64 · Yds 961 · TD 11 |
| 3 | Brad Musso | 117.5 | 2004 | GP 11 · Rec 98 · Yds 1,293 · TD 9 |
| 4 | Jeremy Amos | 117.1 | 2000 | GP 10 · Rec 76 · Yds 1,171 · TD 12 |
| 5 | Brad Musso | 102.9 | 2003 | GP 13 · Rec 72 · Yds 1,338 · TD 10 |
| 6 | Alex Pokorny | 102.0 | 2008 | GP 14 · Rec 79 · Yds 1,428 · TD 19 |
| 7 | Brad Musso | 99.1 | 2002 | GP 12 · Rec 62 · Yds 1,189 · TD 11 |
| 8 | Colin Sinclair | 93.8 | 2004 | GP 12 · Rec 87 · Yds 1,125 · TD 13 |
| 9 | Morgan Cook | 91.8 | 2012 | GP 10 · Rec 64 · Yds 918 · TD 11 |
| 10 | Mark Hiben | 89.7 | 2011 | GP 7 · Rec 38 · Yds 628 · TD 8 |
| 11 | Phillip Nichols | 88.8 | 2018 | GP 10 · Rec 63 · Yds 888 · TD 4 |
| 12 | Phillip Nichols | 87.2 | 2019 | GP 11 · Rec 63 · Yds 959 · TD 11 |
| 13 | Ben Bonga | 86.2 | 2023 | GP 12 · Rec 79 · Yds 1,035 · TD 11 |
| 14 | Seth Kortenhoeven | 81.9 | 2025 | GP 13 · Rec 71 · Yds 1,065 · TD 10 |
| 15 | Andrew King | 78.8 | 2003 | GP 12 · Rec 79 · Yds 946 · TD 4 |
| 16 | Adam Terrini | 77.9 | 2019 | GP 13 · Rec 61 · Yds 1,013 · TD 12 |
| 17 | Teddy Watkins | 77.5 | 2011 | GP 10 · Rec 62 · Yds 775 · TD 9 |
| 18 | Seth Kortenhoeven | 77.2 | 2023 | GP 12 · Rec 58 · Yds 927 · TD 10 |
| 19 | Luke Thorson | 74.0 | 2014 | GP 12 · Rec 66 · Yds 888 · TD 14 |
| 20 | Chris Fossum | 73.2 | 2006 | GP 12 · Rec 46 · Yds 878 · TD 7 |
| 21 | Joe Chupp | 71.0 | 2005 | GP 10 · Rec 39 · Yds 710 · TD 7 |
| 22 | Chris Fossum | 68.2 | 2007 | GP 10 · Rec 40 · Yds 682 · TD 6 |
| 23 | Ben Bonga | 67.9 | 2022 | GP 10 · Rec 51 · Yds 679 · TD 5 |
| 24 | Ben Peays | 65.8 | 1999 | GP 9 · Rec 36 · Yds 592 · TD 5 |
| 25 | Freddy Ellis | 64.3 | 2009 | GP 9 · Rec 38 · Yds 579 · TD 7 |
Longest Reception
| # | Player | Longest Reception | Season | Detail |
|---|---|---|---|---|
| 1 | Freddy Ellis | 95 | 2009 | GP 9 · Rec 38 · Yds 579 · TD 7 |
| 2 | Danny Hindman | 87 | 2009 | GP 10 · Rec 32 · Yds 497 · TD 6 |
| 3 | Carter Roberts | 80 | 2018 | GP 9 · Rec 22 · Yds 423 · TD 4 |
| 3 | Spencer Peterson | 80 | 2021 | GP 12 · Rec 35 · Yds 533 · TD 13 |
| 5 | Alex Pokorny | 79 | 2007 | GP 10 · Rec 29 · Yds 575 · TD 6 |
| 6 | Colin Sinclair | 75 | 2003 | GP 13 · Rec 50 · Yds 726 · TD 5 |
| 6 | Trey Hanley | 75 | 2017 | GP 10 · Rec 19 · Yds 355 · TD 3 |
| 8 | Adam Terrini | 74 | 2019 | GP 13 · Rec 61 · Yds 1,013 · TD 12 |
| 9 | Colin Sinclair | 73 | 2004 | GP 12 · Rec 87 · Yds 1,125 · TD 13 |
| 9 | Joe Chupp | 73 | 2006 | GP 12 · Rec 35 · Yds 687 · TD 7 |
| 9 | Chris Fossum | 73 | 2007 | GP 10 · Rec 40 · Yds 682 · TD 6 |
| 12 | Freddy Ellis | 72 | 2010 | GP 11 · Rec 45 · Yds 692 · TD 5 |
| 13 | Joe Chupp | 71 | 2005 | GP 10 · Rec 39 · Yds 710 · TD 7 |
| 13 | Teddy Watkins | 71 | 2009 | GP 10 · Rec 15 · Yds 274 · TD 2 |
| 15 | Jay Westra | 69 | 1999 | GP 8 · Rec 31 · Yds 400 · TD 5 |
| 15 | Danny Hindman | 69 | 2007 | GP 3 · Rec 2 · Yds 100 · TD 1 |
| 15 | Matthew Tucker | 69 | 2019 | GP 10 · Rec 18 · Yds 222 · TD 2 |
| 18 | Caleb Titherington | 68 | 2023 | GP 12 · Rec 43 · Yds 573 · TD 8 |
| 19 | Brad Musso | 67 | 2003 | GP 13 · Rec 72 · Yds 1,338 · TD 10 |
| 19 | Sola Olateju | 67 | 2017 | GP 10 · Rec 14 · Yds 204 · TD 2 |
| 21 | Brad Musso | 66 | 2002 | GP 12 · Rec 62 · Yds 1,189 · TD 11 |
| 21 | Trey Hanley | 66 | 2016 | GP 13 · Rec 48 · Yds 836 · TD 9 |
| 23 | Noah Dreyer | 65 | 2006 | GP 10 · Rec 45 · Yds 557 · TD 8 |
| 23 | Giovanni Weeks | 65 | 2022 | GP 11 · Rec 29 · Yds 340 · TD 6 |
| 23 | Caleb Titherington | 65 | 2025 | GP 14 · Rec 54 · Yds 880 · TD 8 |