Computed leaderboards · 1999–2025
Defense Leaders
Tackles, sacks, tackles for loss, interceptions and pass breakups. Top-25 career lists computed from every season report and box score, 1999–2025. For all-era program marks, see the defense record book.
Career Total Tackles
318
Adam Dansdill · 2012-15
Season Total Tackles
133
Adam Dansdill · 2014
Game Total Tackles
21
Greg McMillin · vs WashU, 1999
Total Tackles
| # | Player | Total Tackles | Seasons | Detail |
|---|---|---|---|---|
| 1 | Adam Dansdill | 318 | 2012-15 | GP 40 · Int 4 |
| 2 | Eric Stevenson | 269 | 2015-18 | GP 42 · Int 7 |
| 3 | Justin Knapp | 254 | 1999-02 | GP 29 · Int 3 |
| 4 | Pete Ittersagen | 252 | 2005-08 | GP 46 · Int 14 |
| 5 | Dane Lundgren | 232 | 1999-02 | GP 39 · Int 0 |
| 6 | Caleb Ashby | 231 | 2013-16 | GP 41 · Int 5 |
| 7 | Shawn Wildt | 230 | 1999-03 | GP 45 · Int 11 |
| 8 | Ryan Schwartz | 219 | 2017-21 | GP 35 · Int 6 |
| 9 | Stephen Pagh | 216 | 2005-08 | GP 35 · Int 3 |
| 10 | Jeff Mumm | 211 | 2000-03 | GP 36 · Int 4 |
| 11 | Peter Johanik | 202 | 2022-25 | GP 37 · Int 1 |
| 12 | Jonathan Toal | 197 | 2004-07 | GP 35 · Int 3 |
| 13 | Greg McMillin | 187 | 1999-00 | GP 17 · Int 0 |
| 13 | Jordan Chapman | 187 | 2008-11 | GP 33 · Int 2 |
| 15 | Tyler Langs | 186 | 2007-10 | GP 36 · Int 14 |
| 16 | Mikey Swider | 180 | 2012-15 | GP 31 · Int 0 |
| 17 | Ty Gose | 179 | 2000-03 | GP 40 · Int 3 |
| 18 | Luca Torti | 177 | 2022-25 | GP 35 · Int 0 |
| 19 | Dallas McRae | 168 | 2017-21 | GP 44 · Int 0 |
| 20 | Luke Sahly | 166 | 2014-17 | GP 37 · Int 1 |
| 21 | Caleb Walters | 163 | 2001-05 | GP 44 · Int 5 |
| 22 | Tom McAndrews | 159 | 2001-03 | GP 31 · Int 2 |
| 23 | Daniel Herber | 156 | 2016-21 | GP 43 · Int 3 |
| 24 | Patrick O'Connell | 151 | 2016-19 | GP 44 · Int 2 |
| 25 | J.D. Leman | 150 | 1999-00 | GP 17 · Int 3 |
Solo Tackles
| # | Player | Solo Tackles | Seasons | Detail |
|---|---|---|---|---|
| 1 | Pete Ittersagen | 189 | 2005-08 | GP 46 · Int 14 |
| 2 | Adam Dansdill | 163 | 2012-15 | GP 40 · Int 4 |
| 3 | Ryan Schwartz | 159 | 2017-21 | GP 35 · Int 6 |
| 4 | Eric Stevenson | 151 | 2015-18 | GP 42 · Int 7 |
| 5 | Tyler Langs | 145 | 2007-10 | GP 36 · Int 14 |
| 6 | Caleb Ashby | 134 | 2013-16 | GP 41 · Int 5 |
| 7 | Shawn Wildt | 125 | 1999-03 | GP 45 · Int 11 |
| 8 | Dane Lundgren | 124 | 1999-02 | GP 39 · Int 0 |
| 9 | Stephen Pagh | 121 | 2005-08 | GP 35 · Int 3 |
| 10 | Justin Knapp | 120 | 1999-02 | GP 29 · Int 3 |
| 10 | Jeff Mumm | 120 | 2000-03 | GP 36 · Int 4 |
| 12 | Greg McMillin | 114 | 1999-00 | GP 17 · Int 0 |
| 13 | Caleb Walters | 110 | 2001-05 | GP 44 · Int 5 |
| 13 | Dallas McRae | 110 | 2017-21 | GP 44 · Int 0 |
| 13 | Peter Johanik | 110 | 2022-25 | GP 37 · Int 1 |
| 16 | Ty Gose | 105 | 2000-03 | GP 40 · Int 3 |
| 17 | J.D. Leman | 104 | 1999-00 | GP 17 · Int 3 |
| 17 | Daniel Herber | 104 | 2016-21 | GP 43 · Int 3 |
| 19 | Jonathan Toal | 102 | 2004-07 | GP 35 · Int 3 |
| 20 | Shane Woodward | 101 | 2005-08 | GP 39 · Int 7 |
| 21 | Bryan Ittersagen | 97 | 1999-01 | GP 28 · Int 5 |
| 21 | Tyler Sigler | 97 | 2015-18 | GP 39 · Int 8 |
| 23 | Brian McMullen | 95 | 2008-11 | GP 35 · Int 7 |
| 24 | Mikey Swider | 94 | 2012-15 | GP 31 · Int 0 |
| 24 | Luke Sahly | 94 | 2014-17 | GP 37 · Int 1 |
Sacks
| # | Player | Sacks | Seasons | Detail |
|---|---|---|---|---|
| 1 | Peter Johanik | 32.0 | 2022-25 | GP 37 · Int 1 |
| 2 | Chase Greenlee | 31.5 | 2015-17 | GP 35 · Int 1 |
| 3 | Andy Studebaker | 30.0 | 2005-07 | GP 27 · Int 0 |
| 4 | Dallas McRae | 25.0 | 2017-21 | GP 44 · Int 0 |
| 5 | Patrick O'Connell | 23.5 | 2016-19 | GP 44 · Int 2 |
| 6 | Dane Lundgren | 23.0 | 1999-02 | GP 39 · Int 0 |
| 7 | Ben Kuenzle | 17.5 | 2006-08 | GP 33 · Int 0 |
| 7 | Jared Todd | 17.5 | 2012-14 | GP 32 · Int 0 |
| 9 | Logan McRae | 16.5 | 2013-15 | GP 31 · Int 0 |
| 10 | Jake Holaday | 16.0 | 2018-21 | GP 33 · Int 0 |
| 11 | River Shindledecker | 15.0 | 2018-21 | GP 33 · Int 0 |
| 12 | Ben Reedy | 13.0 | 2001-03 | GP 31 · Int 0 |
| 12 | Austin Hoover | 13.0 | 2015-17 | GP 31 · Int 0 |
| 14 | Caleb Ashby | 12.0 | 2013-16 | GP 41 · Int 5 |
| 15 | Robert Ramsay | 11.5 | 2009-11 | GP 31 · Int 0 |
| 16 | Drew Pearson | 11.0 | 1999 | GP 9 · Int 0 |
| 17 | Darryn Wiebe | 10.5 | 1999-00 | GP 19 · Int 0 |
| 17 | Jeff Darnauer | 10.5 | 1999-02 | GP 31 · Int 0 |
| 17 | Brayden Anthony | 10.5 | 2019-22 | GP 32 · Int 1 |
| 20 | Shawn Wildt | 10.0 | 1999-03 | GP 45 · Int 11 |
| 20 | Luke Sahly | 10.0 | 2014-17 | GP 37 · Int 1 |
| 22 | JD East | 9.5 | 2008-11 | GP 35 · Int 2 |
| 22 | Isaac Parrish | 9.5 | 2022-24 | GP 26 · Int 1 |
| 24 | Greg McMillin | 9.0 | 1999-00 | GP 17 · Int 0 |
| 24 | Tim Cryer | 9.0 | 2002-04 | GP 26 · Int 0 |
Tackles for Loss
| # | Player | Tackles for Loss | Seasons | Detail |
|---|---|---|---|---|
| 1 | Peter Johanik | 60.0 | 2022-25 | GP 37 · Int 1 |
| 2 | Dallas McRae | 51.5 | 2017-21 | GP 44 · Int 0 |
| 3 | Andy Studebaker | 50.5 | 2005-07 | GP 27 · Int 0 |
| 4 | Dane Lundgren | 49.5 | 1999-02 | GP 39 · Int 0 |
| 5 | Patrick O'Connell | 46.5 | 2016-19 | GP 44 · Int 2 |
| 6 | Chase Greenlee | 45.0 | 2015-17 | GP 35 · Int 1 |
| 7 | Logan McRae | 37.5 | 2013-15 | GP 31 · Int 0 |
| 8 | Caleb Ashby | 35.0 | 2013-16 | GP 41 · Int 5 |
| 9 | Jake Holaday | 33.0 | 2018-21 | GP 33 · Int 0 |
| 10 | Jeff Mumm | 28.5 | 2000-03 | GP 36 · Int 4 |
| 10 | Jared Todd | 28.5 | 2012-14 | GP 32 · Int 0 |
| 12 | Stephen Pagh | 27.0 | 2005-08 | GP 35 · Int 3 |
| 12 | Ben Kuenzle | 27.0 | 2006-08 | GP 33 · Int 0 |
| 12 | Adam Dansdill | 27.0 | 2012-15 | GP 40 · Int 4 |
| 12 | Eric Stevenson | 27.0 | 2015-18 | GP 42 · Int 7 |
| 16 | John Diggs | 25.5 | 1999-02 | GP 33 · Int 0 |
| 17 | Mike McKinney | 24.5 | 2005-08 | GP 34 · Int 2 |
| 17 | River Shindledecker | 24.5 | 2018-21 | GP 33 · Int 0 |
| 19 | Jonathan Toal | 24.0 | 2004-07 | GP 35 · Int 3 |
| 19 | Ryan Schwartz | 24.0 | 2017-21 | GP 35 · Int 6 |
| 21 | JD East | 23.5 | 2008-11 | GP 35 · Int 2 |
| 21 | Robert Ramsay | 23.5 | 2009-11 | GP 31 · Int 0 |
| 23 | Luke Sahly | 23.0 | 2014-17 | GP 37 · Int 1 |
| 24 | Eric Theisen | 22.5 | 2007-08 | GP 18 · Int 0 |
| 25 | Brayden Anthony | 21.0 | 2019-22 | GP 32 · Int 1 |
Interceptions
| # | Player | Interceptions | Seasons | Detail |
|---|---|---|---|---|
| 1 | Pete Ittersagen | 14 | 2005-08 | GP 46 |
| 1 | Tyler Langs | 14 | 2007-10 | GP 36 |
| 3 | Shawn Wildt | 11 | 1999-03 | GP 45 |
| 4 | Colin Moore | 10 | 2024-25 | GP 25 |
| 5 | Todd Travis | 8 | 2003-05 | GP 33 |
| 5 | Jordan Langs | 8 | 2008-11 | GP 43 |
| 5 | Wes Cannonier | 8 | 2013-15 | GP 31 |
| 5 | Tyler Sigler | 8 | 2015-18 | GP 39 |
| 5 | Max Wilson | 8 | 2022-24 | GP 33 |
| 10 | Shane Woodward | 7 | 2005-08 | GP 39 |
| 10 | Brian McMullen | 7 | 2008-11 | GP 35 |
| 10 | Alex Mendez | 7 | 2013-15 | GP 30 |
| 10 | Eric Stevenson | 7 | 2015-18 | GP 42 |
| 10 | Corey Kennedy | 7 | 2017-19 | GP 33 |
| 10 | Riley Schwartz | 7 | 2021-24 | GP 36 |
| 16 | Bob Bollweg | 6 | 1999-01 | GP 24 |
| 16 | Michael Drach | 6 | 2000-03 | GP 27 |
| 16 | Michael Risher | 6 | 2013-14 | GP 18 |
| 16 | Marcus Smith | 6 | 2014-17 | GP 38 |
| 16 | Ryan Schwartz | 6 | 2017-21 | GP 35 |
| 21 | John Peays | 5 | 1999 | GP 9 |
| 21 | Bryan Ittersagen | 5 | 1999-01 | GP 28 |
| 21 | Ryan McCaffrey | 5 | 2000-01 | GP 20 |
| 21 | Caleb Walters | 5 | 2001-05 | GP 44 |
| 21 | Caleb Ashby | 5 | 2013-16 | GP 41 |
Pass Breakups
| # | Player | Pass Breakups | Seasons | Detail |
|---|---|---|---|---|
| 1 | Pete Ittersagen | 46 | 2005-08 | GP 46 · Int 14 |
| 2 | Shawn Wildt | 35 | 1999-03 | GP 45 · Int 11 |
| 3 | Caleb Walters | 30 | 2001-05 | GP 44 · Int 5 |
| 3 | Tyler Langs | 30 | 2007-10 | GP 36 · Int 14 |
| 5 | Marcus Smith | 28 | 2014-17 | GP 38 · Int 6 |
| 6 | Bryan Ittersagen | 26 | 1999-01 | GP 28 · Int 5 |
| 7 | Michael Drach | 20 | 2000-03 | GP 27 · Int 6 |
| 7 | Shane Woodward | 20 | 2005-08 | GP 39 · Int 7 |
| 9 | Mike Lindberg | 19 | 2002-04 | GP 26 · Int 3 |
| 9 | Tyler Sigler | 19 | 2015-18 | GP 39 · Int 8 |
| 11 | Adam Dansdill | 18 | 2012-15 | GP 40 · Int 4 |
| 11 | Spencer Rowland | 18 | 2018-19 | GP 22 · Int 5 |
| 11 | Max Wilson | 18 | 2022-24 | GP 33 · Int 8 |
| 14 | Corey Kennedy | 17 | 2017-19 | GP 33 · Int 7 |
| 15 | Ryan McCaffrey | 16 | 2000-01 | GP 20 · Int 5 |
| 15 | Todd Travis | 16 | 2003-05 | GP 33 · Int 8 |
| 15 | Tim March | 16 | 2003-06 | GP 32 · Int 4 |
| 18 | Ty Gose | 15 | 2000-03 | GP 40 · Int 3 |
| 18 | Jordan Langs | 15 | 2008-11 | GP 43 · Int 8 |
| 18 | Bryan McBroom | 15 | 2008-10 | GP 23 · Int 4 |
| 18 | Caleb Ashby | 15 | 2013-16 | GP 41 · Int 5 |
| 18 | Caleb Egbert | 15 | 2018-21 | GP 26 · Int 5 |
| 18 | Joseph Bracy | 15 | 2023-25 | GP 20 · Int 2 |
| 24 | Andy Studebaker | 14 | 2005-07 | GP 27 · Int 0 |
| 24 | Brian McMullen | 14 | 2008-11 | GP 35 · Int 7 |
QB Hurries
| # | Player | QB Hurries | Seasons | Detail |
|---|---|---|---|---|
| 1 | Peter Johanik | 29 | 2022-25 | GP 37 · Int 1 |
| 2 | Chase Greenlee | 28 | 2015-17 | GP 35 · Int 1 |
| 3 | Robert Ramsay | 27 | 2009-11 | GP 31 · Int 0 |
| 4 | Andy Studebaker | 25 | 2005-07 | GP 27 · Int 0 |
| 5 | Dane Lundgren | 24 | 1999-02 | GP 39 · Int 0 |
| 6 | Dallas McRae | 21 | 2017-21 | GP 44 · Int 0 |
| 6 | Rex Kroger | 21 | 2024-25 | GP 24 · Int 1 |
| 8 | Logan McRae | 20 | 2013-15 | GP 31 · Int 0 |
| 9 | Ben Kuenzle | 18 | 2006-08 | GP 33 · Int 0 |
| 9 | River Shindledecker | 18 | 2018-21 | GP 33 · Int 0 |
| 11 | Jeff Darnauer | 16 | 1999-02 | GP 31 · Int 0 |
| 11 | Jared Todd | 16 | 2012-14 | GP 32 · Int 0 |
| 13 | JD East | 15 | 2008-11 | GP 35 · Int 2 |
| 14 | Eliot Thomasma | 14 | 1999-01 | GP 21 · Int 0 |
| 15 | Ben Reedy | 13 | 2001-03 | GP 31 · Int 0 |
| 15 | Mike McKinney | 13 | 2005-08 | GP 34 · Int 2 |
| 15 | Nick Theobald | 13 | 2006-09 | GP 35 · Int 0 |
| 15 | Patrick O'Connell | 13 | 2016-19 | GP 44 · Int 2 |
| 19 | Darryn Wiebe | 12 | 1999-00 | GP 19 · Int 0 |
| 19 | John Diggs | 12 | 1999-02 | GP 33 · Int 0 |
| 19 | Tim Cryer | 12 | 2002-04 | GP 26 · Int 0 |
| 19 | Stephen Pagh | 12 | 2005-08 | GP 35 · Int 3 |
| 19 | Brayden Anthony | 12 | 2019-22 | GP 32 · Int 1 |
| 24 | Jonathan Toal | 11 | 2004-07 | GP 35 · Int 3 |
| 24 | Isaac Parrish | 11 | 2022-24 | GP 26 · Int 1 |
Forced Fumbles
| # | Player | Forced Fumbles | Seasons | Detail |
|---|---|---|---|---|
| 1 | Shawn Wildt | 7 | 1999-03 | GP 45 · Int 11 |
| 2 | Peter Johanik | 6 | 2022-25 | GP 37 · Int 1 |
| 3 | Dane Lundgren | 5 | 1999-02 | GP 39 · Int 0 |
| 4 | Pete Ittersagen | 4 | 2005-08 | GP 46 · Int 14 |
| 4 | Stephen Pagh | 4 | 2005-08 | GP 35 · Int 3 |
| 4 | Brian McMullen | 4 | 2008-11 | GP 35 · Int 7 |
| 4 | Jordan Higgins | 4 | 2011-13 | GP 27 · Int 0 |
| 4 | Logan McRae | 4 | 2013-15 | GP 31 · Int 0 |
| 4 | Marcus Smith | 4 | 2014-17 | GP 38 · Int 6 |
| 10 | Michael Drach | 3 | 2000-03 | GP 27 · Int 6 |
| 10 | Tom McAndrews | 3 | 2001-03 | GP 31 · Int 2 |
| 10 | Todd Travis | 3 | 2003-05 | GP 33 · Int 8 |
| 10 | Jesse Laizure | 3 | 2005-07 | GP 26 · Int 1 |
| 10 | Cory Hart | 3 | 2008-10 | GP 31 · Int 2 |
| 10 | Jordan Chapman | 3 | 2008-11 | GP 33 · Int 2 |
| 10 | Pat Dansdill | 3 | 2009-12 | GP 37 · Int 2 |
| 10 | Adam Dansdill | 3 | 2012-15 | GP 40 · Int 4 |
| 10 | Jared Todd | 3 | 2012-14 | GP 32 · Int 0 |
| 10 | Luke Sahly | 3 | 2014-17 | GP 37 · Int 1 |
| 10 | Daniel Herber | 3 | 2016-21 | GP 43 · Int 3 |
| 10 | Corey Kennedy | 3 | 2017-19 | GP 33 · Int 7 |
| 10 | Ryan Schwartz | 3 | 2017-21 | GP 35 · Int 6 |
| 10 | Nate Tofilon | 3 | 2022-25 | GP 34 · Int 2 |
| 10 | Isaac Parrish | 3 | 2022-24 | GP 26 · Int 1 |
| 10 | Luca Torti | 3 | 2022-25 | GP 35 · Int 0 |
Fumble Recoveries
| # | Player | Fumble Recoveries | Seasons | Detail |
|---|---|---|---|---|
| 1 | Ty Gose | 6 | 2000-03 | GP 40 · Int 3 |
| 1 | Peter Johanik | 6 | 2022-25 | GP 37 · Int 1 |
| 3 | Ben Kuenzle | 5 | 2006-08 | GP 33 · Int 0 |
| 3 | JD East | 5 | 2008-11 | GP 35 · Int 2 |
| 5 | Andy Studebaker | 4 | 2005-07 | GP 27 · Int 0 |
| 5 | Brett Anderson | 4 | 2010-13 | GP 35 · Int 2 |
| 7 | Shawn Wildt | 3 | 1999-03 | GP 45 · Int 11 |
| 7 | Dane Lundgren | 3 | 1999-02 | GP 39 · Int 0 |
| 7 | Justin Knapp | 3 | 1999-02 | GP 29 · Int 3 |
| 7 | Jeff Grandy | 3 | 2001-05 | GP 34 · Int 2 |
| 7 | Scott Ast | 3 | 2003-05 | GP 26 · Int 1 |
| 7 | Brian McMullen | 3 | 2008-11 | GP 35 · Int 7 |
| 7 | Pat Dansdill | 3 | 2009-12 | GP 37 · Int 2 |
| 7 | Garrett Cook | 3 | 2010-12 | GP 26 · Int 2 |
| 7 | Wes Cannonier | 3 | 2013-15 | GP 31 · Int 8 |
| 7 | Caleb Ashby | 3 | 2013-16 | GP 41 · Int 5 |
| 7 | Corey Kennedy | 3 | 2017-19 | GP 33 · Int 7 |
| 7 | Nate Tofilon | 3 | 2022-25 | GP 34 · Int 2 |
| 7 | Isaac Parrish | 3 | 2022-24 | GP 26 · Int 1 |
| 7 | Luca Torti | 3 | 2022-25 | GP 35 · Int 0 |
| 21 | Brian Pastermack | 2 | 1999-00 | GP 19 · Int 0 |
| 21 | John Peays | 2 | 1999 | GP 9 · Int 5 |
| 21 | Greg McMillin | 2 | 1999-00 | GP 17 · Int 0 |
| 21 | Darryn Wiebe | 2 | 1999-00 | GP 19 · Int 0 |
| 21 | J.D. Leman | 2 | 1999-00 | GP 17 · Int 3 |
Blocked Kicks
| # | Player | Blocked Kicks | Seasons | Detail |
|---|---|---|---|---|
| 1 | Brian Pastermack | 6 | 1999-00 | GP 19 · Int 0 |
| 1 | Jalen Shaffer | 6 | 2019-22 | GP 23 · Int 1 |
| 3 | Jordan Schirman | 3 | 2006-08 | GP 20 · Int 0 |
| 3 | Jordan Langs | 3 | 2008-11 | GP 43 · Int 8 |
| 3 | Aidan Kingsbury | 3 | 2023-25 | GP 4 · Int 0 |
| 6 | John Peays | 2 | 1999 | GP 9 · Int 5 |
| 6 | Todd Travis | 2 | 2003-05 | GP 33 · Int 8 |
| 6 | Alex Pokorny | 2 | 2006-08 | GP 33 · Int 0 |
| 6 | Adam Dansdill | 2 | 2012-15 | GP 40 · Int 4 |
| 6 | Caleb Egbert | 2 | 2018-21 | GP 26 · Int 5 |
| 6 | Nate Tofilon | 2 | 2022-25 | GP 34 · Int 2 |
| 6 | Elijah Nitz | 2 | 2023 | GP 2 · Int 0 |
| 6 | Zac Schloemer | 2 | 2024-25 | GP 13 · Int 1 |
| 14 | Mitch Clement | 1 | 1999 | GP 9 · Int 2 |
| 14 | Darryn Wiebe | 1 | 1999-00 | GP 19 · Int 0 |
| 14 | Eliot Thomasma | 1 | 1999-01 | GP 21 · Int 0 |
| 14 | Jeff Darnauer | 1 | 1999-02 | GP 31 · Int 0 |
| 14 | Andrew King | 1 | 2002-03 | GP 24 · Int 0 |
| 14 | Ty Gose | 1 | 2000-03 | GP 40 · Int 3 |
| 14 | Jeff Mumm | 1 | 2000-03 | GP 36 · Int 4 |
| 14 | Michael Drach | 1 | 2000-03 | GP 27 · Int 6 |
| 14 | Kirk Swanson | 1 | 2004-05 | GP 15 · Int 0 |
| 14 | Nate Odom | 1 | 2003-04 | GP 9 · Int 1 |
| 14 | Jonathan Toal | 1 | 2004-07 | GP 35 · Int 3 |
| 14 | Andy Studebaker | 1 | 2005-07 | GP 27 · Int 0 |
Interception Return Yards
| # | Player | Yds | Seasons | Detail |
|---|---|---|---|---|
| 1 | Tyler Langs | 330 | 2007-10 | No 14 · TD 1 |
| 2 | Corey Kennedy | 285 | 2018-19 | No 7 · TD 3 |
| 3 | Pete Ittersagen | 252 | 2005-08 | No 14 · TD 3 |
| 4 | Shawn Wildt | 226 | 1999-03 | No 11 · TD 1 |
| 5 | Tyler Sigler | 180 | 2015-18 | No 8 · TD 2 |
| 6 | Wes Cannonier | 172 | 2014-15 | No 8 · TD 2 |
| 7 | Jordan Langs | 164 | 2010-11 | No 8 · TD 1 |
| 8 | Shane Woodward | 146 | 2006-08 | No 7 · TD 1 |
| 9 | Eric Stevenson | 136 | 2016-18 | No 7 · TD 2 |
| 10 | Caleb Egbert | 127 | 2019-21 | No 5 · TD 0 |
| 11 | Bryan McBroom | 111 | 2009-10 | No 4 · TD 1 |
| 11 | Adam Dansdill | 111 | 2012-15 | No 4 · TD 2 |
| 13 | Tim March | 105 | 2006 | No 4 · TD 1 |
| 14 | Caden Sigler | 100 | 2019 | No 2 · TD 2 |
| 15 | Riley Schwartz | 99 | 2022-24 | No 7 · TD 0 |
| 16 | Jeff Mumm | 93 | 2001-03 | No 4 · TD 1 |
| 17 | Caleb Grotelueschen | 91 | 2019-21 | No 5 · TD 0 |
| 18 | Caleb Ashby | 85 | 2014-16 | No 5 · TD 2 |
| 19 | Jackson Edwards | 81 | 2013 | No 1 · TD 0 |
| 20 | Todd Travis | 79 | 2004-05 | No 8 · TD 0 |
| 21 | Spencer Rowland | 74 | 2018-19 | No 5 · TD 1 |
| 22 | J.D. Leman | 73 | 2000 | No 3 · TD 0 |
| 23 | Tony Vargyas | 70 | 2011-12 | No 2 · TD 0 |
| 24 | Rex Kroger | 67 | 2025 | No 1 · TD 0 |
| 25 | Alex Mendez | 64 | 2013-15 | No 7 · TD 0 |
Interception Return TDs
| # | Player | TDs | Seasons | Detail |
|---|---|---|---|---|
| 1 | Pete Ittersagen | 3 | 2005-08 | No 14 · Yds 252 |
| 1 | Corey Kennedy | 3 | 2018-19 | No 7 · Yds 285 |
| 3 | Adam Dansdill | 2 | 2012-15 | No 4 · Yds 111 |
| 3 | Wes Cannonier | 2 | 2014-15 | No 8 · Yds 172 |
| 3 | Caleb Ashby | 2 | 2014-16 | No 5 · Yds 85 |
| 3 | Tyler Sigler | 2 | 2015-18 | No 8 · Yds 180 |
| 3 | Eric Stevenson | 2 | 2016-18 | No 7 · Yds 136 |
| 3 | Caden Sigler | 2 | 2019 | No 2 · Yds 100 |
| 9 | Shawn Wildt | 1 | 1999-03 | No 11 · Yds 226 |
| 9 | Bob Bollweg | 1 | 2000-01 | No 6 · Yds 47 |
| 9 | Jeff Mumm | 1 | 2001-03 | No 4 · Yds 93 |
| 9 | Tim March | 1 | 2006 | No 4 · Yds 105 |
| 9 | Mike McKinney | 1 | 2006-08 | No 2 · Yds 30 |
| 9 | Shane Woodward | 1 | 2006-08 | No 7 · Yds 146 |
| 9 | Grant Roszkowiak | 1 | 2007-08 | No 2 · Yds 22 |
| 9 | Tyler Langs | 1 | 2007-10 | No 14 · Yds 330 |
| 9 | Jordan Langs | 1 | 2010-11 | No 8 · Yds 164 |
| 9 | Brian McMullen | 1 | 2009-11 | No 7 · Yds 40 |
| 9 | JD East | 1 | 2009-10 | No 2 · Yds 46 |
| 9 | Bryan McBroom | 1 | 2009-10 | No 4 · Yds 111 |
| 9 | Ryan Foster | 1 | 2010 | No 1 · Yds 35 |
| 9 | Kyle Fox | 1 | 2016-18 | No 5 · Yds 53 |
| 9 | Patrick O'Connell | 1 | 2016-19 | No 2 · Yds 0 |
| 9 | Spencer Rowland | 1 | 2018-19 | No 5 · Yds 74 |