Computed leaderboards · 1999–2025
Kicking Leaders
Field goals, PATs and kickoffs. Top-25 career lists computed from every season report and box score, 1999–2025. For all-era program marks, see the kicking record book.
Career Field Goals Made
40
Scott Roche · 2009-11
Season Field Goals Made
18
Scott Roche · 2010
Game Field Goals Made
4
Tim Ellingsen · vs Augustana College (IL), 2008
Field Goals Made
| # | Player | Field Goals Made | Seasons | Detail |
|---|---|---|---|---|
| 1 | Scott Roche | 40 | 2009-11 | FGA 59 |
| 2 | Andrew Day | 32 | 2002-05 | FGA 48 |
| 3 | Tim Ellingsen | 30 | 2006-08 | FGA 43 |
| 4 | Sam Cote | 29 | 2012-14 | FGA 48 |
| 5 | Stefan Knoerr | 20 | 2015-17 | FGA 25 |
| 5 | Griffin Bowes | 20 | 2016-19 | FGA 30 |
| 7 | Chris Baughman | 17 | 1999-00 | FGA 27 |
| 8 | Mateo Jesch | 16 | 2023-25 | FGA 22 |
| 9 | Tommy Gallagher | 9 | 2021 | FGA 14 |
| 10 | Daniel Gray | 7 | 2015-17 | FGA 12 |
| 11 | Grant Tillotson | 5 | 2000-01 | FGA 7 |
| 12 | Esteban Lopez | 4 | 2002 | FGA 9 |
| 13 | Caleb Mary | 3 | 2022-24 | FGA 7 |
| 14 | Josh Winnett | 2 | 2023 | FGA 3 |
| 15 | Jack Ryken | 1 | 2022 | FGA 2 |
| 15 | Peter Bertoni | 1 | 2025 | FGA 1 |
Field Goal Attempts
| # | Player | Att | Seasons | Detail |
|---|---|---|---|---|
| 1 | Scott Roche | 59 | 2009-11 | FGM 40 |
| 2 | Andrew Day | 48 | 2002-05 | FGM 32 |
| 2 | Sam Cote | 48 | 2012-14 | FGM 29 |
| 4 | Tim Ellingsen | 43 | 2006-08 | FGM 30 |
| 5 | Griffin Bowes | 30 | 2016-19 | FGM 20 |
| 6 | Chris Baughman | 27 | 1999-00 | FGM 17 |
| 7 | Stefan Knoerr | 25 | 2015-17 | FGM 20 |
| 8 | Mateo Jesch | 22 | 2023-25 | FGM 16 |
| 9 | Tommy Gallagher | 14 | 2021 | FGM 9 |
| 10 | Daniel Gray | 12 | 2015-17 | FGM 7 |
| 11 | Esteban Lopez | 9 | 2002 | FGM 4 |
| 12 | Grant Tillotson | 7 | 2000-01 | FGM 5 |
| 12 | Caleb Mary | 7 | 2022-24 | FGM 3 |
| 14 | Josh Winnett | 3 | 2023 | FGM 2 |
| 15 | Jack Ryken | 2 | 2022 | FGM 1 |
| 16 | Andrew Reiter | 1 | 2012 | FGM 0 |
| 16 | Peter Bertoni | 1 | 2025 | FGM 1 |
Field Goal Percentage
min. 10 fga| # | Player | % | Seasons | Detail |
|---|---|---|---|---|
| 1 | Stefan Knoerr | 80.0% | 2015-17 | FGM 20 · FGA 25 |
| 2 | Mateo Jesch | 72.7% | 2023-25 | FGM 16 · FGA 22 |
| 3 | Tim Ellingsen | 69.8% | 2006-08 | FGM 30 · FGA 43 |
| 4 | Scott Roche | 67.8% | 2009-11 | FGM 40 · FGA 59 |
| 5 | Andrew Day | 66.7% | 2002-05 | FGM 32 · FGA 48 |
| 5 | Griffin Bowes | 66.7% | 2016-19 | FGM 20 · FGA 30 |
| 7 | Tommy Gallagher | 64.3% | 2021 | FGM 9 · FGA 14 |
| 8 | Chris Baughman | 63.0% | 1999-00 | FGM 17 · FGA 27 |
| 9 | Sam Cote | 60.4% | 2012-14 | FGM 29 · FGA 48 |
| 10 | Daniel Gray | 58.3% | 2015-17 | FGM 7 · FGA 12 |
Longest Field Goal
| # | Player | Longest Field Goal | Seasons | Detail |
|---|---|---|---|---|
| 1 | Sam Cote | 53 | 2012-14 | FGM 29 · FGA 48 |
| 2 | Scott Roche | 52 | 2009-11 | FGM 40 · FGA 59 |
| 2 | Tommy Gallagher | 52 | 2021 | FGM 9 · FGA 14 |
| 4 | Andrew Day | 48 | 2002-05 | FGM 32 · FGA 48 |
| 4 | Daniel Gray | 48 | 2015-17 | FGM 7 · FGA 12 |
| 6 | Tim Ellingsen | 47 | 2006-08 | FGM 30 · FGA 43 |
| 7 | Stefan Knoerr | 46 | 2015-17 | FGM 20 · FGA 25 |
| 7 | Griffin Bowes | 46 | 2016-19 | FGM 20 · FGA 30 |
| 9 | Chris Baughman | 43 | 1999-00 | FGM 17 · FGA 27 |
| 10 | Jack Ryken | 42 | 2022 | FGM 1 · FGA 2 |
| 11 | Caleb Mary | 41 | 2022-24 | FGM 3 · FGA 7 |
| 12 | Mateo Jesch | 39 | 2023-25 | FGM 16 · FGA 22 |
| 13 | Peter Bertoni | 37 | 2025 | FGM 1 · FGA 1 |
| 14 | Josh Winnett | 36 | 2023 | FGM 2 · FGA 3 |
| 15 | Grant Tillotson | 35 | 2000-01 | FGM 5 · FGA 7 |
| 16 | Esteban Lopez | 34 | 2002 | FGM 4 · FGA 9 |
PAT Kicks Made
| # | Player | PAT Kicks Made | Seasons | Detail |
|---|---|---|---|---|
| 1 | Mateo Jesch | 188 | 2023-25 | TD 0 · FGM 16 · FGA 22 · Pts 236 |
| 2 | Andrew Day | 166 | 2002-05 | TD 0 · FGM 32 · FGA 48 · Pts 262 |
| 3 | Tim Ellingsen | 159 | 2005-08 | TD 0 · FGM 30 · FGA 43 · Pts 249 |
| 4 | Griffin Bowes | 147 | 2016-19 | TD 0 · FGM 20 · FGA 30 · Pts 207 |
| 5 | Sam Cote | 138 | 2012-14 | TD 0 · FGM 29 · FGA 48 · Pts 225 |
| 6 | Scott Roche | 98 | 2009-11 | TD 0 · FGM 40 · FGA 59 · Pts 218 |
| 7 | Stefan Knoerr | 97 | 2015-17 | TD 0 · FGM 20 · FGA 25 · Pts 157 |
| 8 | Tommy Gallagher | 81 | 2018-21 | TD 0 · FGM 9 · FGA 14 · Pts 108 |
| 9 | Daniel Gray | 51 | 2015-17 | TD 0 · FGM 7 · FGA 12 · Pts 72 |
| 9 | Caleb Mary | 51 | 2022-24 | TD 0 · FGM 3 · FGA 7 · Pts 60 |
| 11 | Chris Baughman | 47 | 1999-00 | TD 0 · FGM 17 · FGA 27 · Pts 98 |
| 12 | Grant Tillotson | 34 | 2000-01 | TD 0 · FGM 5 · FGA 7 · Pts 49 |
| 13 | Esteban Lopez | 26 | 2002-03 | TD 0 · FGM 4 · FGA 9 · Pts 38 |
| 14 | Jack Ryken | 7 | 2022 | TD 0 · FGM 1 · FGA 2 · Pts 10 |
| 15 | Peter Bertoni | 6 | 2025 | TD 0 · FGM 1 · FGA 1 · Pts 9 |
| 16 | Matthew Griffiths | 4 | 2007-08 | TD 0 · FGM 0 · FGA 0 · Pts 4 |
| 17 | Dan DeMerchant | 3 | 2010-11 | TD 0 · FGM 0 · FGA 0 · Pts 3 |
| 18 | Brett Latsha | 2 | 2004 | TD 0 · FGM 0 · FGA 0 · Pts 2 |
| 18 | Tom Aagaard | 2 | 2009 | TD 0 · FGM 0 · FGA 0 · Pts 2 |
| 18 | Josh Winnett | 2 | 2023 | TD 0 · FGM 2 · FGA 2 · Pts 8 |
| 21 | Randy Rosen | 1 | 1999-02 | TD 2 · FGM 0 · FGA 0 · Pts 13 |
Kickoffs
| # | Player | Kickoffs | Seasons | Detail |
|---|---|---|---|---|
| 1 | Griffin Bowes | 268 | 2016-19 | Yds 15,387 |
| 2 | Tim Ellingsen | 228 | 2005-08 | Yds 13,786 |
| 3 | Scott Roche | 212 | 2008-11 | Yds 12,740 |
| 4 | Esteban Lopez | 158 | 2002-03 | Yds 8,657 |
| 5 | Caleb Mary | 139 | 2022-24 | Yds 7,855 |
| 6 | Stefan Knoerr | 133 | 2015-17 | Yds 7,348 |
| 7 | Andrew Day | 129 | 2002-05 | Yds 7,243 |
| 8 | Andrew Haines | 117 | 2012-14 | Yds 6,564 |
| 9 | Mateo Jesch | 107 | 2023-25 | Yds 6,159 |
| 10 | Tommy Gallagher | 100 | 2019-21 | Yds 5,641 |
| 11 | Josh Winnett | 94 | 2022-23 | Yds 5,421 |
| 12 | Sam Cote | 86 | 2012-14 | Yds 4,871 |
| 13 | Grant Tillotson | 71 | 2001-03 | Yds 3,982 |
| 14 | Chris Baughman | 35 | 1999 | Yds 1,914 |
| 15 | Daniel Gray | 20 | 2015-17 | Yds 1,108 |
| 16 | Peter Bertoni | 11 | 2025 | Yds 605 |
| 17 | Brett Latsha | 9 | 2004-06 | Yds 488 |
| 18 | Tim Lyons | 7 | 2012 | Yds 398 |
| 19 | Jack Ryken | 5 | 2022 | Yds 273 |
| 20 | Matthew Griffiths | 4 | 2007-08 | Yds 250 |
| 21 | Matt Harris | 1 | 2001 | Yds 59 |
| 21 | Randy Rosen | 1 | 2001 | Yds 23 |
| 21 | Will Ahrberg | 1 | 2004 | Yds 47 |
| 21 | Dan DeMerchant | 1 | 2009 | Yds 47 |
| 21 | Maison Haas | 1 | 2024 | Yds 65 |
Kickoff Average
min. 50 no| # | Player | Average | Seasons | Detail |
|---|---|---|---|---|
| 1 | Tim Ellingsen | 60.5 | 2005-08 | No 228 · Yds 13,786 |
| 2 | Scott Roche | 60.1 | 2008-11 | No 212 · Yds 12,740 |
| 3 | Josh Winnett | 57.7 | 2022-23 | No 94 · Yds 5,421 |
| 4 | Mateo Jesch | 57.6 | 2023-25 | No 107 · Yds 6,159 |
| 5 | Griffin Bowes | 57.4 | 2016-19 | No 268 · Yds 15,387 |
| 6 | Sam Cote | 56.6 | 2012-14 | No 86 · Yds 4,871 |
| 7 | Caleb Mary | 56.5 | 2022-24 | No 139 · Yds 7,855 |
| 8 | Tommy Gallagher | 56.4 | 2019-21 | No 100 · Yds 5,641 |
| 9 | Grant Tillotson | 56.1 | 2001-03 | No 71 · Yds 3,982 |
| 9 | Andrew Day | 56.1 | 2002-05 | No 129 · Yds 7,243 |
| 9 | Andrew Haines | 56.1 | 2012-14 | No 117 · Yds 6,564 |
| 12 | Stefan Knoerr | 55.2 | 2015-17 | No 133 · Yds 7,348 |
| 13 | Esteban Lopez | 54.8 | 2002-03 | No 158 · Yds 8,657 |
Touchbacks
| # | Player | Touchbacks | Seasons | Detail |
|---|---|---|---|---|
| 1 | Griffin Bowes | 83 | 2016-19 | No 268 · Yds 15,387 |
| 2 | Tim Ellingsen | 30 | 2005-08 | No 228 · Yds 13,786 |
| 3 | Mateo Jesch | 26 | 2023-25 | No 107 · Yds 6,159 |
| 4 | Josh Winnett | 21 | 2022-23 | No 94 · Yds 5,421 |
| 5 | Tommy Gallagher | 19 | 2019-21 | No 100 · Yds 5,641 |
| 6 | Caleb Mary | 18 | 2022-24 | No 139 · Yds 7,855 |
| 7 | Andrew Day | 16 | 2002-05 | No 129 · Yds 7,243 |
| 8 | Stefan Knoerr | 15 | 2015-17 | No 133 · Yds 7,348 |
| 9 | Scott Roche | 14 | 2008-11 | No 212 · Yds 12,740 |
| 10 | Andrew Haines | 11 | 2012-14 | No 117 · Yds 6,564 |
| 11 | Sam Cote | 4 | 2012-14 | No 86 · Yds 4,871 |
| 12 | Daniel Gray | 2 | 2015-17 | No 20 · Yds 1,108 |
| 13 | Brett Latsha | 1 | 2004-06 | No 9 · Yds 488 |
| 13 | Jack Ryken | 1 | 2022 | No 5 · Yds 273 |
| 13 | Maison Haas | 1 | 2024 | No 1 · Yds 65 |
| 13 | Peter Bertoni | 1 | 2025 | No 11 · Yds 605 |