Computed leaderboards · 1999–2025
Punting Leaders
Punts, punting yardage and average. Top-25 career lists computed from every season report and box score, 1999–2025. For all-era program marks, see the punting record book.
Career Punts
173
Zach Feddeler · 2015-18
Season Punts
54
Zach Feddeler · 2016
Punts
| # | Player | Punts | Seasons | Detail |
|---|---|---|---|---|
| 1 | Zach Feddeler | 173 | 2015-18 | Yds 6,071 |
| 2 | Sean Norris | 144 | 2006-09 | Yds 5,236 |
| 3 | Sam Cote | 124 | 2011-14 | Yds 4,520 |
| 4 | Randy Rosen | 88 | 1999-00 | Yds 2,825 |
| 5 | John Bickle | 82 | 2019-21 | Yds 3,377 |
| 6 | Aaron Toly | 80 | 2003-05 | Yds 2,885 |
| 7 | Grant Tillotson | 55 | 2000-03 | Yds 2,023 |
| 8 | Tony Vargyas | 46 | 2010 | Yds 1,544 |
| 9 | Nate Tofilon | 42 | 2023-24 | Yds 1,624 |
| 10 | Josiah Smith | 29 | 2025 | Yds 1,317 |
| 11 | Esteban Lopez | 27 | 2002-03 | Yds 869 |
| 12 | Evan Spisz | 26 | 2022 | Yds 986 |
| 13 | Ted Coniaris | 24 | 2002-03 | Yds 878 |
| 14 | Matthew Griffiths | 14 | 2007-08 | Yds 450 |
| 15 | Walker Smith | 10 | 2006 | Yds 370 |
| 16 | Mateo Jesch | 8 | 2023 | Yds 258 |
| 17 | Brian McMullen | 5 | 2008-10 | Yds 152 |
| 18 | Brady Borger | 4 | 2023 | Yds 145 |
| 19 | John Weary | 3 | 2021 | Yds 111 |
| 20 | Will Bowers | 2 | 2022 | Yds 76 |
| 21 | Dave Lindberg | 1 | 2006 | Yds -41 |
| 21 | Jordan Roberts | 1 | 2013 | Yds 32 |
| 21 | Jeffrey Peltz | 1 | 2009 | Yds 17 |
| 21 | Reece Butler | 1 | 2014 | Yds 23 |
| 21 | Johnny Peltz | 1 | 2014 | Yds 19 |
Punt Yards
| # | Player | Yds | Seasons | Detail |
|---|---|---|---|---|
| 1 | Zach Feddeler | 6,071 | 2015-18 | No 173 |
| 2 | Sean Norris | 5,236 | 2006-09 | No 144 |
| 3 | Sam Cote | 4,520 | 2011-14 | No 124 |
| 4 | John Bickle | 3,377 | 2019-21 | No 82 |
| 5 | Aaron Toly | 2,885 | 2003-05 | No 80 |
| 6 | Randy Rosen | 2,825 | 1999-00 | No 88 |
| 7 | Grant Tillotson | 2,023 | 2000-03 | No 55 |
| 8 | Nate Tofilon | 1,624 | 2023-24 | No 42 |
| 9 | Tony Vargyas | 1,544 | 2010 | No 46 |
| 10 | Josiah Smith | 1,317 | 2025 | No 29 |
| 11 | Evan Spisz | 986 | 2022 | No 26 |
| 12 | Ted Coniaris | 878 | 2002-03 | No 24 |
| 13 | Esteban Lopez | 869 | 2002-03 | No 27 |
| 14 | Matthew Griffiths | 450 | 2007-08 | No 14 |
| 15 | Walker Smith | 370 | 2006 | No 10 |
| 16 | Mateo Jesch | 258 | 2023 | No 8 |
| 17 | Brian McMullen | 152 | 2008-10 | No 5 |
| 18 | Brady Borger | 145 | 2023 | No 4 |
| 19 | John Weary | 111 | 2021 | No 3 |
| 20 | Will Bowers | 76 | 2022 | No 2 |
| 21 | Griffin Bowes | 39 | 2017 | No 1 |
| 22 | Mark Forcucci | 33 | 2025 | No 1 |
| 23 | Jordan Roberts | 32 | 2013 | No 1 |
| 23 | Ben Thorson | 32 | 2023 | No 1 |
| 25 | Reece Butler | 23 | 2014 | No 1 |
Punting Average
min. 25 no| # | Player | Punting Average | Seasons | Detail |
|---|---|---|---|---|
| 1 | Josiah Smith | 45.4 | 2025 | No 29 · Yds 1,317 |
| 2 | John Bickle | 41.2 | 2019-21 | No 82 · Yds 3,377 |
| 3 | Nate Tofilon | 38.7 | 2023-24 | No 42 · Yds 1,624 |
| 4 | Evan Spisz | 37.9 | 2022 | No 26 · Yds 986 |
| 5 | Grant Tillotson | 36.8 | 2000-03 | No 55 · Yds 2,023 |
| 6 | Sam Cote | 36.5 | 2011-14 | No 124 · Yds 4,520 |
| 7 | Sean Norris | 36.4 | 2006-09 | No 144 · Yds 5,236 |
| 8 | Aaron Toly | 36.1 | 2003-05 | No 80 · Yds 2,885 |
| 9 | Zach Feddeler | 35.1 | 2015-18 | No 173 · Yds 6,071 |
| 10 | Tony Vargyas | 33.6 | 2010 | No 46 · Yds 1,544 |
| 11 | Esteban Lopez | 32.2 | 2002-03 | No 27 · Yds 869 |
| 12 | Randy Rosen | 32.1 | 1999-00 | No 88 · Yds 2,825 |
Longest Punt
| # | Player | Longest Punt | Seasons | Detail |
|---|---|---|---|---|
| 1 | Sean Norris | 68 | 2006-09 | No 144 · Yds 5,236 |
| 2 | Josiah Smith | 66 | 2025 | No 29 · Yds 1,317 |
| 3 | Ted Coniaris | 63 | 2002-03 | No 24 · Yds 878 |
| 4 | Aaron Toly | 62 | 2003-05 | No 80 · Yds 2,885 |
| 5 | John Bickle | 61 | 2019-21 | No 82 · Yds 3,377 |
| 6 | Tony Vargyas | 57 | 2010 | No 46 · Yds 1,544 |
| 6 | Zach Feddeler | 57 | 2015-18 | No 173 · Yds 6,071 |
| 8 | Randy Rosen | 56 | 1999-00 | No 88 · Yds 2,825 |
| 8 | Sam Cote | 56 | 2011-14 | No 124 · Yds 4,520 |
| 8 | Nate Tofilon | 56 | 2023-24 | No 42 · Yds 1,624 |
| 11 | Grant Tillotson | 55 | 2000-03 | No 55 · Yds 2,023 |
| 12 | John Weary | 50 | 2021 | No 3 · Yds 111 |
| 13 | Evan Spisz | 49 | 2022 | No 26 · Yds 986 |
| 14 | Walker Smith | 47 | 2006 | No 10 · Yds 370 |
| 15 | Will Bowers | 45 | 2022 | No 2 · Yds 76 |
| 16 | Esteban Lopez | 43 | 2002-03 | No 27 · Yds 869 |
| 16 | Matthew Griffiths | 43 | 2007-08 | No 14 · Yds 450 |
| 18 | Mateo Jesch | 42 | 2023 | No 8 · Yds 258 |
| 18 | Brady Borger | 42 | 2023 | No 4 · Yds 145 |
| 20 | Brian McMullen | 40 | 2008-10 | No 5 · Yds 152 |
| 21 | Griffin Bowes | 39 | 2017 | No 1 · Yds 39 |
| 22 | Mark Forcucci | 33 | 2025 | No 1 · Yds 33 |
| 23 | Jordan Roberts | 32 | 2013 | No 1 · Yds 32 |
| 23 | Ben Thorson | 32 | 2023 | No 1 · Yds 32 |
| 25 | Reece Butler | 23 | 2014 | No 1 · Yds 23 |
Punts Inside the 20
| # | Player | Punts Inside the 20 | Seasons | Detail |
|---|---|---|---|---|
| 1 | Zach Feddeler | 54 | 2015-18 | No 173 · Yds 6,071 |
| 2 | Sean Norris | 44 | 2006-09 | No 144 · Yds 5,236 |
| 3 | Sam Cote | 42 | 2011-14 | No 124 · Yds 4,520 |
| 4 | John Bickle | 39 | 2019-21 | No 82 · Yds 3,377 |
| 5 | Aaron Toly | 25 | 2003-05 | No 80 · Yds 2,885 |
| 6 | Randy Rosen | 15 | 1999-00 | No 88 · Yds 2,825 |
| 7 | Nate Tofilon | 14 | 2023-24 | No 42 · Yds 1,624 |
| 8 | Grant Tillotson | 12 | 2000-03 | No 55 · Yds 2,023 |
| 8 | Tony Vargyas | 12 | 2010 | No 46 · Yds 1,544 |
| 8 | Josiah Smith | 12 | 2025 | No 29 · Yds 1,317 |
| 11 | Esteban Lopez | 7 | 2002-03 | No 27 · Yds 869 |
| 11 | Evan Spisz | 7 | 2022 | No 26 · Yds 986 |
| 13 | Ted Coniaris | 6 | 2002-03 | No 24 · Yds 878 |
| 14 | Matthew Griffiths | 5 | 2007-08 | No 14 · Yds 450 |
| 15 | Walker Smith | 2 | 2006 | No 10 · Yds 370 |
| 15 | Brian McMullen | 2 | 2008-10 | No 5 · Yds 152 |
| 15 | Mateo Jesch | 2 | 2023 | No 8 · Yds 258 |
| 18 | Dave Lindberg | 1 | 2006 | No 1 · Yds -41 |
| 18 | Jordan Roberts | 1 | 2013 | No 1 · Yds 32 |
| 18 | Reece Butler | 1 | 2014 | No 1 · Yds 23 |
| 18 | Will Bowers | 1 | 2022 | No 2 · Yds 76 |
| 18 | Brady Borger | 1 | 2023 | No 4 · Yds 145 |
| 18 | Mark Forcucci | 1 | 2025 | No 1 · Yds 33 |