Computed leaderboards · 1999–2025
Passing Leaders
Passing yardage, touchdowns, completions and efficiency. Top-25 career lists computed from every season report and box score, 1999–2025. For all-era program marks, see the passing record book.
Career Passing Yards
6,534
Sean Norris · 2007-09
Season Passing Yards
3,340
Mark Forcucci · 2025
Game Passing Yards
438
Garrett Meador · vs Millikin University, 2011
Passing Yards
| # | Player | Yds | Seasons | Detail |
|---|---|---|---|---|
| 1 | Sean Norris | 6,534 | 2007-09 | GP 32 · Att 810 · Cmp 454 · TD 65 · Int 32 |
| 2 | Jeremy Chupp | 6,211 | 2003-06 | GP 34 · Att 803 · Cmp 454 · TD 57 · Int 39 |
| 3 | Jordan Roberts | 6,128 | 2009-13 | GP 37 · Att 773 · Cmp 515 · TD 59 · Int 17 |
| 4 | Mark Forcucci | 5,990 | 2024-25 | GP 23 · Att 610 · Cmp 417 · TD 65 · Int 12 |
| 5 | Chad Bradley | 5,588 | 2000-03 | GP 30 · Att 659 · Cmp 401 · TD 35 · Int 19 |
| 6 | Luke Anthony | 5,472 | 2019-21 | GP 25 · Att 588 · Cmp 382 · TD 62 · Int 8 |
| 7 | Andrew Bowers | 4,429 | 2013-16 | GP 35 · Att 502 · Cmp 302 · TD 42 · Int 12 |
| 8 | Garrett Meador | 4,202 | 2009-12 | GP 27 · Att 530 · Cmp 325 · TD 40 · Int 14 |
| 9 | Curtis McWilliams | 3,793 | 2015-18 | GP 23 · Att 420 · Cmp 273 · TD 40 · Int 14 |
| 10 | Josh Anderson | 3,765 | 1999-02 | GP 27 · Att 484 · Cmp 268 · TD 34 · Int 25 |
| 11 | Ben Thorson | 3,350 | 2021-23 | GP 18 · Att 386 · Cmp 261 · TD 36 · Int 3 |
| 12 | Johnny Peltz | 3,284 | 2014-16 | GP 30 · Att 405 · Cmp 262 · TD 29 · Int 12 |
| 13 | Will Bowers | 2,829 | 2022 | GP 11 · Att 326 · Cmp 249 · TD 32 · Int 6 |
| 14 | Mitch Slater | 1,711 | 1999 | GP 9 · Att 285 · Cmp 143 · TD 13 · Int 11 |
| 15 | Jesse Furrow | 1,456 | 2016-18 | GP 19 · Att 149 · Cmp 103 · TD 14 · Int 3 |
| 16 | Reece Butler | 1,321 | 2011-14 | GP 18 · Att 168 · Cmp 105 · TD 9 · Int 5 |
| 17 | Zach Ullrich | 1,310 | 2006-07 | GP 13 · Att 151 · Cmp 86 · TD 13 · Int 6 |
| 18 | Kyle Bradley | 1,129 | 2005-08 | GP 16 · Att 126 · Cmp 74 · TD 13 · Int 3 |
| 19 | Neil Anderson | 1,126 | 1999-02 | GP 24 · Att 192 · Cmp 92 · TD 8 · Int 15 |
| 20 | Xaviere Jones | 779 | 2023-24 | GP 11 · Att 98 · Cmp 60 · TD 7 · Int 2 |
| 21 | Seamus O'Connell | 772 | 2023-25 | GP 13 · Att 113 · Cmp 70 · TD 7 · Int 2 |
| 22 | Jeremiah Tucker | 689 | 2019-22 | GP 24 · Att 104 · Cmp 65 · TD 10 · Int 0 |
| 23 | Frank Andrews | 520 | 2004-05 | GP 11 · Att 73 · Cmp 44 · TD 3 · Int 7 |
| 24 | Spencer Peterson | 298 | 2017-19 | GP 24 · Att 32 · Cmp 21 · TD 8 · Int 0 |
| 25 | Dave Beamer | 204 | 2017-19 | GP 12 · Att 47 · Cmp 23 · TD 1 · Int 3 |
Touchdown Passes
| # | Player | Touchdown Passes | Seasons | Detail |
|---|---|---|---|---|
| 1 | Sean Norris | 65 | 2007-09 | GP 32 · Att 810 · Cmp 454 · Yds 6,534 · Int 32 |
| 1 | Mark Forcucci | 65 | 2024-25 | GP 23 · Att 610 · Cmp 417 · Yds 5,990 · Int 12 |
| 3 | Luke Anthony | 62 | 2019-21 | GP 25 · Att 588 · Cmp 382 · Yds 5,472 · Int 8 |
| 4 | Jordan Roberts | 59 | 2009-13 | GP 37 · Att 773 · Cmp 515 · Yds 6,128 · Int 17 |
| 5 | Jeremy Chupp | 57 | 2003-06 | GP 34 · Att 803 · Cmp 454 · Yds 6,211 · Int 39 |
| 6 | Andrew Bowers | 42 | 2013-16 | GP 35 · Att 502 · Cmp 302 · Yds 4,429 · Int 12 |
| 7 | Garrett Meador | 40 | 2009-12 | GP 27 · Att 530 · Cmp 325 · Yds 4,202 · Int 14 |
| 7 | Curtis McWilliams | 40 | 2015-18 | GP 23 · Att 420 · Cmp 273 · Yds 3,793 · Int 14 |
| 9 | Ben Thorson | 36 | 2021-23 | GP 18 · Att 386 · Cmp 261 · Yds 3,350 · Int 3 |
| 10 | Chad Bradley | 35 | 2000-03 | GP 30 · Att 659 · Cmp 401 · Yds 5,588 · Int 19 |
| 11 | Josh Anderson | 34 | 1999-02 | GP 27 · Att 484 · Cmp 268 · Yds 3,765 · Int 25 |
| 12 | Will Bowers | 32 | 2022 | GP 11 · Att 326 · Cmp 249 · Yds 2,829 · Int 6 |
| 13 | Johnny Peltz | 29 | 2014-16 | GP 30 · Att 405 · Cmp 262 · Yds 3,284 · Int 12 |
| 14 | Jesse Furrow | 14 | 2016-18 | GP 19 · Att 149 · Cmp 103 · Yds 1,456 · Int 3 |
| 15 | Mitch Slater | 13 | 1999 | GP 9 · Att 285 · Cmp 143 · Yds 1,711 · Int 11 |
| 15 | Kyle Bradley | 13 | 2005-08 | GP 16 · Att 126 · Cmp 74 · Yds 1,129 · Int 3 |
| 15 | Zach Ullrich | 13 | 2006-07 | GP 13 · Att 151 · Cmp 86 · Yds 1,310 · Int 6 |
| 18 | Jeremiah Tucker | 10 | 2019-22 | GP 24 · Att 104 · Cmp 65 · Yds 689 · Int 0 |
| 19 | Reece Butler | 9 | 2011-14 | GP 18 · Att 168 · Cmp 105 · Yds 1,321 · Int 5 |
| 20 | Neil Anderson | 8 | 1999-02 | GP 24 · Att 192 · Cmp 92 · Yds 1,126 · Int 15 |
| 20 | Spencer Peterson | 8 | 2017-19 | GP 24 · Att 32 · Cmp 21 · Yds 298 · Int 0 |
| 22 | Xaviere Jones | 7 | 2023-24 | GP 11 · Att 98 · Cmp 60 · Yds 779 · Int 2 |
| 22 | Seamus O'Connell | 7 | 2023-25 | GP 13 · Att 113 · Cmp 70 · Yds 772 · Int 2 |
| 24 | Frank Andrews | 3 | 2004-05 | GP 11 · Att 73 · Cmp 44 · Yds 520 · Int 7 |
| 25 | Garrett Granberg | 2 | 2004 | GP 12 · Att 5 · Cmp 2 · Yds 85 · Int 1 |
Completions
| # | Player | Completions | Seasons | Detail |
|---|---|---|---|---|
| 1 | Jordan Roberts | 515 | 2009-13 | GP 37 · Att 773 · Yds 6,128 · TD 59 · Int 17 |
| 2 | Jeremy Chupp | 454 | 2003-06 | GP 34 · Att 803 · Yds 6,211 · TD 57 · Int 39 |
| 2 | Sean Norris | 454 | 2007-09 | GP 32 · Att 810 · Yds 6,534 · TD 65 · Int 32 |
| 4 | Mark Forcucci | 417 | 2024-25 | GP 23 · Att 610 · Yds 5,990 · TD 65 · Int 12 |
| 5 | Chad Bradley | 401 | 2000-03 | GP 30 · Att 659 · Yds 5,588 · TD 35 · Int 19 |
| 6 | Luke Anthony | 382 | 2019-21 | GP 25 · Att 588 · Yds 5,472 · TD 62 · Int 8 |
| 7 | Garrett Meador | 325 | 2009-12 | GP 27 · Att 530 · Yds 4,202 · TD 40 · Int 14 |
| 8 | Andrew Bowers | 302 | 2013-16 | GP 35 · Att 502 · Yds 4,429 · TD 42 · Int 12 |
| 9 | Curtis McWilliams | 273 | 2015-18 | GP 23 · Att 420 · Yds 3,793 · TD 40 · Int 14 |
| 10 | Josh Anderson | 268 | 1999-02 | GP 27 · Att 484 · Yds 3,765 · TD 34 · Int 25 |
| 11 | Johnny Peltz | 262 | 2014-16 | GP 30 · Att 405 · Yds 3,284 · TD 29 · Int 12 |
| 12 | Ben Thorson | 261 | 2021-23 | GP 18 · Att 386 · Yds 3,350 · TD 36 · Int 3 |
| 13 | Will Bowers | 249 | 2022 | GP 11 · Att 326 · Yds 2,829 · TD 32 · Int 6 |
| 14 | Mitch Slater | 143 | 1999 | GP 9 · Att 285 · Yds 1,711 · TD 13 · Int 11 |
| 15 | Reece Butler | 105 | 2011-14 | GP 18 · Att 168 · Yds 1,321 · TD 9 · Int 5 |
| 16 | Jesse Furrow | 103 | 2016-18 | GP 19 · Att 149 · Yds 1,456 · TD 14 · Int 3 |
| 17 | Neil Anderson | 92 | 1999-02 | GP 24 · Att 192 · Yds 1,126 · TD 8 · Int 15 |
| 18 | Zach Ullrich | 86 | 2006-07 | GP 13 · Att 151 · Yds 1,310 · TD 13 · Int 6 |
| 19 | Kyle Bradley | 74 | 2005-08 | GP 16 · Att 126 · Yds 1,129 · TD 13 · Int 3 |
| 20 | Seamus O'Connell | 70 | 2023-25 | GP 13 · Att 113 · Yds 772 · TD 7 · Int 2 |
| 21 | Jeremiah Tucker | 65 | 2019-22 | GP 24 · Att 104 · Yds 689 · TD 10 · Int 0 |
| 22 | Xaviere Jones | 60 | 2023-24 | GP 11 · Att 98 · Yds 779 · TD 7 · Int 2 |
| 23 | Frank Andrews | 44 | 2004-05 | GP 11 · Att 73 · Yds 520 · TD 3 · Int 7 |
| 24 | Dave Beamer | 23 | 2017-19 | GP 12 · Att 47 · Yds 204 · TD 1 · Int 3 |
| 25 | Spencer Peterson | 21 | 2017-19 | GP 24 · Att 32 · Yds 298 · TD 8 · Int 0 |
Pass Attempts
| # | Player | Pass Att | Seasons | Detail |
|---|---|---|---|---|
| 1 | Sean Norris | 810 | 2007-09 | GP 32 · Cmp 454 · Yds 6,534 · TD 65 · Int 32 |
| 2 | Jeremy Chupp | 803 | 2003-06 | GP 34 · Cmp 454 · Yds 6,211 · TD 57 · Int 39 |
| 3 | Jordan Roberts | 773 | 2009-13 | GP 37 · Cmp 515 · Yds 6,128 · TD 59 · Int 17 |
| 4 | Chad Bradley | 659 | 2000-03 | GP 30 · Cmp 401 · Yds 5,588 · TD 35 · Int 19 |
| 5 | Mark Forcucci | 610 | 2024-25 | GP 23 · Cmp 417 · Yds 5,990 · TD 65 · Int 12 |
| 6 | Luke Anthony | 588 | 2019-21 | GP 25 · Cmp 382 · Yds 5,472 · TD 62 · Int 8 |
| 7 | Garrett Meador | 530 | 2009-12 | GP 27 · Cmp 325 · Yds 4,202 · TD 40 · Int 14 |
| 8 | Andrew Bowers | 502 | 2013-16 | GP 35 · Cmp 302 · Yds 4,429 · TD 42 · Int 12 |
| 9 | Josh Anderson | 484 | 1999-02 | GP 27 · Cmp 268 · Yds 3,765 · TD 34 · Int 25 |
| 10 | Curtis McWilliams | 420 | 2015-18 | GP 23 · Cmp 273 · Yds 3,793 · TD 40 · Int 14 |
| 11 | Johnny Peltz | 405 | 2014-16 | GP 30 · Cmp 262 · Yds 3,284 · TD 29 · Int 12 |
| 12 | Ben Thorson | 386 | 2021-23 | GP 18 · Cmp 261 · Yds 3,350 · TD 36 · Int 3 |
| 13 | Will Bowers | 326 | 2022 | GP 11 · Cmp 249 · Yds 2,829 · TD 32 · Int 6 |
| 14 | Mitch Slater | 285 | 1999 | GP 9 · Cmp 143 · Yds 1,711 · TD 13 · Int 11 |
| 15 | Neil Anderson | 192 | 1999-02 | GP 24 · Cmp 92 · Yds 1,126 · TD 8 · Int 15 |
| 16 | Reece Butler | 168 | 2011-14 | GP 18 · Cmp 105 · Yds 1,321 · TD 9 · Int 5 |
| 17 | Zach Ullrich | 151 | 2006-07 | GP 13 · Cmp 86 · Yds 1,310 · TD 13 · Int 6 |
| 18 | Jesse Furrow | 149 | 2016-18 | GP 19 · Cmp 103 · Yds 1,456 · TD 14 · Int 3 |
| 19 | Kyle Bradley | 126 | 2005-08 | GP 16 · Cmp 74 · Yds 1,129 · TD 13 · Int 3 |
| 20 | Seamus O'Connell | 113 | 2023-25 | GP 13 · Cmp 70 · Yds 772 · TD 7 · Int 2 |
| 21 | Jeremiah Tucker | 104 | 2019-22 | GP 24 · Cmp 65 · Yds 689 · TD 10 · Int 0 |
| 22 | Xaviere Jones | 98 | 2023-24 | GP 11 · Cmp 60 · Yds 779 · TD 7 · Int 2 |
| 23 | Frank Andrews | 73 | 2004-05 | GP 11 · Cmp 44 · Yds 520 · TD 3 · Int 7 |
| 24 | Dave Beamer | 47 | 2017-19 | GP 12 · Cmp 23 · Yds 204 · TD 1 · Int 3 |
| 25 | Spencer Peterson | 32 | 2017-19 | GP 24 · Cmp 21 · Yds 298 · TD 8 · Int 0 |
Completion Percentage
min. 200 att| # | Player | Completion % | Seasons | Detail |
|---|---|---|---|---|
| 1 | Will Bowers | 76.4% | 2022 | GP 11 · Att 326 · Cmp 249 · Yds 2,829 · TD 32 · Int 6 |
| 2 | Mark Forcucci | 68.4% | 2024-25 | GP 23 · Att 610 · Cmp 417 · Yds 5,990 · TD 65 · Int 12 |
| 3 | Ben Thorson | 67.6% | 2021-23 | GP 18 · Att 386 · Cmp 261 · Yds 3,350 · TD 36 · Int 3 |
| 4 | Jordan Roberts | 66.6% | 2009-13 | GP 37 · Att 773 · Cmp 515 · Yds 6,128 · TD 59 · Int 17 |
| 5 | Curtis McWilliams | 65.0% | 2015-18 | GP 23 · Att 420 · Cmp 273 · Yds 3,793 · TD 40 · Int 14 |
| 5 | Luke Anthony | 65.0% | 2019-21 | GP 25 · Att 588 · Cmp 382 · Yds 5,472 · TD 62 · Int 8 |
| 7 | Johnny Peltz | 64.7% | 2014-16 | GP 30 · Att 405 · Cmp 262 · Yds 3,284 · TD 29 · Int 12 |
| 8 | Garrett Meador | 61.3% | 2009-12 | GP 27 · Att 530 · Cmp 325 · Yds 4,202 · TD 40 · Int 14 |
| 9 | Chad Bradley | 60.8% | 2000-03 | GP 30 · Att 659 · Cmp 401 · Yds 5,588 · TD 35 · Int 19 |
| 10 | Andrew Bowers | 60.2% | 2013-16 | GP 35 · Att 502 · Cmp 302 · Yds 4,429 · TD 42 · Int 12 |
| 11 | Jeremy Chupp | 56.5% | 2003-06 | GP 34 · Att 803 · Cmp 454 · Yds 6,211 · TD 57 · Int 39 |
| 12 | Sean Norris | 56.0% | 2007-09 | GP 32 · Att 810 · Cmp 454 · Yds 6,534 · TD 65 · Int 32 |
| 13 | Josh Anderson | 55.4% | 1999-02 | GP 27 · Att 484 · Cmp 268 · Yds 3,765 · TD 34 · Int 25 |
| 14 | Mitch Slater | 50.2% | 1999 | GP 9 · Att 285 · Cmp 143 · Yds 1,711 · TD 13 · Int 11 |
Passer Rating
min. 200 att| # | Player | Passer Rating | Seasons | Detail |
|---|---|---|---|---|
| 1 | Mark Forcucci | 182.1 | 2024-25 | GP 23 · Att 610 · Cmp 417 · Yds 5,990 · TD 65 · Int 12 |
| 2 | Will Bowers | 178.0 | 2022 | GP 11 · Att 326 · Cmp 249 · Yds 2,829 · TD 32 · Int 6 |
| 3 | Luke Anthony | 175.2 | 2019-21 | GP 25 · Att 588 · Cmp 382 · Yds 5,472 · TD 62 · Int 8 |
| 4 | Ben Thorson | 169.7 | 2021-23 | GP 18 · Att 386 · Cmp 261 · Yds 3,350 · TD 36 · Int 3 |
| 5 | Curtis McWilliams | 165.6 | 2015-18 | GP 23 · Att 420 · Cmp 273 · Yds 3,793 · TD 40 · Int 14 |
| 6 | Andrew Bowers | 157.1 | 2013-16 | GP 35 · Att 502 · Cmp 302 · Yds 4,429 · TD 42 · Int 12 |
| 7 | Jordan Roberts | 154.0 | 2009-13 | GP 37 · Att 773 · Cmp 515 · Yds 6,128 · TD 59 · Int 17 |
| 8 | Johnny Peltz | 150.5 | 2014-16 | GP 30 · Att 405 · Cmp 262 · Yds 3,284 · TD 29 · Int 12 |
| 9 | Garrett Meador | 147.5 | 2009-12 | GP 27 · Att 530 · Cmp 325 · Yds 4,202 · TD 40 · Int 14 |
| 10 | Chad Bradley | 143.8 | 2000-03 | GP 30 · Att 659 · Cmp 401 · Yds 5,588 · TD 35 · Int 19 |
| 11 | Sean Norris | 142.4 | 2007-09 | GP 32 · Att 810 · Cmp 454 · Yds 6,534 · TD 65 · Int 32 |
| 12 | Jeremy Chupp | 135.2 | 2003-06 | GP 34 · Att 803 · Cmp 454 · Yds 6,211 · TD 57 · Int 39 |
| 13 | Josh Anderson | 133.6 | 1999-02 | GP 27 · Att 484 · Cmp 268 · Yds 3,765 · TD 34 · Int 25 |
| 14 | Mitch Slater | 107.9 | 1999 | GP 9 · Att 285 · Cmp 143 · Yds 1,711 · TD 13 · Int 11 |
Passing Yards per Game
min. 200 att| # | Player | Yds /G | Seasons | Detail |
|---|---|---|---|---|
| 1 | Mark Forcucci | 260.4 | 2024-25 | GP 23 · Att 610 · Cmp 417 · Yds 5,990 · TD 65 · Int 12 |
| 2 | Will Bowers | 257.2 | 2022 | GP 11 · Att 326 · Cmp 249 · Yds 2,829 · TD 32 · Int 6 |
| 3 | Luke Anthony | 218.9 | 2019-21 | GP 25 · Att 588 · Cmp 382 · Yds 5,472 · TD 62 · Int 8 |
| 4 | Sean Norris | 204.2 | 2007-09 | GP 32 · Att 810 · Cmp 454 · Yds 6,534 · TD 65 · Int 32 |
| 5 | Mitch Slater | 190.1 | 1999 | GP 9 · Att 285 · Cmp 143 · Yds 1,711 · TD 13 · Int 11 |
| 6 | Chad Bradley | 186.3 | 2000-03 | GP 30 · Att 659 · Cmp 401 · Yds 5,588 · TD 35 · Int 19 |
| 7 | Ben Thorson | 186.1 | 2021-23 | GP 18 · Att 386 · Cmp 261 · Yds 3,350 · TD 36 · Int 3 |
| 8 | Jeremy Chupp | 182.7 | 2003-06 | GP 34 · Att 803 · Cmp 454 · Yds 6,211 · TD 57 · Int 39 |
| 9 | Jordan Roberts | 165.6 | 2009-13 | GP 37 · Att 773 · Cmp 515 · Yds 6,128 · TD 59 · Int 17 |
| 10 | Curtis McWilliams | 164.9 | 2015-18 | GP 23 · Att 420 · Cmp 273 · Yds 3,793 · TD 40 · Int 14 |
| 11 | Garrett Meador | 155.6 | 2009-12 | GP 27 · Att 530 · Cmp 325 · Yds 4,202 · TD 40 · Int 14 |
| 12 | Josh Anderson | 139.4 | 1999-02 | GP 27 · Att 484 · Cmp 268 · Yds 3,765 · TD 34 · Int 25 |
| 13 | Andrew Bowers | 126.5 | 2013-16 | GP 35 · Att 502 · Cmp 302 · Yds 4,429 · TD 42 · Int 12 |
| 14 | Johnny Peltz | 109.5 | 2014-16 | GP 30 · Att 405 · Cmp 262 · Yds 3,284 · TD 29 · Int 12 |
Interceptions Thrown
| # | Player | Interceptions Thrown | Seasons | Detail |
|---|---|---|---|---|
| 1 | Jeremy Chupp | 39 | 2003-06 | GP 34 · Att 803 · Cmp 454 · Yds 6,211 · TD 57 |
| 2 | Sean Norris | 32 | 2007-09 | GP 32 · Att 810 · Cmp 454 · Yds 6,534 · TD 65 |
| 3 | Josh Anderson | 25 | 1999-02 | GP 27 · Att 484 · Cmp 268 · Yds 3,765 · TD 34 |
| 4 | Chad Bradley | 19 | 2000-03 | GP 30 · Att 659 · Cmp 401 · Yds 5,588 · TD 35 |
| 5 | Jordan Roberts | 17 | 2009-13 | GP 37 · Att 773 · Cmp 515 · Yds 6,128 · TD 59 |
| 6 | Neil Anderson | 15 | 1999-02 | GP 24 · Att 192 · Cmp 92 · Yds 1,126 · TD 8 |
| 7 | Garrett Meador | 14 | 2009-12 | GP 27 · Att 530 · Cmp 325 · Yds 4,202 · TD 40 |
| 7 | Curtis McWilliams | 14 | 2015-18 | GP 23 · Att 420 · Cmp 273 · Yds 3,793 · TD 40 |
| 9 | Andrew Bowers | 12 | 2013-16 | GP 35 · Att 502 · Cmp 302 · Yds 4,429 · TD 42 |
| 9 | Johnny Peltz | 12 | 2014-16 | GP 30 · Att 405 · Cmp 262 · Yds 3,284 · TD 29 |
| 9 | Mark Forcucci | 12 | 2024-25 | GP 23 · Att 610 · Cmp 417 · Yds 5,990 · TD 65 |
| 12 | Mitch Slater | 11 | 1999 | GP 9 · Att 285 · Cmp 143 · Yds 1,711 · TD 13 |
| 13 | Luke Anthony | 8 | 2019-21 | GP 25 · Att 588 · Cmp 382 · Yds 5,472 · TD 62 |
| 14 | Frank Andrews | 7 | 2004-05 | GP 11 · Att 73 · Cmp 44 · Yds 520 · TD 3 |
| 15 | Zach Ullrich | 6 | 2006-07 | GP 13 · Att 151 · Cmp 86 · Yds 1,310 · TD 13 |
| 15 | Will Bowers | 6 | 2022 | GP 11 · Att 326 · Cmp 249 · Yds 2,829 · TD 32 |
| 17 | Reece Butler | 5 | 2011-14 | GP 18 · Att 168 · Cmp 105 · Yds 1,321 · TD 9 |
| 18 | Kyle Bradley | 3 | 2005-08 | GP 16 · Att 126 · Cmp 74 · Yds 1,129 · TD 13 |
| 18 | Jesse Furrow | 3 | 2016-18 | GP 19 · Att 149 · Cmp 103 · Yds 1,456 · TD 14 |
| 18 | Dave Beamer | 3 | 2017-19 | GP 12 · Att 47 · Cmp 23 · Yds 204 · TD 1 |
| 18 | Ben Thorson | 3 | 2021-23 | GP 18 · Att 386 · Cmp 261 · Yds 3,350 · TD 36 |
| 22 | Griffin Kuhn | 2 | 2009-11 | GP 9 · Att 14 · Cmp 7 · Yds 91 · TD 0 |
| 22 | Xaviere Jones | 2 | 2023-24 | GP 11 · Att 98 · Cmp 60 · Yds 779 · TD 7 |
| 22 | Seamus O'Connell | 2 | 2023-25 | GP 13 · Att 113 · Cmp 70 · Yds 772 · TD 7 |
| 25 | Jeremy Amos | 1 | 1999-00 | GP 19 · Att 3 · Cmp 0 · Yds 0 · TD 0 |