Computed leaderboards · 1999–2025
Receiving Leaders
Receptions, receiving yardage and touchdown catches. Top-25 career lists computed from every season report and box score, 1999–2025. For all-era program marks, see the receiving record book.
Career Receptions
255
Brad Musso · 2001-04
Season Receptions
98
Brad Musso · 2004
Game Receptions
16
Colin Sinclair · vs North Park University, 2004
Receptions
| # | Player | Receptions | Seasons | Detail |
|---|---|---|---|---|
| 1 | Brad Musso | 255 | 2001-04 | GP 46 · Yds 4,287 · TD 36 |
| 2 | Ben Bonga | 205 | 2022-24 | GP 33 · Yds 3,037 · TD 35 |
| 3 | Phillip Nichols | 195 | 2016-19 | GP 44 · Yds 2,818 · TD 22 |
| 4 | Andrew King | 163 | 2000-03 | GP 37 · Yds 1,820 · TD 10 |
| 5 | Colin Sinclair | 144 | 2002-04 | GP 31 · Yds 1,909 · TD 18 |
| 6 | Seth Kortenhoeven | 138 | 2023-25 | GP 27 · Yds 2,081 · TD 21 |
| 7 | Adam Terrini | 132 | 2016-21 | GP 38 · Yds 2,114 · TD 28 |
| 8 | Zach Lindquist | 129 | 2014-17 | GP 46 · Yds 1,548 · TD 15 |
| 9 | Jeremy Amos | 119 | 1999-00 | GP 19 · Yds 1,656 · TD 16 |
| 9 | Freddy Ellis | 119 | 2007-10 | GP 37 · Yds 1,858 · TD 18 |
| 11 | Matthew Tucker | 118 | 2019-22 | GP 33 · Yds 1,236 · TD 11 |
| 12 | Teddy Watkins | 116 | 2008-11 | GP 39 · Yds 1,523 · TD 14 |
| 13 | Alex Pokorny | 115 | 2006-08 | GP 33 · Yds 2,149 · TD 27 |
| 14 | Giovanni Weeks | 112 | 2021-24 | GP 45 · Yds 1,373 · TD 12 |
| 15 | Chris Fossum | 111 | 2005-07 | GP 30 · Yds 1,982 · TD 16 |
| 15 | Ben Juska | 111 | 2022-25 | GP 37 · Yds 1,348 · TD 19 |
| 17 | Noah Dreyer | 107 | 2004-07 | GP 27 · Yds 1,208 · TD 13 |
| 18 | Mark Hiben | 102 | 2011-12 | GP 15 · Yds 1,589 · TD 19 |
| 19 | Jonathan Wills | 100 | 1999-02 | GP 28 · Yds 1,504 · TD 9 |
| 20 | Luke Thorson | 99 | 2012-15 | GP 23 · Yds 1,410 · TD 18 |
| 21 | Caleb Titherington | 97 | 2023-25 | GP 26 · Yds 1,453 · TD 16 |
| 22 | Morgan Cook | 86 | 2010-12 | GP 23 · Yds 1,209 · TD 13 |
| 23 | Justin Zeller | 84 | 2009-11 | GP 31 · Yds 923 · TD 8 |
| 23 | Trey Hanley | 84 | 2015-17 | GP 35 · Yds 1,405 · TD 13 |
| 25 | Joe Chupp | 78 | 2004-06 | GP 25 · Yds 1,455 · TD 15 |
Receiving Yards
| # | Player | Yds | Seasons | Detail |
|---|---|---|---|---|
| 1 | Brad Musso | 4,287 | 2001-04 | GP 46 · Rec 255 · TD 36 |
| 2 | Ben Bonga | 3,037 | 2022-24 | GP 33 · Rec 205 · TD 35 |
| 3 | Phillip Nichols | 2,818 | 2016-19 | GP 44 · Rec 195 · TD 22 |
| 4 | Alex Pokorny | 2,149 | 2006-08 | GP 33 · Rec 115 · TD 27 |
| 5 | Adam Terrini | 2,114 | 2016-21 | GP 38 · Rec 132 · TD 28 |
| 6 | Seth Kortenhoeven | 2,081 | 2023-25 | GP 27 · Rec 138 · TD 21 |
| 7 | Chris Fossum | 1,982 | 2005-07 | GP 30 · Rec 111 · TD 16 |
| 8 | Colin Sinclair | 1,909 | 2002-04 | GP 31 · Rec 144 · TD 18 |
| 9 | Freddy Ellis | 1,858 | 2007-10 | GP 37 · Rec 119 · TD 18 |
| 10 | Andrew King | 1,820 | 2000-03 | GP 37 · Rec 163 · TD 10 |
| 11 | Jeremy Amos | 1,656 | 1999-00 | GP 19 · Rec 119 · TD 16 |
| 12 | Mark Hiben | 1,589 | 2011-12 | GP 15 · Rec 102 · TD 19 |
| 13 | Zach Lindquist | 1,548 | 2014-17 | GP 46 · Rec 129 · TD 15 |
| 14 | Teddy Watkins | 1,523 | 2008-11 | GP 39 · Rec 116 · TD 14 |
| 15 | Jonathan Wills | 1,504 | 1999-02 | GP 28 · Rec 100 · TD 9 |
| 16 | Joe Chupp | 1,455 | 2004-06 | GP 25 · Rec 78 · TD 15 |
| 17 | Caleb Titherington | 1,453 | 2023-25 | GP 26 · Rec 97 · TD 16 |
| 18 | Luke Thorson | 1,410 | 2012-15 | GP 23 · Rec 99 · TD 18 |
| 19 | Trey Hanley | 1,405 | 2015-17 | GP 35 · Rec 84 · TD 13 |
| 20 | Giovanni Weeks | 1,373 | 2021-24 | GP 45 · Rec 112 · TD 12 |
| 21 | Ben Juska | 1,348 | 2022-25 | GP 37 · Rec 111 · TD 19 |
| 22 | Matthew Tucker | 1,236 | 2019-22 | GP 33 · Rec 118 · TD 11 |
| 23 | Morgan Cook | 1,209 | 2010-12 | GP 23 · Rec 86 · TD 13 |
| 24 | Noah Dreyer | 1,208 | 2004-07 | GP 27 · Rec 107 · TD 13 |
| 25 | Chase White | 979 | 2015-17 | GP 29 · Rec 75 · TD 12 |
Receiving Touchdowns
| # | Player | TD | Seasons | Detail |
|---|---|---|---|---|
| 1 | Brad Musso | 36 | 2001-04 | GP 46 · Rec 255 · Yds 4,287 |
| 2 | Ben Bonga | 35 | 2022-24 | GP 33 · Rec 205 · Yds 3,037 |
| 3 | Adam Terrini | 28 | 2016-21 | GP 38 · Rec 132 · Yds 2,114 |
| 4 | Alex Pokorny | 27 | 2006-08 | GP 33 · Rec 115 · Yds 2,149 |
| 5 | Phillip Nichols | 22 | 2016-19 | GP 44 · Rec 195 · Yds 2,818 |
| 6 | Seth Kortenhoeven | 21 | 2023-25 | GP 27 · Rec 138 · Yds 2,081 |
| 7 | Mark Hiben | 19 | 2011-12 | GP 15 · Rec 102 · Yds 1,589 |
| 7 | Ben Juska | 19 | 2022-25 | GP 37 · Rec 111 · Yds 1,348 |
| 9 | Colin Sinclair | 18 | 2002-04 | GP 31 · Rec 144 · Yds 1,909 |
| 9 | Freddy Ellis | 18 | 2007-10 | GP 37 · Rec 119 · Yds 1,858 |
| 9 | Luke Thorson | 18 | 2012-15 | GP 23 · Rec 99 · Yds 1,410 |
| 12 | Spencer Peterson | 17 | 2018-21 | GP 21 · Rec 42 · Yds 591 |
| 13 | Jeremy Amos | 16 | 1999-00 | GP 19 · Rec 119 · Yds 1,656 |
| 13 | Chris Fossum | 16 | 2005-07 | GP 30 · Rec 111 · Yds 1,982 |
| 13 | Caleb Titherington | 16 | 2023-25 | GP 26 · Rec 97 · Yds 1,453 |
| 16 | Joe Chupp | 15 | 2004-06 | GP 25 · Rec 78 · Yds 1,455 |
| 16 | Zach Lindquist | 15 | 2014-17 | GP 46 · Rec 129 · Yds 1,548 |
| 18 | Teddy Watkins | 14 | 2008-11 | GP 39 · Rec 116 · Yds 1,523 |
| 19 | Noah Dreyer | 13 | 2004-07 | GP 27 · Rec 107 · Yds 1,208 |
| 19 | Morgan Cook | 13 | 2010-12 | GP 23 · Rec 86 · Yds 1,209 |
| 19 | Trey Hanley | 13 | 2015-17 | GP 35 · Rec 84 · Yds 1,405 |
| 22 | Andrew Lindquist | 12 | 2013-15 | GP 22 · Rec 48 · Yds 747 |
| 22 | Chase White | 12 | 2015-17 | GP 29 · Rec 75 · Yds 979 |
| 22 | Giovanni Weeks | 12 | 2021-24 | GP 45 · Rec 112 · Yds 1,373 |
| 25 | Matthew Tucker | 11 | 2019-22 | GP 33 · Rec 118 · Yds 1,236 |
Yards per Reception
min. 50 rec| # | Player | Yds per Reception | Seasons | Detail |
|---|---|---|---|---|
| 1 | Joe Chupp | 18.7 | 2004-06 | GP 25 · Rec 78 · Yds 1,455 · TD 15 |
| 1 | Alex Pokorny | 18.7 | 2006-08 | GP 33 · Rec 115 · Yds 2,149 · TD 27 |
| 3 | Chris Fossum | 17.9 | 2005-07 | GP 30 · Rec 111 · Yds 1,982 · TD 16 |
| 4 | Brad Musso | 16.8 | 2001-04 | GP 46 · Rec 255 · Yds 4,287 · TD 36 |
| 5 | Trey Hanley | 16.7 | 2015-17 | GP 35 · Rec 84 · Yds 1,405 · TD 13 |
| 6 | Adam Terrini | 16.0 | 2016-21 | GP 38 · Rec 132 · Yds 2,114 · TD 28 |
| 7 | Freddy Ellis | 15.6 | 2007-10 | GP 37 · Rec 119 · Yds 1,858 · TD 18 |
| 7 | Mark Hiben | 15.6 | 2011-12 | GP 15 · Rec 102 · Yds 1,589 · TD 19 |
| 9 | Seth Kortenhoeven | 15.1 | 2023-25 | GP 27 · Rec 138 · Yds 2,081 · TD 21 |
| 10 | Jonathan Wills | 15.0 | 1999-02 | GP 28 · Rec 100 · Yds 1,504 · TD 9 |
| 10 | Caleb Titherington | 15.0 | 2023-25 | GP 26 · Rec 97 · Yds 1,453 · TD 16 |
| 12 | Ben Bonga | 14.8 | 2022-24 | GP 33 · Rec 205 · Yds 3,037 · TD 35 |
| 13 | Phillip Nichols | 14.5 | 2016-19 | GP 44 · Rec 195 · Yds 2,818 · TD 22 |
| 14 | Luke Thorson | 14.2 | 2012-15 | GP 23 · Rec 99 · Yds 1,410 · TD 18 |
| 15 | Morgan Cook | 14.1 | 2010-12 | GP 23 · Rec 86 · Yds 1,209 · TD 13 |
| 15 | Keegan Kemp | 14.1 | 2013-14 | GP 18 · Rec 58 · Yds 816 · TD 2 |
| 17 | Jeremy Amos | 13.9 | 1999-00 | GP 19 · Rec 119 · Yds 1,656 · TD 16 |
| 18 | Danny Hindman | 13.5 | 2007-09 | GP 26 · Rec 70 · Yds 946 · TD 8 |
| 19 | Colin Sinclair | 13.3 | 2002-04 | GP 31 · Rec 144 · Yds 1,909 · TD 18 |
| 20 | Teddy Watkins | 13.1 | 2008-11 | GP 39 · Rec 116 · Yds 1,523 · TD 14 |
| 20 | Chase White | 13.1 | 2015-17 | GP 29 · Rec 75 · Yds 979 · TD 12 |
| 22 | Tyler Gautier | 12.7 | 2021-22 | GP 18 · Rec 58 · Yds 738 · TD 6 |
| 23 | Giovanni Weeks | 12.3 | 2021-24 | GP 45 · Rec 112 · Yds 1,373 · TD 12 |
| 24 | Ben Juska | 12.1 | 2022-25 | GP 37 · Rec 111 · Yds 1,348 · TD 19 |
| 25 | Zach Lindquist | 12.0 | 2014-17 | GP 46 · Rec 129 · Yds 1,548 · TD 15 |
Receiving Yards per Game
min. 50 rec| # | Player | Yds /G | Seasons | Detail |
|---|---|---|---|---|
| 1 | Mark Hiben | 105.9 | 2011-12 | GP 15 · Rec 102 · Yds 1,589 · TD 19 |
| 2 | Brad Musso | 93.2 | 2001-04 | GP 46 · Rec 255 · Yds 4,287 · TD 36 |
| 3 | Ben Bonga | 92.0 | 2022-24 | GP 33 · Rec 205 · Yds 3,037 · TD 35 |
| 4 | Jeremy Amos | 87.2 | 1999-00 | GP 19 · Rec 119 · Yds 1,656 · TD 16 |
| 5 | Seth Kortenhoeven | 77.1 | 2023-25 | GP 27 · Rec 138 · Yds 2,081 · TD 21 |
| 6 | Chris Fossum | 66.1 | 2005-07 | GP 30 · Rec 111 · Yds 1,982 · TD 16 |
| 7 | Alex Pokorny | 65.1 | 2006-08 | GP 33 · Rec 115 · Yds 2,149 · TD 27 |
| 8 | Phillip Nichols | 64.0 | 2016-19 | GP 44 · Rec 195 · Yds 2,818 · TD 22 |
| 9 | Colin Sinclair | 61.6 | 2002-04 | GP 31 · Rec 144 · Yds 1,909 · TD 18 |
| 10 | Luke Thorson | 61.3 | 2012-15 | GP 23 · Rec 99 · Yds 1,410 · TD 18 |
| 11 | Joe Chupp | 58.2 | 2004-06 | GP 25 · Rec 78 · Yds 1,455 · TD 15 |
| 12 | Caleb Titherington | 55.9 | 2023-25 | GP 26 · Rec 97 · Yds 1,453 · TD 16 |
| 13 | Adam Terrini | 55.6 | 2016-21 | GP 38 · Rec 132 · Yds 2,114 · TD 28 |
| 14 | Jonathan Wills | 53.7 | 1999-02 | GP 28 · Rec 100 · Yds 1,504 · TD 9 |
| 15 | Morgan Cook | 52.6 | 2010-12 | GP 23 · Rec 86 · Yds 1,209 · TD 13 |
| 16 | Freddy Ellis | 50.2 | 2007-10 | GP 37 · Rec 119 · Yds 1,858 · TD 18 |
| 17 | Andrew King | 49.2 | 2000-03 | GP 37 · Rec 163 · Yds 1,820 · TD 10 |
| 18 | Keegan Kemp | 45.3 | 2013-14 | GP 18 · Rec 58 · Yds 816 · TD 2 |
| 19 | Noah Dreyer | 44.7 | 2004-07 | GP 27 · Rec 107 · Yds 1,208 · TD 13 |
| 20 | Tyler Gautier | 41.0 | 2021-22 | GP 18 · Rec 58 · Yds 738 · TD 6 |
| 21 | Trey Hanley | 40.1 | 2015-17 | GP 35 · Rec 84 · Yds 1,405 · TD 13 |
| 22 | Teddy Watkins | 39.1 | 2008-11 | GP 39 · Rec 116 · Yds 1,523 · TD 14 |
| 23 | Matthew Tucker | 37.5 | 2019-22 | GP 33 · Rec 118 · Yds 1,236 · TD 11 |
| 24 | Danny Hindman | 36.4 | 2007-09 | GP 26 · Rec 70 · Yds 946 · TD 8 |
| 24 | Ben Juska | 36.4 | 2022-25 | GP 37 · Rec 111 · Yds 1,348 · TD 19 |
Longest Reception
| # | Player | Longest Reception | Seasons | Detail |
|---|---|---|---|---|
| 1 | Freddy Ellis | 95 | 2007-10 | GP 37 · Rec 119 · Yds 1,858 · TD 18 |
| 2 | Danny Hindman | 87 | 2007-09 | GP 26 · Rec 70 · Yds 946 · TD 8 |
| 3 | Spencer Peterson | 80 | 2018-21 | GP 21 · Rec 42 · Yds 591 · TD 17 |
| 3 | Carter Roberts | 80 | 2017-18 | GP 18 · Rec 44 · Yds 735 · TD 6 |
| 5 | Alex Pokorny | 79 | 2006-08 | GP 33 · Rec 115 · Yds 2,149 · TD 27 |
| 6 | Colin Sinclair | 75 | 2002-04 | GP 31 · Rec 144 · Yds 1,909 · TD 18 |
| 6 | Trey Hanley | 75 | 2015-17 | GP 35 · Rec 84 · Yds 1,405 · TD 13 |
| 8 | Adam Terrini | 74 | 2016-21 | GP 38 · Rec 132 · Yds 2,114 · TD 28 |
| 9 | Joe Chupp | 73 | 2004-06 | GP 25 · Rec 78 · Yds 1,455 · TD 15 |
| 9 | Chris Fossum | 73 | 2005-07 | GP 30 · Rec 111 · Yds 1,982 · TD 16 |
| 11 | Teddy Watkins | 71 | 2008-11 | GP 39 · Rec 116 · Yds 1,523 · TD 14 |
| 12 | Jay Westra | 69 | 1999 | GP 8 · Rec 31 · Yds 400 · TD 5 |
| 12 | Matthew Tucker | 69 | 2019-22 | GP 33 · Rec 118 · Yds 1,236 · TD 11 |
| 14 | Caleb Titherington | 68 | 2023-25 | GP 26 · Rec 97 · Yds 1,453 · TD 16 |
| 15 | Brad Musso | 67 | 2001-04 | GP 46 · Rec 255 · Yds 4,287 · TD 36 |
| 15 | Sola Olateju | 67 | 2015-17 | GP 32 · Rec 53 · Yds 589 · TD 3 |
| 17 | Noah Dreyer | 65 | 2004-07 | GP 27 · Rec 107 · Yds 1,208 · TD 13 |
| 17 | Giovanni Weeks | 65 | 2021-24 | GP 45 · Rec 112 · Yds 1,373 · TD 12 |
| 19 | Brett Jackson | 62 | 2005-07 | GP 21 · Rec 28 · Yds 298 · TD 2 |
| 19 | Morgan Cook | 62 | 2010-12 | GP 23 · Rec 86 · Yds 1,209 · TD 13 |
| 19 | Luke Thorson | 62 | 2012-15 | GP 23 · Rec 99 · Yds 1,410 · TD 18 |
| 22 | Deuce Scott | 61 | 2024 | GP 10 · Rec 15 · Yds 175 · TD 2 |
| 23 | Ben Peays | 60 | 1999 | GP 9 · Rec 36 · Yds 592 · TD 5 |
| 23 | Mark Hiben | 60 | 2011-12 | GP 15 · Rec 102 · Yds 1,589 · TD 19 |
| 23 | Noah Frazier | 60 | 2017-18 | GP 18 · Rec 7 · Yds 116 · TD 1 |