Computed leaderboards · 1999–2025
Passing Leaders
Passing yardage, touchdowns, completions and efficiency. Top-25 single-season lists computed from every season report and box score, 1999–2025. For all-era program marks, see the passing record book.
Career Passing Yards
6,534
Sean Norris · 2007-09
Season Passing Yards
3,340
Mark Forcucci · 2025
Game Passing Yards
438
Garrett Meador · vs Millikin University, 2011
Passing Yards
| # | Player | Yds | Season | Detail |
|---|---|---|---|---|
| 1 | Mark Forcucci | 3,340 | 2025 | GP 13 · Att 336 · Cmp 221 · TD 36 · Int 8 |
| 2 | Ben Thorson | 3,279 | 2023 | GP 12 · Att 373 · Cmp 252 · TD 36 · Int 2 |
| 3 | Sean Norris | 3,137 | 2008 | GP 14 · Att 362 · Cmp 210 · TD 32 · Int 14 |
| 4 | Chad Bradley | 3,102 | 2003 | GP 13 · Att 353 · Cmp 214 · TD 20 · Int 8 |
| 5 | Luke Anthony | 2,915 | 2019 | GP 13 · Att 298 · Cmp 202 · TD 35 · Int 4 |
| 6 | Garrett Meador | 2,852 | 2011 | GP 10 · Att 348 · Cmp 227 · TD 28 · Int 7 |
| 7 | Will Bowers | 2,829 | 2022 | GP 11 · Att 326 · Cmp 249 · TD 32 · Int 6 |
| 8 | Jeremy Chupp | 2,761 | 2004 | GP 11 · Att 339 · Cmp 214 · TD 23 · Int 11 |
| 9 | Mark Forcucci | 2,650 | 2024 | GP 10 · Att 274 · Cmp 196 · TD 29 · Int 4 |
| 10 | Luke Anthony | 2,557 | 2021 | GP 12 · Att 290 · Cmp 180 · TD 27 · Int 4 |
| 11 | Jordan Roberts | 2,500 | 2012 | GP 10 · Att 286 · Cmp 201 · TD 29 · Int 5 |
| 12 | Andrew Bowers | 2,489 | 2016 | GP 12 · Att 287 · Cmp 179 · TD 26 · Int 5 |
| 13 | Chad Bradley | 2,253 | 2002 | GP 10 · Att 278 · Cmp 171 · TD 15 · Int 11 |
| 14 | Curtis McWilliams | 2,181 | 2018 | GP 10 · Att 232 · Cmp 155 · TD 25 · Int 6 |
| 15 | Sean Norris | 2,142 | 2009 | GP 10 · Att 298 · Cmp 161 · TD 22 · Int 10 |
| 16 | Jeremy Chupp | 1,969 | 2006 | GP 12 · Att 238 · Cmp 130 · TD 22 · Int 12 |
| 17 | Jordan Roberts | 1,914 | 2013 | GP 10 · Att 261 · Cmp 165 · TD 14 · Int 7 |
| 18 | Josh Anderson | 1,810 | 2001 | GP 9 · Att 230 · Cmp 127 · TD 15 · Int 13 |
| 19 | Andrew Bowers | 1,738 | 2015 | GP 12 · Att 189 · Cmp 109 · TD 14 · Int 6 |
| 20 | Mitch Slater | 1,711 | 1999 | GP 9 · Att 285 · Cmp 143 · TD 13 · Int 11 |
| 21 | Johnny Peltz | 1,627 | 2014 | GP 12 · Att 204 · Cmp 135 · TD 14 · Int 2 |
| 22 | Jordan Roberts | 1,575 | 2010 | GP 11 · Att 211 · Cmp 140 · TD 14 · Int 5 |
| 23 | Curtis McWilliams | 1,567 | 2017 | GP 9 · Att 184 · Cmp 116 · TD 14 · Int 7 |
| 24 | Jeremy Chupp | 1,481 | 2005 | GP 10 · Att 225 · Cmp 110 · TD 12 · Int 15 |
| 25 | Sean Norris | 1,255 | 2007 | GP 8 · Att 150 · Cmp 83 · TD 11 · Int 8 |
Touchdown Passes
| # | Player | Touchdown Passes | Season | Detail |
|---|---|---|---|---|
| 1 | Ben Thorson | 36 | 2023 | GP 12 · Att 373 · Cmp 252 · Yds 3,279 · Int 2 |
| 1 | Mark Forcucci | 36 | 2025 | GP 13 · Att 336 · Cmp 221 · Yds 3,340 · Int 8 |
| 3 | Luke Anthony | 35 | 2019 | GP 13 · Att 298 · Cmp 202 · Yds 2,915 · Int 4 |
| 4 | Sean Norris | 32 | 2008 | GP 14 · Att 362 · Cmp 210 · Yds 3,137 · Int 14 |
| 4 | Will Bowers | 32 | 2022 | GP 11 · Att 326 · Cmp 249 · Yds 2,829 · Int 6 |
| 6 | Jordan Roberts | 29 | 2012 | GP 10 · Att 286 · Cmp 201 · Yds 2,500 · Int 5 |
| 6 | Mark Forcucci | 29 | 2024 | GP 10 · Att 274 · Cmp 196 · Yds 2,650 · Int 4 |
| 8 | Garrett Meador | 28 | 2011 | GP 10 · Att 348 · Cmp 227 · Yds 2,852 · Int 7 |
| 9 | Luke Anthony | 27 | 2021 | GP 12 · Att 290 · Cmp 180 · Yds 2,557 · Int 4 |
| 10 | Andrew Bowers | 26 | 2016 | GP 12 · Att 287 · Cmp 179 · Yds 2,489 · Int 5 |
| 11 | Curtis McWilliams | 25 | 2018 | GP 10 · Att 232 · Cmp 155 · Yds 2,181 · Int 6 |
| 12 | Jeremy Chupp | 23 | 2004 | GP 11 · Att 339 · Cmp 214 · Yds 2,761 · Int 11 |
| 13 | Jeremy Chupp | 22 | 2006 | GP 12 · Att 238 · Cmp 130 · Yds 1,969 · Int 12 |
| 13 | Sean Norris | 22 | 2009 | GP 10 · Att 298 · Cmp 161 · Yds 2,142 · Int 10 |
| 15 | Chad Bradley | 20 | 2003 | GP 13 · Att 353 · Cmp 214 · Yds 3,102 · Int 8 |
| 16 | Josh Anderson | 15 | 2001 | GP 9 · Att 230 · Cmp 127 · Yds 1,810 · Int 13 |
| 16 | Chad Bradley | 15 | 2002 | GP 10 · Att 278 · Cmp 171 · Yds 2,253 · Int 11 |
| 18 | Jordan Roberts | 14 | 2010 | GP 11 · Att 211 · Cmp 140 · Yds 1,575 · Int 5 |
| 18 | Jordan Roberts | 14 | 2013 | GP 10 · Att 261 · Cmp 165 · Yds 1,914 · Int 7 |
| 18 | Johnny Peltz | 14 | 2014 | GP 12 · Att 204 · Cmp 135 · Yds 1,627 · Int 2 |
| 18 | Andrew Bowers | 14 | 2015 | GP 12 · Att 189 · Cmp 109 · Yds 1,738 · Int 6 |
| 18 | Curtis McWilliams | 14 | 2017 | GP 9 · Att 184 · Cmp 116 · Yds 1,567 · Int 7 |
| 23 | Mitch Slater | 13 | 1999 | GP 9 · Att 285 · Cmp 143 · Yds 1,711 · Int 11 |
| 23 | Josh Anderson | 13 | 2000 | GP 7 · Att 139 · Cmp 75 · Yds 1,092 · Int 6 |
| 25 | Jeremy Chupp | 12 | 2005 | GP 10 · Att 225 · Cmp 110 · Yds 1,481 · Int 15 |
Completions
| # | Player | Completions | Season | Detail |
|---|---|---|---|---|
| 1 | Ben Thorson | 252 | 2023 | GP 12 · Att 373 · Yds 3,279 · TD 36 · Int 2 |
| 2 | Will Bowers | 249 | 2022 | GP 11 · Att 326 · Yds 2,829 · TD 32 · Int 6 |
| 3 | Garrett Meador | 227 | 2011 | GP 10 · Att 348 · Yds 2,852 · TD 28 · Int 7 |
| 4 | Mark Forcucci | 221 | 2025 | GP 13 · Att 336 · Yds 3,340 · TD 36 · Int 8 |
| 5 | Chad Bradley | 214 | 2003 | GP 13 · Att 353 · Yds 3,102 · TD 20 · Int 8 |
| 5 | Jeremy Chupp | 214 | 2004 | GP 11 · Att 339 · Yds 2,761 · TD 23 · Int 11 |
| 7 | Sean Norris | 210 | 2008 | GP 14 · Att 362 · Yds 3,137 · TD 32 · Int 14 |
| 8 | Luke Anthony | 202 | 2019 | GP 13 · Att 298 · Yds 2,915 · TD 35 · Int 4 |
| 9 | Jordan Roberts | 201 | 2012 | GP 10 · Att 286 · Yds 2,500 · TD 29 · Int 5 |
| 10 | Mark Forcucci | 196 | 2024 | GP 10 · Att 274 · Yds 2,650 · TD 29 · Int 4 |
| 11 | Luke Anthony | 180 | 2021 | GP 12 · Att 290 · Yds 2,557 · TD 27 · Int 4 |
| 12 | Andrew Bowers | 179 | 2016 | GP 12 · Att 287 · Yds 2,489 · TD 26 · Int 5 |
| 13 | Chad Bradley | 171 | 2002 | GP 10 · Att 278 · Yds 2,253 · TD 15 · Int 11 |
| 14 | Jordan Roberts | 165 | 2013 | GP 10 · Att 261 · Yds 1,914 · TD 14 · Int 7 |
| 15 | Sean Norris | 161 | 2009 | GP 10 · Att 298 · Yds 2,142 · TD 22 · Int 10 |
| 16 | Curtis McWilliams | 155 | 2018 | GP 10 · Att 232 · Yds 2,181 · TD 25 · Int 6 |
| 17 | Mitch Slater | 143 | 1999 | GP 9 · Att 285 · Yds 1,711 · TD 13 · Int 11 |
| 18 | Jordan Roberts | 140 | 2010 | GP 11 · Att 211 · Yds 1,575 · TD 14 · Int 5 |
| 19 | Johnny Peltz | 135 | 2014 | GP 12 · Att 204 · Yds 1,627 · TD 14 · Int 2 |
| 20 | Jeremy Chupp | 130 | 2006 | GP 12 · Att 238 · Yds 1,969 · TD 22 · Int 12 |
| 21 | Josh Anderson | 127 | 2001 | GP 9 · Att 230 · Yds 1,810 · TD 15 · Int 13 |
| 22 | Curtis McWilliams | 116 | 2017 | GP 9 · Att 184 · Yds 1,567 · TD 14 · Int 7 |
| 23 | Jeremy Chupp | 110 | 2005 | GP 10 · Att 225 · Yds 1,481 · TD 12 · Int 15 |
| 24 | Andrew Bowers | 109 | 2015 | GP 12 · Att 189 · Yds 1,738 · TD 14 · Int 6 |
| 25 | Reece Butler | 86 | 2014 | GP 6 · Att 135 · Yds 1,040 · TD 7 · Int 3 |
Pass Attempts
| # | Player | Pass Att | Season | Detail |
|---|---|---|---|---|
| 1 | Ben Thorson | 373 | 2023 | GP 12 · Cmp 252 · Yds 3,279 · TD 36 · Int 2 |
| 2 | Sean Norris | 362 | 2008 | GP 14 · Cmp 210 · Yds 3,137 · TD 32 · Int 14 |
| 3 | Chad Bradley | 353 | 2003 | GP 13 · Cmp 214 · Yds 3,102 · TD 20 · Int 8 |
| 4 | Garrett Meador | 348 | 2011 | GP 10 · Cmp 227 · Yds 2,852 · TD 28 · Int 7 |
| 5 | Jeremy Chupp | 339 | 2004 | GP 11 · Cmp 214 · Yds 2,761 · TD 23 · Int 11 |
| 6 | Mark Forcucci | 336 | 2025 | GP 13 · Cmp 221 · Yds 3,340 · TD 36 · Int 8 |
| 7 | Will Bowers | 326 | 2022 | GP 11 · Cmp 249 · Yds 2,829 · TD 32 · Int 6 |
| 8 | Sean Norris | 298 | 2009 | GP 10 · Cmp 161 · Yds 2,142 · TD 22 · Int 10 |
| 8 | Luke Anthony | 298 | 2019 | GP 13 · Cmp 202 · Yds 2,915 · TD 35 · Int 4 |
| 10 | Luke Anthony | 290 | 2021 | GP 12 · Cmp 180 · Yds 2,557 · TD 27 · Int 4 |
| 11 | Andrew Bowers | 287 | 2016 | GP 12 · Cmp 179 · Yds 2,489 · TD 26 · Int 5 |
| 12 | Jordan Roberts | 286 | 2012 | GP 10 · Cmp 201 · Yds 2,500 · TD 29 · Int 5 |
| 13 | Mitch Slater | 285 | 1999 | GP 9 · Cmp 143 · Yds 1,711 · TD 13 · Int 11 |
| 14 | Chad Bradley | 278 | 2002 | GP 10 · Cmp 171 · Yds 2,253 · TD 15 · Int 11 |
| 15 | Mark Forcucci | 274 | 2024 | GP 10 · Cmp 196 · Yds 2,650 · TD 29 · Int 4 |
| 16 | Jordan Roberts | 261 | 2013 | GP 10 · Cmp 165 · Yds 1,914 · TD 14 · Int 7 |
| 17 | Jeremy Chupp | 238 | 2006 | GP 12 · Cmp 130 · Yds 1,969 · TD 22 · Int 12 |
| 18 | Curtis McWilliams | 232 | 2018 | GP 10 · Cmp 155 · Yds 2,181 · TD 25 · Int 6 |
| 19 | Josh Anderson | 230 | 2001 | GP 9 · Cmp 127 · Yds 1,810 · TD 15 · Int 13 |
| 20 | Jeremy Chupp | 225 | 2005 | GP 10 · Cmp 110 · Yds 1,481 · TD 12 · Int 15 |
| 21 | Jordan Roberts | 211 | 2010 | GP 11 · Cmp 140 · Yds 1,575 · TD 14 · Int 5 |
| 22 | Johnny Peltz | 204 | 2014 | GP 12 · Cmp 135 · Yds 1,627 · TD 14 · Int 2 |
| 23 | Andrew Bowers | 189 | 2015 | GP 12 · Cmp 109 · Yds 1,738 · TD 14 · Int 6 |
| 24 | Curtis McWilliams | 184 | 2017 | GP 9 · Cmp 116 · Yds 1,567 · TD 14 · Int 7 |
| 25 | Neil Anderson | 164 | 2000 | GP 9 · Cmp 75 · Yds 906 · TD 7 · Int 14 |
Completion Percentage
min. 50 att| # | Player | Completion % | Season | Detail |
|---|---|---|---|---|
| 1 | Will Bowers | 76.4% | 2022 | GP 11 · Att 326 · Cmp 249 · Yds 2,829 · TD 32 · Int 6 |
| 2 | Jesse Furrow | 73.1% | 2018 | GP 9 · Att 67 · Cmp 49 · Yds 610 · TD 7 · Int 2 |
| 3 | Mark Forcucci | 71.5% | 2024 | GP 10 · Att 274 · Cmp 196 · Yds 2,650 · TD 29 · Int 4 |
| 4 | Jordan Roberts | 70.3% | 2012 | GP 10 · Att 286 · Cmp 201 · Yds 2,500 · TD 29 · Int 5 |
| 5 | Jesse Furrow | 68.6% | 2017 | GP 8 · Att 70 · Cmp 48 · Yds 747 · TD 6 · Int 1 |
| 6 | Luke Anthony | 67.8% | 2019 | GP 13 · Att 298 · Cmp 202 · Yds 2,915 · TD 35 · Int 4 |
| 7 | Ben Thorson | 67.6% | 2023 | GP 12 · Att 373 · Cmp 252 · Yds 3,279 · TD 36 · Int 2 |
| 8 | Curtis McWilliams | 66.8% | 2018 | GP 10 · Att 232 · Cmp 155 · Yds 2,181 · TD 25 · Int 6 |
| 9 | Jordan Roberts | 66.4% | 2010 | GP 11 · Att 211 · Cmp 140 · Yds 1,575 · TD 14 · Int 5 |
| 10 | Johnny Peltz | 66.2% | 2014 | GP 12 · Att 204 · Cmp 135 · Yds 1,627 · TD 14 · Int 2 |
| 11 | Mark Forcucci | 65.8% | 2025 | GP 13 · Att 336 · Cmp 221 · Yds 3,340 · TD 36 · Int 8 |
| 12 | Garrett Meador | 65.2% | 2011 | GP 10 · Att 348 · Cmp 227 · Yds 2,852 · TD 28 · Int 7 |
| 13 | Zach Ullrich | 65.0% | 2007 | GP 2 · Att 60 · Cmp 39 · Yds 488 · TD 5 · Int 2 |
| 14 | Johnny Peltz | 64.5% | 2015 | GP 7 · Att 107 · Cmp 69 · Yds 962 · TD 8 · Int 6 |
| 15 | Reece Butler | 63.7% | 2014 | GP 6 · Att 135 · Cmp 86 · Yds 1,040 · TD 7 · Int 3 |
| 16 | Kyle Bradley | 63.6% | 2007 | GP 6 · Att 99 · Cmp 63 · Yds 918 · TD 9 · Int 1 |
| 17 | Jordan Roberts | 63.2% | 2013 | GP 10 · Att 261 · Cmp 165 · Yds 1,914 · TD 14 · Int 7 |
| 18 | Jeremy Chupp | 63.1% | 2004 | GP 11 · Att 339 · Cmp 214 · Yds 2,761 · TD 23 · Int 11 |
| 19 | Curtis McWilliams | 63.0% | 2017 | GP 9 · Att 184 · Cmp 116 · Yds 1,567 · TD 14 · Int 7 |
| 20 | Xaviere Jones | 62.9% | 2024 | GP 6 · Att 70 · Cmp 44 · Yds 571 · TD 5 · Int 2 |
| 21 | Andrew Bowers | 62.4% | 2016 | GP 12 · Att 287 · Cmp 179 · Yds 2,489 · TD 26 · Int 5 |
| 22 | Luke Anthony | 62.1% | 2021 | GP 12 · Att 290 · Cmp 180 · Yds 2,557 · TD 27 · Int 4 |
| 23 | Johnny Peltz | 61.7% | 2016 | GP 11 · Att 94 · Cmp 58 · Yds 695 · TD 7 · Int 4 |
| 24 | Chad Bradley | 61.5% | 2002 | GP 10 · Att 278 · Cmp 171 · Yds 2,253 · TD 15 · Int 11 |
| 25 | Seamus O'Connell | 61.2% | 2025 | GP 9 · Att 98 · Cmp 60 · Yds 686 · TD 7 · Int 2 |
Passer Rating
min. 50 att| # | Player | Passer Rating | Season | Detail |
|---|---|---|---|---|
| 1 | Luke Anthony | 186.0 | 2019 | GP 13 · Att 298 · Cmp 202 · Yds 2,915 · TD 35 · Int 4 |
| 2 | Mark Forcucci | 184.8 | 2024 | GP 10 · Att 274 · Cmp 196 · Yds 2,650 · TD 29 · Int 4 |
| 3 | Jesse Furrow | 183.6 | 2017 | GP 8 · Att 70 · Cmp 48 · Yds 747 · TD 6 · Int 1 |
| 4 | Mark Forcucci | 179.9 | 2025 | GP 13 · Att 336 · Cmp 221 · Yds 3,340 · TD 36 · Int 8 |
| 5 | Jesse Furrow | 178.1 | 2018 | GP 9 · Att 67 · Cmp 49 · Yds 610 · TD 7 · Int 2 |
| 6 | Will Bowers | 178.0 | 2022 | GP 11 · Att 326 · Cmp 249 · Yds 2,829 · TD 32 · Int 6 |
| 7 | Curtis McWilliams | 176.2 | 2018 | GP 10 · Att 232 · Cmp 155 · Yds 2,181 · TD 25 · Int 6 |
| 8 | Jordan Roberts | 173.7 | 2012 | GP 10 · Att 286 · Cmp 201 · Yds 2,500 · TD 29 · Int 5 |
| 9 | Ben Thorson | 172.2 | 2023 | GP 12 · Att 373 · Cmp 252 · Yds 3,279 · TD 36 · Int 2 |
| 10 | Kyle Bradley | 169.5 | 2007 | GP 6 · Att 99 · Cmp 63 · Yds 918 · TD 9 · Int 1 |
| 11 | Luke Anthony | 164.1 | 2021 | GP 12 · Att 290 · Cmp 180 · Yds 2,557 · TD 27 · Int 4 |
| 12 | Andrew Bowers | 161.6 | 2016 | GP 12 · Att 287 · Cmp 179 · Yds 2,489 · TD 26 · Int 5 |
| 13 | Garrett Meador | 156.6 | 2011 | GP 10 · Att 348 · Cmp 227 · Yds 2,852 · TD 28 · Int 7 |
| 14 | Zach Ullrich | 154.2 | 2007 | GP 2 · Att 60 · Cmp 39 · Yds 488 · TD 5 · Int 2 |
| 15 | Johnny Peltz | 153.9 | 2014 | GP 12 · Att 204 · Cmp 135 · Yds 1,627 · TD 14 · Int 2 |
| 16 | Johnny Peltz | 153.5 | 2015 | GP 7 · Att 107 · Cmp 69 · Yds 962 · TD 8 · Int 6 |
| 17 | Andrew Bowers | 153.0 | 2015 | GP 12 · Att 189 · Cmp 109 · Yds 1,738 · TD 14 · Int 6 |
| 18 | Sean Norris | 152.2 | 2008 | GP 14 · Att 362 · Cmp 210 · Yds 3,137 · TD 32 · Int 14 |
| 19 | Curtis McWilliams | 152.1 | 2017 | GP 9 · Att 184 · Cmp 116 · Yds 1,567 · TD 14 · Int 7 |
| 20 | Garrett Meador | 151.6 | 2012 | GP 7 · Att 72 · Cmp 44 · Yds 596 · TD 7 · Int 4 |
| 21 | Xaviere Jones | 149.2 | 2024 | GP 6 · Att 70 · Cmp 44 · Yds 571 · TD 5 · Int 2 |
| 22 | Chad Bradley | 148.6 | 2003 | GP 13 · Att 353 · Cmp 214 · Yds 3,102 · TD 20 · Int 8 |
| 23 | Zach Ullrich | 147.7 | 2006 | GP 11 · Att 91 · Cmp 47 · Yds 822 · TD 8 · Int 4 |
| 24 | Jeremy Chupp | 147.4 | 2004 | GP 11 · Att 339 · Cmp 214 · Yds 2,761 · TD 23 · Int 11 |
| 25 | Jordan Roberts | 146.2 | 2010 | GP 11 · Att 211 · Cmp 140 · Yds 1,575 · TD 14 · Int 5 |
Passing Yards per Game
min. 50 att| # | Player | Yds /G | Season | Detail |
|---|---|---|---|---|
| 1 | Garrett Meador | 285.2 | 2011 | GP 10 · Att 348 · Cmp 227 · Yds 2,852 · TD 28 · Int 7 |
| 2 | Ben Thorson | 273.2 | 2023 | GP 12 · Att 373 · Cmp 252 · Yds 3,279 · TD 36 · Int 2 |
| 3 | Mark Forcucci | 265.0 | 2024 | GP 10 · Att 274 · Cmp 196 · Yds 2,650 · TD 29 · Int 4 |
| 4 | Will Bowers | 257.2 | 2022 | GP 11 · Att 326 · Cmp 249 · Yds 2,829 · TD 32 · Int 6 |
| 5 | Mark Forcucci | 256.9 | 2025 | GP 13 · Att 336 · Cmp 221 · Yds 3,340 · TD 36 · Int 8 |
| 6 | Jeremy Chupp | 251.0 | 2004 | GP 11 · Att 339 · Cmp 214 · Yds 2,761 · TD 23 · Int 11 |
| 7 | Jordan Roberts | 250.0 | 2012 | GP 10 · Att 286 · Cmp 201 · Yds 2,500 · TD 29 · Int 5 |
| 8 | Zach Ullrich | 244.0 | 2007 | GP 2 · Att 60 · Cmp 39 · Yds 488 · TD 5 · Int 2 |
| 9 | Chad Bradley | 238.6 | 2003 | GP 13 · Att 353 · Cmp 214 · Yds 3,102 · TD 20 · Int 8 |
| 10 | Chad Bradley | 225.3 | 2002 | GP 10 · Att 278 · Cmp 171 · Yds 2,253 · TD 15 · Int 11 |
| 11 | Luke Anthony | 224.2 | 2019 | GP 13 · Att 298 · Cmp 202 · Yds 2,915 · TD 35 · Int 4 |
| 12 | Sean Norris | 224.1 | 2008 | GP 14 · Att 362 · Cmp 210 · Yds 3,137 · TD 32 · Int 14 |
| 13 | Curtis McWilliams | 218.1 | 2018 | GP 10 · Att 232 · Cmp 155 · Yds 2,181 · TD 25 · Int 6 |
| 14 | Sean Norris | 214.2 | 2009 | GP 10 · Att 298 · Cmp 161 · Yds 2,142 · TD 22 · Int 10 |
| 15 | Luke Anthony | 213.1 | 2021 | GP 12 · Att 290 · Cmp 180 · Yds 2,557 · TD 27 · Int 4 |
| 16 | Andrew Bowers | 207.4 | 2016 | GP 12 · Att 287 · Cmp 179 · Yds 2,489 · TD 26 · Int 5 |
| 17 | Josh Anderson | 201.1 | 2001 | GP 9 · Att 230 · Cmp 127 · Yds 1,810 · TD 15 · Int 13 |
| 18 | Jordan Roberts | 191.4 | 2013 | GP 10 · Att 261 · Cmp 165 · Yds 1,914 · TD 14 · Int 7 |
| 19 | Mitch Slater | 190.1 | 1999 | GP 9 · Att 285 · Cmp 143 · Yds 1,711 · TD 13 · Int 11 |
| 20 | Curtis McWilliams | 174.1 | 2017 | GP 9 · Att 184 · Cmp 116 · Yds 1,567 · TD 14 · Int 7 |
| 21 | Reece Butler | 173.3 | 2014 | GP 6 · Att 135 · Cmp 86 · Yds 1,040 · TD 7 · Int 3 |
| 22 | Jeremy Chupp | 164.1 | 2006 | GP 12 · Att 238 · Cmp 130 · Yds 1,969 · TD 22 · Int 12 |
| 23 | Sean Norris | 156.9 | 2007 | GP 8 · Att 150 · Cmp 83 · Yds 1,255 · TD 11 · Int 8 |
| 24 | Josh Anderson | 156.0 | 2000 | GP 7 · Att 139 · Cmp 75 · Yds 1,092 · TD 13 · Int 6 |
| 25 | Kyle Bradley | 153.0 | 2007 | GP 6 · Att 99 · Cmp 63 · Yds 918 · TD 9 · Int 1 |
Interceptions Thrown
| # | Player | Interceptions Thrown | Season | Detail |
|---|---|---|---|---|
| 1 | Jeremy Chupp | 15 | 2005 | GP 10 · Att 225 · Cmp 110 · Yds 1,481 · TD 12 |
| 2 | Neil Anderson | 14 | 2000 | GP 9 · Att 164 · Cmp 75 · Yds 906 · TD 7 |
| 2 | Sean Norris | 14 | 2008 | GP 14 · Att 362 · Cmp 210 · Yds 3,137 · TD 32 |
| 4 | Josh Anderson | 13 | 2001 | GP 9 · Att 230 · Cmp 127 · Yds 1,810 · TD 15 |
| 5 | Jeremy Chupp | 12 | 2006 | GP 12 · Att 238 · Cmp 130 · Yds 1,969 · TD 22 |
| 6 | Mitch Slater | 11 | 1999 | GP 9 · Att 285 · Cmp 143 · Yds 1,711 · TD 13 |
| 6 | Chad Bradley | 11 | 2002 | GP 10 · Att 278 · Cmp 171 · Yds 2,253 · TD 15 |
| 6 | Jeremy Chupp | 11 | 2004 | GP 11 · Att 339 · Cmp 214 · Yds 2,761 · TD 23 |
| 9 | Sean Norris | 10 | 2009 | GP 10 · Att 298 · Cmp 161 · Yds 2,142 · TD 22 |
| 10 | Chad Bradley | 8 | 2003 | GP 13 · Att 353 · Cmp 214 · Yds 3,102 · TD 20 |
| 10 | Sean Norris | 8 | 2007 | GP 8 · Att 150 · Cmp 83 · Yds 1,255 · TD 11 |
| 10 | Mark Forcucci | 8 | 2025 | GP 13 · Att 336 · Cmp 221 · Yds 3,340 · TD 36 |
| 13 | Garrett Meador | 7 | 2011 | GP 10 · Att 348 · Cmp 227 · Yds 2,852 · TD 28 |
| 13 | Jordan Roberts | 7 | 2013 | GP 10 · Att 261 · Cmp 165 · Yds 1,914 · TD 14 |
| 13 | Curtis McWilliams | 7 | 2017 | GP 9 · Att 184 · Cmp 116 · Yds 1,567 · TD 14 |
| 16 | Josh Anderson | 6 | 2000 | GP 7 · Att 139 · Cmp 75 · Yds 1,092 · TD 13 |
| 16 | Josh Anderson | 6 | 2002 | GP 10 · Att 114 · Cmp 65 · Yds 852 · TD 6 |
| 16 | Frank Andrews | 6 | 2005 | GP 5 · Att 34 · Cmp 16 · Yds 186 · TD 2 |
| 16 | Andrew Bowers | 6 | 2015 | GP 12 · Att 189 · Cmp 109 · Yds 1,738 · TD 14 |
| 16 | Johnny Peltz | 6 | 2015 | GP 7 · Att 107 · Cmp 69 · Yds 962 · TD 8 |
| 16 | Curtis McWilliams | 6 | 2018 | GP 10 · Att 232 · Cmp 155 · Yds 2,181 · TD 25 |
| 16 | Will Bowers | 6 | 2022 | GP 11 · Att 326 · Cmp 249 · Yds 2,829 · TD 32 |
| 23 | Jordan Roberts | 5 | 2010 | GP 11 · Att 211 · Cmp 140 · Yds 1,575 · TD 14 |
| 23 | Jordan Roberts | 5 | 2012 | GP 10 · Att 286 · Cmp 201 · Yds 2,500 · TD 29 |
| 23 | Andrew Bowers | 5 | 2016 | GP 12 · Att 287 · Cmp 179 · Yds 2,489 · TD 26 |