Record book · official records since 1914 · computed leaderboards 1999–2025
Scoring Records
Points and touchdowns scored, however they were produced. Official single-season records from every era since 1914, as published by Wheaton College Athletics, followed by the top-25 single-season leaderboards computed from every season report and box score, 1999–2025.
Career Touchdowns
81
Giovanni Weeks · 2021-24
Season Touchdowns
25
Giovanni Weeks · 2023
Game Touchdowns
5
Chuck Schoenherr · vs. Lake Forest, 11/22/47
Official Single Season Records
Every era since 1914 · as published by Wheaton College AthleticsTouchdowns
| # | Player | TDs | Rush | Rec | KR | PR | IR | Season |
|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Weeks | 25 | 21 | 4 | 0 | 0 | 0 | 2023 |
| 2 | Giovanni Weeks | 24 | 18 | 6 | 0 | 0 | 0 | 2022 |
| 3 | Giovanni Weeks | 21 | 20 | 1 | 0 | 0 | 0 | 2021 |
| 4 | Ben Bonga | 19 | 0 | 19 | 0 | 0 | 0 | 2024 |
| 5 | Alex Pokorny | 19 | 0 | 19 | 0 | 0 | 0 | 2008 |
| 6 | Chuck Schoenherr | 19 | 0 | 19 | 0 | 0 | 0 | 1947 |
| 7 | Dan Price | 18 | 18 | 0 | 0 | 0 | 0 | 2002 |
| 8 | Pedro Arruza | 16 | 16 | 0 | 0 | 0 | 0 | 1993 |
| 9 | Matt Crider | 16 | 15 | 1 | 0 | 0 | 0 | 2025 |
| 10 | Rocky Gingg | 15 | 15 | 0 | 0 | 0 | 0 | 2008 |
| 11 | Mark Loeffler | 15 | 0 | 15 | 0 | 0 | 0 | 1996 |
| 12 | Sola Olateju | 15 | 13 | 2 | 0 | 0 | 0 | 2017 |
| 13 | Mike Whalen | 15 | 15 | 0 | 0 | 0 | 0 | 2001 |
| 14 | Chuck Schoenherr | 14 | 14 | 0 | 0 | 0 | 0 | 1949 |
| 15 | Luke Thorson | 14 | 0 | 14 | 0 | 0 | 0 | 2014 |
| 16 | Garrett Granberg | 13 | 13 | 0 | 0 | 0 | 0 | 2004 |
| 17 | Spencer Peterson | 13 | 0 | 13 | 0 | 0 | 0 | 2021 |
| 18 | Colin Sinclair | 13 | 0 | 13 | 0 | 0 | 0 | 2004 |
| 19 | Adam Terrini | 13 | 1 | 12 | 0 | 0 | 0 | 2019 |
Scoring
| # | Player | Pts | TD | PAT | FG | XP-2 | Season |
|---|---|---|---|---|---|---|---|
| 1 | Giovanni Weeks | 152 | 25 | 0 | 0 | 1 | 2023 |
| 2 | Giovanni Weeks | 144 | 24 | 0 | 0 | 0 | 2022 |
| 3 | Giovanni Weeks | 126 | 21 | 0 | 0 | 0 | 2021 |
| 4 | Chuck Schoenherr | 115 | 19 | 1 | 0 | 0 | 1947 |
| 5 | Ben Bonga | 114 | 19 | 0 | 0 | 0 | 2024 |
| 6 | Alex Pokorny | 114 | 19 | 0 | 0 | 0 | 2008 |
| 7 | Griffin Bowes | 108 | 0 | 75 | 11 | 0 | 2019 |
| 8 | Dan Price | 108 | 18 | 0 | 0 | 0 | 2002 |
| 9 | Tommy Gallagher | 103 | 0 | 76 | 9 | 0 | 2021 |
| 10 | Pedro Arruza | 100 | 16 | 0 | 0 | 2 | 1993 |
| 11 | Tim Ellingsen | 100 | 0 | 58 | 14 | 0 | 2008 |
| 12 | Matt Crider | 96 | 16 | 0 | 0 | 0 | 2025 |
| 13 | Rocky Gingg | 90 | 15 | 0 | 0 | 0 | 2008 |
| 14 | Mark Loeffler | 90 | 15 | 0 | 0 | 0 | 1996 |
| 15 | Sola Olateju | 90 | 15 | 0 | 0 | 0 | 2017 |
| 16 | Mike Whalen | 90 | 15 | 0 | 0 | 0 | 2001 |
| 17 | Mateo Jesch | 89 | 0 | 65 | 8 | 0 | 2023 |
| 18 | Scott Roche | 87 | 0 | 33 | 18 | 0 | 2010 |
| 19 | Stefan Knoerr | 85 | 0 | 52 | 11 | 0 | 2017 |
| 20 | Andrew Day | 84 | 0 | 51 | 11 | 0 | 2003 |
| 21 | Chuck Schoenherr | 84 | 14 | 0 | 0 | 0 | 1949 |
| 22 | Luke Thorson | 84 | 14 | 0 | 0 | 0 | 2014 |
| 23 | Sam Cote | 83 | 0 | 47 | 12 | 0 | 2013 |
| 24 | Mateo Jesch | 83 | 0 | 71 | 4 | 0 | 2025 |
| 25 | Andrew Day | 81 | 0 | 51 | 10 | 0 | 2004 |
Single Season Leaderboards
1999–2025 · top 25 · computed from every season report and box scorePoints
| # | Player | Points | Season | Detail |
|---|---|---|---|---|
| 1 | Giovanni Weeks | 152 | 2023 | GP 12 · TD 25 · FGM 0 · FGA 0 |
| 2 | Giovanni Weeks | 144 | 2022 | GP 11 · TD 24 · FGM 0 · FGA 0 |
| 3 | Giovanni Weeks | 126 | 2021 | GP 11 · TD 21 · FGM 0 · FGA 0 |
| 4 | Alex Pokorny | 114 | 2008 | TD 19 · FGM 0 · FGA 0 |
| 4 | Ben Bonga | 114 | 2024 | GP 11 · TD 19 · FGM 0 · FGA 0 |
| 6 | Dan Price | 108 | 2002 | TD 18 · FGM 0 · FGA 0 |
| 6 | Griffin Bowes | 108 | 2019 | TD 0 · FGM 11 · FGA 17 |
| 8 | Tommy Gallagher | 103 | 2021 | GP 12 · TD 0 · FGM 9 · FGA 14 |
| 9 | Tim Ellingsen | 100 | 2008 | TD 0 · FGM 14 · FGA 20 |
| 10 | Matt Crider | 96 | 2025 | GP 14 · TD 16 · FGM 0 · FGA 0 |
| 11 | Mike Whalen | 90 | 2001 | TD 15 · FGM 0 · FGA 0 |
| 11 | Rocky Gingg | 90 | 2008 | TD 15 · FGM 0 · FGA 0 |
| 11 | Sola Olateju | 90 | 2017 | TD 15 · FGM 0 · FGA 0 |
| 14 | Mateo Jesch | 89 | 2023 | GP 12 · TD 0 · FGM 8 · FGA 11 |
| 15 | Scott Roche | 87 | 2010 | TD 0 · FGM 18 · FGA 28 |
| 16 | Stefan Knoerr | 85 | 2017 | TD 0 · FGM 11 · FGA 14 |
| 17 | Andrew Day | 84 | 2003 | TD 0 · FGM 11 · FGA 16 |
| 17 | Luke Thorson | 84 | 2014 | TD 14 · FGM 0 · FGA 0 |
| 19 | Sam Cote | 83 | 2013 | TD 0 · FGM 12 · FGA 16 |
| 19 | Mateo Jesch | 83 | 2025 | GP 14 · TD 0 · FGM 4 · FGA 6 |
| 21 | Andrew Day | 81 | 2004 | TD 0 · FGM 10 · FGA 17 |
| 22 | Colin Sinclair | 80 | 2004 | TD 13 · FGM 0 · FGA 0 |
| 23 | Garrett Granberg | 78 | 2004 | TD 13 · FGM 0 · FGA 0 |
| 23 | Adam Terrini | 78 | 2019 | TD 13 · FGM 0 · FGA 0 |
| 23 | Spencer Peterson | 78 | 2021 | GP 12 · TD 13 · FGM 0 · FGA 0 |
Touchdowns
| # | Player | TD | Season | Detail |
|---|---|---|---|---|
| 1 | Giovanni Weeks | 25 | 2023 | GP 12 · FGM 0 · FGA 0 · Pts 152 |
| 2 | Giovanni Weeks | 24 | 2022 | GP 11 · FGM 0 · FGA 0 · Pts 144 |
| 3 | Giovanni Weeks | 21 | 2021 | GP 11 · FGM 0 · FGA 0 · Pts 126 |
| 4 | Alex Pokorny | 19 | 2008 | FGM 0 · FGA 0 · Pts 114 |
| 4 | Ben Bonga | 19 | 2024 | GP 11 · FGM 0 · FGA 0 · Pts 114 |
| 6 | Dan Price | 18 | 2002 | FGM 0 · FGA 0 · Pts 108 |
| 7 | Matt Crider | 16 | 2025 | GP 14 · FGM 0 · FGA 0 · Pts 96 |
| 8 | Mike Whalen | 15 | 2001 | FGM 0 · FGA 0 · Pts 90 |
| 8 | Rocky Gingg | 15 | 2008 | FGM 0 · FGA 0 · Pts 90 |
| 8 | Sola Olateju | 15 | 2017 | FGM 0 · FGA 0 · Pts 90 |
| 11 | Luke Thorson | 14 | 2014 | FGM 0 · FGA 0 · Pts 84 |
| 12 | Colin Sinclair | 13 | 2004 | FGM 0 · FGA 0 · Pts 80 |
| 12 | Garrett Granberg | 13 | 2004 | FGM 0 · FGA 0 · Pts 78 |
| 12 | Adam Terrini | 13 | 2019 | FGM 0 · FGA 0 · Pts 78 |
| 12 | Spencer Peterson | 13 | 2021 | GP 12 · FGM 0 · FGA 0 · Pts 78 |
| 16 | Jeremy Amos | 12 | 2000 | FGM 0 · FGA 0 · Pts 74 |
| 16 | Brad Musso | 12 | 2002 | FGM 0 · FGA 0 · Pts 72 |
| 16 | Brad Musso | 12 | 2003 | FGM 0 · FGA 0 · Pts 72 |
| 16 | Adam Terrini | 12 | 2021 | GP 12 · FGM 0 · FGA 0 · Pts 72 |
| 16 | Seth Kortenhoeven | 12 | 2023 | GP 12 · FGM 0 · FGA 0 · Pts 72 |
| 16 | Ben Juska | 12 | 2025 | GP 12 · FGM 0 · FGA 0 · Pts 72 |
| 22 | Brian Pastermack | 11 | 1999 | FGM 0 · FGA 0 · Pts 66 |
| 22 | Corey Noonan | 11 | 2002 | FGM 0 · FGA 0 · Pts 68 |
| 22 | Garrett Granberg | 11 | 2002 | FGM 0 · FGA 0 · Pts 66 |
| 22 | Dan Price | 11 | 2003 | FGM 0 · FGA 0 · Pts 66 |