Players · 86 record book only
Record-Book Careers
Careers that ended before 1997, when the archive's season reports begin. There are no season-by-season numbers for these players — they are here because the official record book and the career-leader lists in the football yearbooks still carry their names.
Record book only
86
careers from 1946–1996
All-Americans
27
Pro football
12
Share of the archive
8%
of 1,073 players
Every player
Sortable · 86 players| Player | # | Pos | Seasons | GP | Book entries | All-America | Yearbook honors |
|---|---|---|---|---|---|---|---|
| Chuck Schoenherr All-American | 1946–1949 | — | 12 | 1947 | 1 | ||
| Dan Toavs | 1946–1947 | — | 1 | 0 | |||
| Dick Fikejs | 1947–1950 | — | 2 | 0 | |||
| Ed Davies All-American | 1950–1953 | — | 9 | 1953 | 1 | ||
| Dave Burnham All-American | 1952–1955 | — | 10 | 1953-55 | 3 | ||
| Don Church | 1953–1956 | — | 1 | 0 | |||
| Dick Camp All-American | 1954–1957 | — | 5 | 1957 | 1 | ||
| Bill Barr | 1956–1958 | — | 2 | 0 | |||
| Don Brock | 1956–1959 | — | 1 | 0 | |||
| George MacKenzie | 1956–1957 | — | 4 | 0 | |||
| Dan Branda All-American | 1957–1960 | — | 3 | 1959-60 | 0 | ||
| Albie Harris All-American | 1960–1963 | — | 5 | 1963 | 0 | ||
| Larry Sims | 1963–1964 | — | 1 | 0 | |||
| Mark Pett | 1963–1966 | — | 2 | 0 | |||
| Bill Scholl | 1965–1968 | — | 7 | 0 | |||
| Joel Detwiler | 1966–1969 | — | 5 | 0 | |||
| John White | 1967–1969 | — | 2 | 0 | |||
| Al Davis | 1969–1972 | — | 1 | 0 | |||
| Owen Grogan | 1969–1972 | — | 5 | 0 | |||
| Dave Fosse | 1971–1974 | — | 2 | 0 | |||
| Roger Sauter | 1971–1972 | — | 6 | 0 | |||
| Randy Walker | 1972–1975 | — | 4 | 0 | |||
| Eugene Campbell All-American | 1973–1976 | — | 8 | 1975-76 | 2 | ||
| John Billett | 1973–1976 | — | 6 | 0 | |||
| Mike Swider | 1973–1976 | — | 1 | 0 | |||
| Pete Bylsma | 1973–1975 | — | 5 | 0 | |||
| Dave Wager | 1974–1977 | — | 1 | 0 | |||
| Jim VanYperen | 1974–1977 | — | 1 | 0 | |||
| Larry Wagner All-American | 1974–1977 | — | 3 | 1977 | 1 | ||
| Nick DeVries | 1974–1977 | — | 2 | 0 | |||
| Robert Caldwell | 1974–1977 | — | 2 | 0 | |||
| Steve Andrews | 1974–1977 | — | 3 | 0 | |||
| Bob Unruh Pro football | 1975–1978 | — | 17 | 0 | |||
| Chuck Phillips | 1975–1978 | — | 3 | 0 | |||
| Scott Hall All-American Pro football | 1975–1978 | — | 6 | 1978 | 1 | ||
| Andy Nussbaum | 1976–1979 | — | 3 | 0 | |||
| Brad Hall | 1976–1979 | — | 5 | 0 | |||
| Frank Fernandes | 1976–1979 | — | 2 | 0 | |||
| Jeff Peltz | 1977–1980 | — | 5 | 0 | |||
| Dave McCarrell All-American Pro football | 1979–1982 | — | 11 | 1982 | 1 | ||
| John Tuin | 1979–1982 | — | 5 | 0 | |||
| Steve Thonn All-American Pro football | 1980–1983 | — | 17 | 1983 | 1 | ||
| Brad Benson | 1982–1984 | — | 3 | 0 | |||
| Dave Cabral | 1982–1986 | — | 2 | 0 | |||
| Ernie Frey | 1982–1986 | — | 2 | 0 | |||
| Jeff Simpson | 1982–1985 | — | 2 | 0 | |||
| Jim Jorden All-American | 1982–1985 | — | 10 | 1983-85 | 2 | ||
| Steve Diehl | 1982–1985 | — | 1 | 0 | |||
| Dan Seeland | 1983–1985 | — | 1 | 0 | |||
| Doug Rothschild Pro football | 1983–1986 | — | 1 | 0 | |||
| Drew Pearson | 1983–1986 | — | 1 | 1 | |||
| Keith Bishop All-American Pro football | 1983–1985 | — | 33 | 1983-85 | 3 | ||
| Rod Duttweiler | 1983–1986 | — | 3 | 0 | |||
| Ron Rittgers | 1983–1986 | — | 3 | 0 | |||
| Rick Benware Pro football | 1984–1986 | — | 2 | 0 | |||
| Tom Nussbaum | 1984–1987 | — | 1 | 0 | |||
| Ben Furman | 1985–1988 | — | 5 | 0 | |||
| David Lauber | 1985–1989 | — | 11 | 0 | |||
| Ron Miller | 1985–1989 | — | 1 | 0 | |||
| Brian Aycock All-American | 1986–1989 | — | 2 | 1988 | 1 | ||
| Chad Thorson All-American Pro football | 1986–1989 | — | 4 | 1988-89 | 2 | ||
| Don Parrish All-American | 1986–1989 | — | 3 | 1989 | 1 | ||
| Steve Holland All-American | 1986–1989 | — | 0 | 1989 | 1 | ||
| Steve Townsend | 1986–1988 | — | 1 | 0 | |||
| Stevie Holland | 1986–1989 | — | 11 | 0 | |||
| Mike Yamamoto Pro football | 1987–1990 | — | 5 | 0 | |||
| Rod Sandberg | 1987–1990 | — | 1 | 0 | |||
| Jeff Frazier All-American Pro football | 1988–1991 | — | 4 | 1991 | 1 | ||
| Jeff Imperial All-American | 1988–1992 | — | 3 | 1992 | 1 | ||
| Stephen Palau | 1988–1991 | — | 2 | 0 | |||
| Bart Moseman All-American Pro football | 1989–1992 | — | 18 | 1991-92 | 3 | ||
| Chad Smith | 1989–1992 | — | 4 | 0 | |||
| Tim Tully | 1989–1992 | — | 8 | 0 | |||
| Brian Lazear | 1990–1993 | — | 11 | 0 | |||
| Devin Leftwich All-American | 1990–1992 | — | 11 | 1991 | 0 | ||
| Kermit Ellison All-American Pro football | 1990–1993 | — | 2 | 1993 | 1 | ||
| Matt Stier All-American | 1991–1994 | — | 6 | 1993-94 | 0 | ||
| Bryan Smith | 1992–1995 | — | 2 | 0 | |||
| David Hoover | 1992–1995 | — | 2 | 0 | |||
| Jeff Brown All-American | 1992–1995 | — | 14 | 1995 | 2 | ||
| Pedro Arruza All-American | 1992–1995 | — | 20 | 1993-95 | 3 | ||
| Chip Parrish All-American | 1993–1996 | — | 4 | 1995-96 | 2 | ||
| Dane Shaw | 1993–1996 | — | 13 | 0 | |||
| Mark Loeffler All-American | 1993–1996 | — | 21 | 1995-96 | 2 | ||
| Nakia Jordan | 1993–1996 | — | 1 | 0 | |||
| Wes Mooring | 1993–1996 | — | 3 | 0 |
Sources: the official Wheaton College football record book and the all-time career leaders printed in the football yearbooks. See the record book and how the archive was built.