Players · 16 pro football
Wheaton in Pro Football
Players from this archive who went on to professional football — the NFL, the CFL and the arena leagues — with the teams and years the record book lists.
Pro football
16
careers from 1975–2018
All-Americans
10
With a photo
4
Record book only
12
careers before the season reports
Share of the archive
1%
of 1,073 players
Every player
Sortable · 16 players| Player | # | Pos | Seasons | GP | Pro teams | All-America | Hometown |
|---|---|---|---|---|---|---|---|
| Bob Unruh Pro football | 1975–1978 | — | Green Bay (NFL ‘79) | ||||
| Scott Hall All-American Pro football | 1975–1978 | — | Denver (NFL ‘79) | 1978 | |||
| Dave McCarrell All-American Pro football | 1979–1982 | — | Chicago (NFL ‘83) | 1982 | |||
| Steve Thonn All-American Pro football | 1980–1983 | — | Arizona (USFL, ‘84); Albany (Arena, ‘86-93) | 1983 | |||
| Doug Rothschild Pro football | 1983–1986 | — | Chicago (NFL ‘87); Cincinnati (NFL ‘88) | ||||
| Keith Bishop All-American Pro football | 1983–1985 | — | Minnesota (NFL ‘87) | 1983-85 | |||
| Rick Benware Pro football | 1984–1986 | — | Chicago (NFL ‘87) | ||||
| Chad Thorson All-American Pro football | 1986–1989 | — | N.Y. Giants (NFL, ‘90-91); Birmingham (WFL, ‘91); Indianapolis (NFL, ‘92) | 1988-89 | |||
| Mike Yamamoto Pro football | 1987–1990 | — | Arizona (Arena, ‘92) | ||||
| Jeff Frazier All-American Pro football | 1988–1991 | — | Albany (Arena, ‘92) | 1991 | |||
| Bart Moseman All-American Pro football | 1989–1992 | — | Houston (NFL ‘93) | 1991-92 | |||
| Kermit Ellison All-American Pro football | 1990–1993 | — | Memphis (Canadian Football League, ‘95) | 1993 | |||
| Andy Studebaker All-American Pro football | 90 | DE | 2004–2007 | 27 | Philadelphia (NFL ’08); Kansas City (NFL ’08-12); Indianapolis (NFL '13-15) | 2006 | Congerville, Ill. |
| Pete Ittersagen All-American Pro football | 12 | CB | 2005–2008 | 46 | Jacksonville (NFL’ 09); Indianapolis (NFL’ 10); Tennessee (NFL’ 10-11) | 2007-08 | Wheaton, Ill. |
| Jesse Peterson Pro football | 75 | TE | 2011 | 15 | New Orleans (Arena '14); Cleveland (Arena '15) | Grand Rapids, Mich. | |
| Tyler Sigler Pro football | 4 | DB | 2014–2018 | 47 | Arizona (NFL '19); Toronto (CFL '20) | Grand Rapids, Mich. |
The full published list, including players from before this archive's records, is in the record book: Pro Football.