D
Dane Shaw
Rushing
2,400
Official 1993-96
439 Carries · 5.5 Avg.
439 Carries · 5.5 Avg.
Points
198
Official 1993-96
32 TD · 0 PAT · 0 FG · 3 XP-2
32 TD · 0 PAT · 0 FG · 3 XP-2
All-purpose yds
3,832
Official 1993-96
2400 Rush · 241 Rec · 1053 KR · 138 PR · 0 IR
2400 Rush · 241 Rec · 1053 KR · 138 PR · 0 IR
The Written Record
As published by Wheaton College Athletics — every era since 1914 · the full bookDane Shaw played 1993–1996, before the archive's statistics begin. The earliest Wheaton season report that survives anywhere is 1997, so there are no season-by-season numbers or game logs for this career. What is on this page is what the program itself has kept: the official record book and the career-leader lists printed in the football yearbooks.
Career Totals
| Category | Total | Line | Rank when printed | Seasons |
|---|---|---|---|---|
| Rushing | 2,400 yards | 439 carries · 5.5 per carry | 6th in 2013 | 1993-96 incl. playoffs |
| Scoring | 198 points | 32 TD · 3 two-point | 10th in 2013 | 1993-96 incl. playoffs |
| Total Offense | 2,400 yards | 0 passing · 2,400 rushing | 19th in 2013 | 1993-96 |
Career Records
| Record | Mark | Line | All-time | Seasons |
|---|---|---|---|---|
| Kick Return Yards | 1,053 Yds | 45 KR · 23.4 Yds/Ret | 4th | 1993-96 |
| Kick Returns | 45 Returns | 4th | 1993-96 | |
| All-Purpose Yards | 3,832 APY | 2,400 Rush · 241 Rec · 1,053 KR · 138 PR · 0 IR | 5th | 1993-96 |
| All-Purpose Yards per Game | 100.8 APY/G | 3,832 APY · 38 Games | 8th | 1993-96 |
| Rushing Touchdowns | 30 TDs | 8th | 1993-96 | |
| Rushing Yards | 2,400 Yards | 439 Carries · 5.5 Avg. | 8th | 1993-96 |
| Touchdowns | 32 TDs | 30 Rush · 2 Rec · 0 KR · 0 PR · 0 IR | 9th | 1993-96 |
| Yards per Kick Return Min 20 Returns | 23.4 Yds/KR | 1,053 Yds · 45 KR | 9th | 1993-96 |
| Rushing Attempts | 439 Carries | 11th | 1993-96 | |
| Scoring | 198 Pts | 32 TD · 0 PAT · 0 FG · 3 XP-2 | 15th | 1993-96 |
Single-Season Records
| Record | Mark | Line | All-time | Season |
|---|---|---|---|---|
| All-Purpose Yards | 1,387 APY | 898 Rush · 191 Rec · 274 KR · 24 PR · 0 IR | 11th | 1995 |
| Rushing Yards | 898 Yards | 129 Carries · 6.2 Avg. | 21st | 1995 |
| Rushing Yards | 838 Yards | 152 Carries · 5.5 Avg. | 24th | 1996 |