C
Chuck Schoenherr
All-American 1947
Rushing
2,348
Official 1946-49
430 Carries · 5.5 Avg.
430 Carries · 5.5 Avg.
Points
271
Official 1946-49
45 TD · 1 PAT · 0 FG · 0 XP-2
45 TD · 1 PAT · 0 FG · 0 XP-2
The Written Record
As published by Wheaton College Athletics — every era since 1914 · the full bookChuck Schoenherr played 1946–1949, before the archive's statistics begin. The earliest Wheaton season report that survives anywhere is 1997, so there are no season-by-season numbers or game logs for this career. What is on this page is what the program itself has kept: the official record book and the career-leader lists printed in the football yearbooks.
Career Totals
| Category | Total | Line | Rank when printed | Seasons |
|---|---|---|---|---|
| Rushing | 2,348 yards | 430 carries · 5.5 per carry | 7th in 2013 | 1946-49 |
| Scoring | 271 points | 45 TD · 1 PAT | 2nd in 2013 | 1946-49 |
| Total Offense | 2,348 yards | 0 passing · 2,348 rushing | 20th in 2013 | 1946-49 |
Career Records
| Record | Mark | Line | All-time | Seasons |
|---|---|---|---|---|
| Rushing Touchdowns | 45 TDs | 2nd | 1946-49 | |
| Scoring | 271 Pts | 45 TD · 1 PAT · 0 FG · 0 XP-2 | 3rd | 1946-49 |
| Touchdowns | 45 TDs | 45 Rush · 0 Rec · 0 KR · 0 PR · 0 IR | 3rd | 1946-49 |
| Rushing Yards | 2,348 Yards | 430 Carries · 5.5 Avg. | 9th | 1946-49 |
Single-Season Records
| Record | Mark | Line | All-time | Season |
|---|---|---|---|---|
| Rushing Touchdowns | 19 TDs | 3rd | 1947 | |
| Scoring | 115 Pts | 19 TD · 1 PAT · 0 FG · 0 XP-2 | 4th | 1947 |
| Touchdowns | 19 TDs | 0 Rush · 19 Rec · 0 KR · 0 PR · 0 IR | 6th | 1947 |
| Rushing Touchdowns | 14 TDs | 10th | 1949 | |
| Touchdowns | 14 TDs | 14 Rush · 0 Rec · 0 KR · 0 PR · 0 IR | 14th | 1949 |
| Rushing Yards | 937 Yards | 142 Carries · 6.6 Avg. | 17th | 1949 |
| Scoring | 84 Pts | 14 TD · 0 PAT · 0 FG · 0 XP-2 | 21st | 1949 |
| Rushing Yards | 883 Yards | 148 Carries · 6.0 Avg. | 23rd | 1947 |
Post-Season Honors
From the all-America and academic honour rolls in the football yearbooks| Season | Honor |
|---|---|
| 1947 | All-America 1st team |