# Data quality report

Built 2026-09-05.

## Coverage

- Games in master log: 940 (1900-2025), 293 with parsed box scores.
- Seasons with individual statistics: 26 (1999-2025, no 2020 season).
- Players with statistics: 660; roster-only players: 249.
- Player-season stat rows: 4411; per-game stat rows: 14266.

## Primary source by season

| Season | Source |
|---|---|
| 1999 | statcrew |
| 2000 | statcrew |
| 2001 | statcrew |
| 2002 | statcrew |
| 2003 | statcrew |
| 2004 | statcrew |
| 2005 | statcrew |
| 2006 | statcrew |
| 2007 | statcrew |
| 2008 | statcrew |
| 2009 | statcrew |
| 2010 | statcrew |
| 2011 | statcrew |
| 2012 | statcrew |
| 2013 | statcrew |
| 2014 | statcrew |
| 2015 | statcrew |
| 2016 | statcrew |
| 2017 | statcrew |
| 2018 | statcrew |
| 2019 | statcrew |
| 2021 | boxscore |
| 2022 | boxscore |
| 2023 | boxscore |
| 2024 | boxscore |
| 2025 | boxscore |

## Validation against the official record book

550 record-book entries for players whose careers fall entirely inside the stat era (1999-2025) were checked: 520 match exactly, 536 are within 2.

| Kind | Table | Player | Seasons | Official | Computed | Diff |
|---|---|---|---|---|---|---|
| career | Total Offense | Sean Norris | 2006-09 | 7014 | 7016 | 2 |
| career | Total Offense | Jeremy Chupp | 2003-06 | 6927 | 6928 | 1 |
| career | Total Offense | Andrew Bowers | 2013-16 | 5407 | 5409 | 2 |
| career | Total Offense | Johnny Peltz | 2013-16 | 4237 | 4255 | 18 |
| career | All-Purpose Yards | Phillip Nichols | 2016-19 | 4722 | 4718 | -4 |
| career | All-Purpose Yards | Sola Olateju | 2014-17 | 3865 | 3880 | 15 |
| career | All-Purpose Yards | Teddy Watkins | 2008-11 | 3357 | 3367 | 10 |
| career | All-Purpose Yards | Rocky Gingg | 2007-10 | 2751 | 2752 | 1 |
| career | Touchdowns | Adam Terrini | 2016-21 | 28 | 31 | 3 |
| career | Scoring | Griffin Bowes | 2016-19 | 201 | 207 | 6 |
| career | Scoring | Adam Terrini | 2016-21 | 168 | 186 | 18 |
| career | Receiving Yards | Freddy Ellis | 2000-03 | 1868 | 1858 | -10 |
| career | Receiving Yards | Teddy Watkins | 2008-11 | 1513 | 1523 | 10 |
| career | Pass Receptions | Matthew Tucker | 2019-22 | 114 | 118 | 4 |
| career | Tackles | Eric Stevenson | 2015-18 | 268 | 269 | 1 |
| career | Tackles | Ryan Schwartz | 2017-21 | 220 | 219 | -1 |
| career | Quarterback Sacks | Dallas McRae | 2017-21 | 27 | 25.0 | -2.0 |
| career | Tackles for Loss | Chase Greenlee | 2015-17 | 44.5 | 45.0 | 0.5 |
| career | Pass Breakups | Caleb Walters | 2001-05 | 28 | 30 | 2 |
| career | Kickoffs | Caleb Mary | 2022-24 | 134 | 139 | 5 |
| season | Total Offense | Sean Norris | 2008 | 3381 | 3383 | 2 |
| season | All-Purpose Yards | Chaz Black | 2006 | 1285 | 1286 | 1 |
| season | Pass Receptions | Brad Musso | 2003 | 73 | 72 | -1 |
| season | Touchdown Receptions | Morgan Cook | 2023 | 11 | None | None |
| season | Touchdown Receptions | Mark Hiben | 2023 | 11 | None | None |
| season | Quarterback Sacks | Dallas McRae | 2021 | 13 | 11.0 | -2.0 |
| season | Tackles for Loss | Chase Greenlee | 2017 | 21 | 21.5 | 0.5 |
| season | Tackles for Loss | Chase Ashby | 2016 | 16.5 | None | None |
| season | Pass Breakups | Shawn Wildt | 2002 | 14 | 15 | 1 |
| season | Pass Breakups | Spencer Rowland | 2019 | 13 | 14 | 1 |

## Name resolutions applied

| From | To | Rule | Seasons |
|---|---|---|---|
| wes cannonnier | wes cannonier | manual | [2013] |
| day | andrew day | last-name-only | [2005] |
| roche | scott roche | last-name-only | [2009, 2010, 2011] |
| furrow | jon furrow | last-name-only | [2015] |
| zylstra | noah zylstra | last-name-only | [2015] |
| estes | peyton estes | last-name-only | [2019] |
| williams | tj williams | last-name-only | [2019] |
| steve pagh | stephen pagh | roster | [2005, 2006, 2007, 2008] |
| p ittersagen | pete ittersagen | roster | [2006, 2007, 2008] |
| an studebaker | andy studebaker | roster | [2006] |
| m steinbrueck | mark steinbrueck | roster | [2006] |
| gr roszkowiak | grant roszkowiak | roster | [2006] |
| tom christner | thomas christner | roster | [2006] |
| j schirman | jordan schirman | roster | [2007, 2008] |
| g roszkowiak | grant roszkowiak | roster | [2007, 2008] |
| m griffiths | matthew griffiths | roster | [2007] |
| a studebaker | andy studebaker | roster | [2007] |
| z bratkovich | zach bratkovich | roster | [2007] |
| j carpenter | justin carpenter | roster | [2007] |
| matt griffiths | matthew griffiths | roster | [2008] |
| m cook | morgan cook | roster | [2011, 2012] |
| drew reiter | andrew reiter | roster | [2012] |
| mike swider | mikey swider | roster | [2012] |
| and lindquist | andrew lindquist | roster | [2013] |
| a langemeier | austin langemeier | roster | [2013] |
| jake killeen | jacob killeen | roster | [2016] |
| will smith | william smith | roster | [2018, 2019] |
| jackson schmid | jack schmid | roster | [2018, 2019, 2021] |
| c grotelueschen | caleb grotelueschen | roster | [2019] |
| j roberts | jordan roberts | roster | [2012] |
| g roberts | grayson roberts | roster | [2012] |
| h thorson | hunter thorson | roster | [2012] |
| g cook | garrett cook | roster | [2012] |
| p dansdill | pat dansdill | roster | [2012] |
| a dansdill | adam dansdill | roster | [2012] |
| b johnson | ben johnson | roster | [2012] |
| j swider | justin swider | roster | [2012] |
| andre lindquist | andrew lindquist | roster | [2013] |
| a lindquist | andrew lindquist | roster | [2015] |
| z lindquist | zach lindquist | roster | [2015, 2016] |
| m smith | marcus smith | roster | [2015] |
| k johnson | keith johnson | roster | [2015] |
| t sigler | tyler sigler | roster | [2016] |
| d gray | daniel gray | roster | [2016, 2017] |
| brayde anthony | brayden anthony | roster | [2019, 2022] |
| ma tucker | matthew tucker | roster | [2021] |
| ch bonacquisti | christian bonacquisti | roster | [2021, 2022] |
| n jones | noah jones | roster | [2021] |
| d skakavac | dimitrie skakavac | roster | [2022] |
| phili lochirco | philip lochirco | roster | [2022] |
| nicholas beard | nick beard | roster | [2023] |
| andrew studebaker | andy studebaker | abbrev/nickname | [2005] |
| b ittersagen | br ittersagen | abbrev/nickname | [1999, 2001] |
| g granberg | ga granberg | abbrev/nickname | [2001, 2002] |
| g kirkendall | geoff kirkendall | abbrev/nickname | [2001, 2002, 2004] |
| geoffrey rowson | geoff rowson | abbrev/nickname | [2005] |
| j heckendorn | ja heckendorn | abbrev/nickname | [2002] |
| j moore | jeremy moore | abbrev/nickname | [2015, 2016] |
| jon wills | jonathan wills | abbrev/nickname | [2000] |
| m gutierrez | ma gutierrez | abbrev/nickname | [2002] |
| peter ittersagen | pete ittersagen | abbrev/nickname | [2005] |
| br pastermack | brian pastermack | record-book rename | [1999, 2000] |
| jd leman | jd leman | record-book merge | [1999, 2000] |
| b wolfsberger | bryant wolfsberger | record-book rename | [2000, 2001] |
| br ittersagen | bryan ittersagen | record-book rename | [2000] |
| ty gose | ty gose | record-book merge | [2000, 2001, 2002, 2003] |
| d thornfeldt | drew thornfeldt | record-book merge | [2001, 2003] |
| g tillotson | grant tillotson | record-book merge | [2001] |
| ga granberg | garrett granberg | record-book rename | [2003, 2004] |
| gr tillotson | grant tillotson | record-book merge | [2003] |
| dr thornfeldt | drew thornfeldt | record-book merge | [2004] |
| jd east | jd east | record-book merge | [2008, 2009, 2010, 2011] |
| tj williams | tj williams | record-book merge | [2017, 2019] |

## Notes and corrections

- Dropped 1942-12-05 vs Elmhurst University (L 40 - 49) listed under season 1951 on the opponent-history page: those are 1942-43 basketball scores.
- Dropped 1942-12-07 vs Augustana College (IL) (L 50 - 55) listed under season 1951 on the opponent-history page: those are 1942-43 basketball scores.
- Dropped 1942-12-12 vs Northern Illinois University (L 32 - 41) listed under season 1951 on the opponent-history page: those are 1942-43 basketball scores.
- Dropped 1943-01-09 vs Eureka College (L 61 - 62) listed under season 1951 on the opponent-history page: those are 1942-43 basketball scores.
- Dropped 1943-01-11 vs Concordia University Chicago (W 38 - 33) listed under season 1951 on the opponent-history page: those are 1942-43 basketball scores.
- Dropped 1943-01-22 vs Elmhurst University (L 39 - 46) listed under season 1951 on the opponent-history page: those are 1942-43 basketball scores.
- Dropped 1943-02-06 vs North Central College (L 29 - 54) listed under season 1951 on the opponent-history page: those are 1942-43 basketball scores.
- Dropped 1943-02-13 vs North Central College (L 34 - 46) listed under season 1951 on the opponent-history page: those are 1942-43 basketball scores.
- Dropped 1943-02-16 vs Lake Forest College (W 55 - 36) listed under season 1951 on the opponent-history page: those are 1942-43 basketball scores.
- Dropped 1943-02-20 vs North Park University (W 64 - 42) listed under season 1951 on the opponent-history page: those are 1942-43 basketball scores.
- Dropped 1943-02-22 vs Eureka College (L 52 - 64) listed under season 1951 on the opponent-history page: those are 1942-43 basketball scores.
- Dropped 1943-03-01 vs Lake Forest College (W 42 - 31) listed under season 1951 on the opponent-history page: those are 1942-43 basketball scores.
- Corrected date 1999-11-07 -> 1999-11-06 for 1999 vs Elmhurst University (opponent-history page date disagrees with the season report).
- Corrected date 1999-11-14 -> 1999-11-13 for 1999 vs Augustana College (IL) (opponent-history page date disagrees with the season report).
- Season report lists 2002-10-19 as 36-6 but the opponent-history page has 2002-10-19 vs Carthage College as W 35 - 6; kept the opponent-history score.
- Season report lists 2002-10-19 as 36-6 but the opponent-history page has 2002-10-19 vs Carthage College as W 35 - 6; kept the opponent-history score.
- Corrected date 2017-10-16 -> 2017-10-14 for 2017 vs North Central College (opponent-history page date disagrees with the season statistics page).
- Season report lists 2024-11-23 as 32-35 but the opponent-history page has 2024-11-23 vs University of Wisconsin-Stout as W 35 - 32; kept the opponent-history score.
- Added 2000-11-11 vs Augustana College (IL) (W 37 - 30) from box score 2000_augie.htm; it is missing from the opponent-history pages.
- Box score dated 2017-10-16 matched to game on 2017-10-14 vs North Central College (same season and score).
- 2025 season record and coach taken from the 2025 statistics page; the official year-by-year page had not been updated yet.
- Per-game box scores (1999-2011 StatCrew game files) were summed and compared with the official season reports: rushing, passing, receiving and tackle totals agree exactly in every season except 2005 tackles (season report revised after the games, box total 18 lower) and scoring in 1999-2000, where four 1999 game files and the St. Xavier 2000 file carry no scoring summary, so PAT kicks in those games cannot be attributed.
